submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 814.65 KiB | December 19 2021 / June 18 2022 | delayed release | ||
|
Users Manual | Users Manual | 1.25 MiB | ||||
|
Internal Photos | Internal Photos | 4.46 MiB | December 19 2021 / June 18 2022 | delayed release | ||
|
External Photos | External Photos | 1005.66 KiB | December 19 2021 / June 18 2022 | delayed release | ||
|
Label | ID Label/Location Info | 218.94 KiB | December 19 2021 | |||
|
C2PC Application Letter | Cover Letter(s) | 710.23 KiB | December 19 2021 | |||
|
Confidentiality Request Letter | Cover Letter(s) | 128.13 KiB | December 19 2021 | |||
|
Model differece confirmation letter | Cover Letter(s) | 666.21 KiB | December 19 2021 | |||
|
Power of Attorney Letter | Cover Letter(s) | 685.12 KiB | December 19 2021 | |||
|
SDoC Letter | Cover Letter(s) | 153.55 KiB | December 19 2021 | |||
|
SZ21040368S01 RFExposure | RF Exposure Info | 333.65 KiB | December 19 2021 | |||
|
SZ21040368W01 125kHz DXX | Test Report | 880.18 KiB | December 19 2021 | |||
|
SZ21040368W02 NFC DXX | Test Report | 883.49 KiB | December 19 2021 | |||
|
Test Setup photo | Test Setup Photos | 450.47 KiB | December 19 2021 / June 18 2022 | delayed release | ||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
ID Label/Location Info | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Test Report | |||||||
Test Setup Photos |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-12-19 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | Class II Permissive Change |
2 | 2018-01-25 | 0.125 ~ 0.125 | DCD - Part 15 Low Power Transmitter Below 1705 kHz | Original Equipment |
3 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-12-19
|
|||||
2018-01-25
|
||||||
Applicant's complete, legal business name |
dormakaba EAD GmbH
|
|||||
FCC Registration Number (FRN) |
0014591184
|
|||||
Physical Address |
Albertistrasse 3
|
|||||
Villingen-Schwenningen, N/A
|
||||||
Villingen-Schwenningen, N/A D-78056
|
||||||
Germany
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@phoenix-testlab.de
|
|||||
c******@telefication.com
|
||||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
FCC ID | ||||||
Grantee Code |
NVI
|
|||||
Equipment Product Code |
KT9600K6H
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M****** J********
|
|||||
Telephone Number |
+49 7********
|
|||||
Fax Number |
+49 7********
|
|||||
m******@dormakaba.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen Morlab Communications Technology Co., Ltd
|
|||||
Name |
I**** Z******
|
|||||
Physical Address |
FL.1, Building A, FeiYang Science Park
|
|||||
ShenZhen
|
||||||
China
|
||||||
Telephone Number |
86 (0********
|
|||||
Fax Number |
86 (0********
|
|||||
i******@morlab.cn
|
||||||
Non Technical Contact | ||||||
Firm Name |
Shenzhen Morlab Communications Technology Co., Ltd
|
|||||
Name |
I**** Z****
|
|||||
Physical Address |
FL.1, Building A, FeiYang Science Park
|
|||||
ShenZhen
|
||||||
China
|
||||||
Telephone Number |
86 (0********
|
|||||
Fax Number |
86 (0********
|
|||||
i******@morlab.cn
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/18/2022 | |||||
07/18/2018 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
DCD - Part 15 Low Power Transmitter Below 1705 kHz | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | data collection terminal | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II Permissive Change the LCD, add USB port inside, and add a new model: 9600- K6 SBH. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Morlab Communications Technology Co. Ltd.
|
|||||
Name |
M****** F********
|
|||||
Telephone Number |
+86 7********
|
|||||
Z******@morlab.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 0.125 | 0.125 | |||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 13.56 | 13.56 | |||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 0.12500000 | 0.12500000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 13.56000000 | 13.56000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC