submitted / available | |||||||
---|---|---|---|---|---|---|---|
Cover Letter(s) | December 10 2009 / February 11 2009 | ||||||
Cover Letter(s) | December 10 2009 / February 11 2009 | ||||||
External Photos | December 10 2009 / February 11 2009 | ||||||
ID Label/Location Info | December 10 2009 / February 11 2009 | ||||||
Test Report | December 10 2009 / February 11 2009 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2009-11-02 | 174 ~ 216 | TBC - Licensed Broadcast Station Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2009-11-02
|
|||||
Applicant's complete, legal business name |
EMCEE Broadcast Products
|
|||||
FCC Registration Number (FRN) |
0013678875
|
|||||
Physical Address |
1635 W. 12th Place
|
|||||
Tempe, Arizona 85281-6906
|
||||||
United States
|
||||||
TCB Information | ||||||
n/a | ||||||
FCC ID | ||||||
Grantee Code |
BMT
|
|||||
Equipment Product Code |
LPV1000
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** A****** Y****
|
|||||
Title |
CEO
|
|||||
Telephone Number |
480 3********
|
|||||
Fax Number |
480 5********
|
|||||
j******@e-wti.com
|
||||||
Technical Contact | ||||||
Firm Name |
EMCEE Communications
|
|||||
Name |
J****** A******** Y******
|
|||||
Physical Address |
1635 West 12th Place
|
|||||
Tempe, Arizona 85281
|
||||||
United States
|
||||||
Telephone Number |
480-3********
|
|||||
Fax Number |
480-3********
|
|||||
j******@emceecom.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TBC - Licensed Broadcast Station Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | VHF Broadcast Transmitter | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | The antenna(s) used for this transmitter must be fixed-mounted on outdoor permanent structures. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-location requirements of 1.1307(b)(3). | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 74 | 54 | 88 | 100 | 1000 Hz | 6M00K1D | ||||||||||||||||||||||||||||||||||
1 | 2 | 74 | 174 | 216 | 100 | 1000 Hz | 6M00K1D | ||||||||||||||||||||||||||||||||||
1 | 3 | 74 | 54 | 88 | 250 | 1000 Hz | 5M75C3F | ||||||||||||||||||||||||||||||||||
1 | 4 | 74 | 174 | 216 | 250 | 1000 Hz | 5M75C3F | ||||||||||||||||||||||||||||||||||
1 | 5 | 74 | 54 | 88 | 12.5 | 1000 Hz | 250KF3E | ||||||||||||||||||||||||||||||||||
1 | 6 | 74 | 174 | 216 | 12.5 | 1000 Hz | 250KF3E |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC