| manual | photos | label | |||||
|---|---|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 1.11 MiB | December 10 2024 | |||||
| Internal Photos | 1.12 MiB | December 10 2024 | |||||
| External Photos | 1.06 MiB | December 10 2024 | |||||
| ID Label/Location Info | 264.42 KiB | December 10 2024 | |||||
| Attestation Statements | 63.76 KiB | December 05 2024 / December 10 2024 | |||||
| Attestation Statements | 42.23 KiB | December 05 2024 / December 10 2024 | |||||
| Attestation Statements | 71.91 KiB | December 05 2024 / December 10 2024 | |||||
| Test Report | 1.16 MiB | December 05 2024 / December 10 2024 | |||||
| Cover Letter(s) | 22.60 KiB | December 05 2024 / December 10 2024 | |||||
| Block diagram | Block Diagram | December 10 2024 | confidential | ||||
| Test Report | 3.56 MiB | December 10 2024 | |||||
| Cover Letter(s) | 21.77 KiB | December 05 2024 / December 10 2024 | |||||
| Cover Letter(s) | 22.19 KiB | December 05 2024 / December 10 2024 | |||||
| OP | Operational Description | December 10 2024 | confidential | ||||
| RF Exposure Info | 347.90 KiB | December 10 2024 | |||||
| SCH | Schematics | December 10 2024 | confidential | ||||
| Test Setup Photos | 293.97 KiB | December 10 2024 | |||||
| Test Report | 4.59 MiB | December 10 2024 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2024-12-10 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2024-12-10
|
|||||
| Applicant's complete, legal business name |
EWIC PHILIPPINES INC.
|
|||||
| FCC Registration Number (FRN) |
0036174621
|
|||||
| Physical Address |
BLDG NOS 7&8 S BLK 2 LOT 2 EZP WAREHOUSE LAGUNA TECHNOPARK ANNEX, BARANGAY BO BINAN
|
|||||
|
BLDG NOS 7&8 S BLK 2 LOT 2 EZP WAREHOUSE
|
||||||
|
BINAN, N/A
|
||||||
|
Philippines
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@micomlabs.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2BLTA
|
|||||
| Equipment Product Code |
SCW2201Y
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
Y******** F****
|
|||||
| Title |
QAE
|
|||||
| Telephone Number |
+8618********
|
|||||
| Fax Number |
+8618********
|
|||||
|
y******@yuxuncg.com
|
||||||
| Technical Contact | ||||||
| Firm Name |
EWIC PHILIPPINES INC.
|
|||||
| Physical Address |
Philippines
|
|||||
|
y******@yuxuncg.com
|
||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DTS - Digital Transmission System | |||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Home Security WiFi Camera | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted power.The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
SHENZHEN TONGCE TESTING LAB
|
|||||
| Name |
B****** Z********
|
|||||
| Telephone Number |
+8675********
|
|||||
|
b******@tct-lab.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | 2402 | 2480 | 0.002 | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 15C | 2412 | 2462 | 0.0211 | ||||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC