submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 118.25 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Internal Photos 1 | Internal Photos | 5.28 MiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Internal Photos 2 | Internal Photos | 2.24 MiB | September 22 2021 / March 22 2022 | delayed release | ||
|
External Photo | External Photos | 1.42 MiB | September 22 2021 / March 22 2022 | delayed release | ||
|
ID Label | ID Label/Location Info | 61.87 KiB | September 22 2021 | |||
|
Label Location Info | ID Label/Location Info | 49.51 KiB | September 22 2021 | |||
|
Power of Attorney Letter | Cover Letter(s) | 77.75 KiB | September 22 2021 | |||
|
Test Report BLE | Test Report | 3.87 MiB | September 22 2021 | |||
|
Test Report Co-location | Test Report | 2.36 MiB | September 22 2021 | |||
|
Test Report SAR | RF Exposure Info | 1.28 MiB | September 22 2021 | |||
|
Test Report SAR Appendix A | RF Exposure Info | 485.74 KiB | September 22 2021 | |||
|
Test Report SAR Appendix B | RF Exposure Info | 487.21 KiB | September 22 2021 | |||
|
Test Report SAR Appendix C Part 1 | RF Exposure Info | 5.27 MiB | September 22 2021 | |||
|
Test Report SAR Appendix C Part 2 | RF Exposure Info | 5.07 MiB | September 22 2021 | |||
|
Test Report SAR Appendix C Part 3 | RF Exposure Info | 4.47 MiB | September 22 2021 | |||
|
Test Report WLAN | Test Report | 5.29 MiB | September 22 2021 | |||
|
Test Setup Photos BLE | Test Setup Photos | 482.68 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Test Setup Photos Co-location | Test Setup Photos | 244.34 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Test Setup Photos SAR | Test Setup Photos | 76.23 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Test Setup Photos WLAN | Test Setup Photos | 456.95 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
confidentiality | Cover Letter(s) | 84.60 KiB | September 22 2021 | |||
|
Test Report DSS | Test Report | 4.55 MiB | September 22 2021 | |||
|
Test Setup Photos DSS | Test Setup Photos | 483.06 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Test Report DFS | Test Report | 748.85 KiB | September 22 2021 | |||
|
Test Report NII B1-B3 | Test Report | 4.42 MiB | September 22 2021 | |||
|
Test Report NII B4 | Test Report | 2.84 MiB | September 22 2021 | |||
|
Test Setup Photos DFS | Test Setup Photos | 192.47 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Test Setup Photos NII B1-B3 | Test Setup Photos | 455.32 KiB | September 22 2021 / March 22 2022 | delayed release | ||
|
Test Setup Photos NII B4 | Test Setup Photos | 484.49 KiB | September 22 2021 / March 22 2022 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-09-22 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-09-22
|
|||||
Applicant's complete, legal business name |
Facebook Technologies, LLC
|
|||||
FCC Registration Number (FRN) |
0024115743
|
|||||
Physical Address |
1 Hacker Way
|
|||||
Menlo park, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AGOZ
|
|||||
Equipment Product Code |
H38W
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D**** W********
|
|||||
Title |
Manager, Product Safety and Compliance
|
|||||
Telephone Number |
(650)********
|
|||||
Fax Number |
40856********
|
|||||
d******@oculus.com
|
||||||
Technical Contact | ||||||
Firm Name |
Sporton International Inc.
|
|||||
Name |
J******** T******
|
|||||
Physical Address |
No.52, Huaya 1st Rd., Guishan Dist
|
|||||
Taiwan
|
||||||
Telephone Number |
+8863********
|
|||||
J******@sporton.com.tw
|
||||||
Non Technical Contact | ||||||
Firm Name |
Sporton International Inc.
|
|||||
Name |
J****** T****
|
|||||
Physical Address |
No.52, Huaya 1st Rd., Guishan Dist
|
|||||
Taiwan
|
||||||
Telephone Number |
+8863********
|
|||||
J******@sporton.com.tw
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/22/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Media Receiver | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is conducted. This is a portable device. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End users must be provided with specific operating instructions for satisfying RF exposure compliance. The highest reported SAR values for stand-alone, and simultaneous transmission use conditions are 1.16 W/kg, and 1.16 W/kg respectively. This device has 20 MHz bandwidth mode. | |||||
Output power is conducted. This is a portable device. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End users must be provided with specific operating instructions for satisfying RF exposure compliance. The highest reported SAR values for stand-alone, and simultaneous transmission use conditions are 0.06 W/kg, and 1.23 W/kg respectively. | ||||||
Output power is conducted. This is a portable device. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End users must be provided with specific operating instructions for satisfying RF exposure compliance. The highest reported SAR values for stand-alone, and simultaneous transmission use conditions are 1.18 W/kg, and 1.23 W/kg respectively. This device has 20 /40/80 MHz bandwidth mode. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SPORTON International Inc.
|
|||||
Name |
A****** C****
|
|||||
Telephone Number |
886-3******** Extension:
|
|||||
Fax Number |
886-3********
|
|||||
a******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0029 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC MO | 2412 | 2462 | 0.096 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0160000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.06 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.06 | |||||||||||||||||||||||||||||||||||
3 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.058 | |||||||||||||||||||||||||||||||||||
3 | 4 | 15E | CC MO | 5745 | 5825 | 0.07 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC