submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 5.93 MiB | January 09 2022 / July 09 2022 | delayed release | ||
|
Internal Photos | Internal Photos | 1.73 MiB | January 09 2022 / July 09 2022 | delayed release | ||
|
External Photos | External Photos | 473.40 KiB | January 09 2022 / July 09 2022 | delayed release | ||
|
Label and Location | ID Label/Location Info | 934.64 KiB | January 09 2022 / January 18 2022 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 193.20 KiB | January 09 2022 / January 18 2022 | |||
Block Diagram | Block Diagram | January 09 2022 | confidential | ||||
|
E202109052880-DFS-1 | Test Report | 3.11 MiB | January 13 2022 / January 18 2022 | |||
|
E202109052880-DFS-2 | Test Report | 3.50 MiB | January 13 2022 / January 18 2022 | |||
|
FCC Short & Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 83.04 KiB | January 09 2022 / January 18 2022 | |||
|
FCC Software Configuration Control Declaration Rev1.1 | Cover Letter(s) | 84.29 KiB | January 09 2022 / January 18 2022 | |||
|
FCC sample DofC Letter Rev 2.0 | Cover Letter(s) | 118.67 KiB | January 09 2022 / January 18 2022 | |||
|
MPE | RF Exposure Info | 1.87 MiB | January 09 2022 / January 18 2022 | |||
OP | Operational Description | January 09 2022 | confidential | ||||
SCH | Schematics | January 09 2022 | confidential | ||||
Software security requirements u-nii device vani outdoor[ | SDR Software/Security Inf | January 09 2022 | confidential | ||||
|
Test Report | Test Report | 3.22 MiB | January 09 2022 / January 18 2022 | |||
|
Test Setup Photos | Test Setup Photos | 741.20 KiB | January 09 2022 / July 09 2022 | delayed release | ||
Operational Description | Operational Description | January 09 2022 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-01-18 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-01-18
|
|||||
Applicant's complete, legal business name |
Fiberhome Telecommunication Technologies Co.,Ltd.
|
|||||
FCC Registration Number (FRN) |
0029376472
|
|||||
Physical Address |
No.88 Youkeyuan Road, Hongshan District
|
|||||
Wuhan,Hubei, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AV2N
|
|||||
Equipment Product Code |
SR1021Y
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M******** W******
|
|||||
Title |
Product certification manager
|
|||||
Telephone Number |
13667********
|
|||||
Fax Number |
NA********
|
|||||
m******@fiberhome.com
|
||||||
Technical Contact | ||||||
Firm Name |
Fiberhome Telecommunication Technologies Co., Ltd.
|
|||||
Physical Address |
China
|
|||||
m******@fiberhome.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 07/09/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Router | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is maximum combined conducted power. This device contains 20 and 40 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Guangzhou GRG Metrology & Test Co., Ltd.
|
|||||
Name |
F****** C********
|
|||||
Telephone Number |
86-20********
|
|||||
f******@grgtest.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | 38 CC MO | 5180 | 5240 | 0.2612 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | 38 CC MO ND | 5260 | 5320 | 0.1995 | |||||||||||||||||||||||||||||||||||
1 | 3 | 15E | 38 CC MO ND | 5500 | 5700 | 0.2218 | |||||||||||||||||||||||||||||||||||
1 | 4 | 15E | 38 CC MO | 5745 | 5825 | 0.223 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.7834000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC