submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-04-16 | 156.525 ~ 156.525 | TNB - Licensed Non-Broadcast Station Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-04-16
|
|||||
Applicant's complete, legal business name |
Flir Belgium BVBA
|
|||||
FCC Registration Number (FRN) |
0025017989
|
|||||
Physical Address |
Luxemburgstraat 2
|
|||||
Meer 2321, N/A
|
||||||
Belgium
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@baclcorp.com
|
|||||
TCB Scope |
B3: Maritime & Aviation Radio Services equipment in 47 CFR parts 80 & 87
|
|||||
FCC ID | ||||||
Grantee Code |
PJ5
|
|||||
Equipment Product Code |
RAY701
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
R**** C****** E******
|
|||||
Title |
Approvals Engineer
|
|||||
Telephone Number |
+4413********
|
|||||
Fax Number |
+44(0********
|
|||||
r******@teledyneflir.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | RAY73 VHF RADIO | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output is conducted at antenna terminals. This device must be restricted to work related operations in an Occupational/Controlled RF exposure Environment, not exceeding a maximum transmitting duty factor of 50%. All qualified end-users of this device must have the knowledge to control their exposure conditions and/or duration to comply with the Occupational/Controlled SAR limit and requirements. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 0.89 meters from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Users and installers must be provided with antenna installation instructions and transmitting operating conditions for satisfying RF exposure compliance. Output power is variable to either 0.75 Watt or 25 Watts. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CHINA CERTIFICATION ICT CO., LTD (DONGGUAN)
|
|||||
Name |
T******** O******
|
|||||
Telephone Number |
0086 ********
|
|||||
q******@ccttt.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 8 | CS | 156.025 | 157.425 | 25 | 10 ppm | 10K6G3E | |||||||||||||||||||||||||||||||||
1 | 2 | 8 | 156.025 | 157.425 | 0.75 | 10 ppm | 10K6G3E | ||||||||||||||||||||||||||||||||||
1 | 3 | 8 | CS | 156.525 | 156.525 | 25 | 10 ppm | 12K6G2B | |||||||||||||||||||||||||||||||||
1 | 4 | 8 | CS | 156.525 | 156.525 | 0.75 | 10 ppm | 12K6G2B |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC