submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 5.15 MiB | September 01 2022 | |||
|
Internal photos | Internal Photos | 974.10 KiB | September 01 2022 | |||
|
External Photos | External Photos | 548.37 KiB | September 01 2022 | |||
|
Label | ID Label/Location Info | 334.81 KiB | September 01 2022 | |||
|
Agent Authorization | Cover Letter(s) | 80.05 KiB | September 01 2022 | |||
Block Diagram | Block Diagram | September 01 2022 | confidential | ||||
|
FCC Short & Long Term Confidentiality Request | Cover Letter(s) | 81.24 KiB | September 01 2022 | |||
Operational Description | Operational Description | September 01 2022 | confidential | ||||
|
RF exposure report | RF Exposure Info | 44.52 KiB | September 01 2022 | |||
Schematic | Schematics | September 01 2022 | confidential | ||||
|
Test setup Photos | Test Setup Photos | 134.82 KiB | September 01 2022 | |||
|
antenna Report | Test Report | 3.71 MiB | September 01 2022 | |||
|
test report | Test Report | 4.58 MiB | September 01 2022 | |||
|
FCC Software Configuration Control Declaration Rev1.1 | Cover Letter(s) | 29.97 KiB | September 01 2022 | |||
FCC Software Security Requirements for UNII devices | SDR Software/Security Inf | September 01 2022 | confidential | ||||
Operation Description | Operational Description | September 01 2022 | confidential | ||||
SCH | Schematics | September 01 2022 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-09-01 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-09-01
|
|||||
Applicant's complete, legal business name |
Galgus Global SRL
|
|||||
FCC Registration Number (FRN) |
0032653107
|
|||||
Physical Address |
Calle Italica 1, 1st Floor
|
|||||
Camas, N/A
|
||||||
Spain
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A7WI
|
|||||
Equipment Product Code |
RIX850
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** G********
|
|||||
Telephone Number |
+34 6********
|
|||||
c******@galgus.net
|
||||||
Technical Contact | ||||||
Firm Name |
Galgus Global SRL
|
|||||
Physical Address |
Spain
|
|||||
c******@galgus.net
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Router | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum combined conducted power. This device contains 20 and 40 MHz signal bandwidth. Device is a 4x4 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 4x4 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen BCTC Testing Co., Ltd.
|
|||||
Name |
A****** M****
|
|||||
Telephone Number |
+8675********
|
|||||
a******@bctc-lab.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.1300000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5745.00000000 | 5825.00000000 | 0.1800000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC