submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Internal Photos | Internal Photos | 1.01 MiB | April 08 2020 | |||
|
External Photos | External Photos | 1.41 MiB | April 08 2020 | |||
|
Class II permissive change letter | Cover Letter(s) | 115.37 KiB | April 08 2020 | |||
|
FCC Agent Authorizational Letter | Cover Letter(s) | 108.66 KiB | April 08 2020 | |||
|
Test Report | Test Report | 1000.73 KiB | April 08 2020 | |||
|
Test Setup Photos | Test Setup Photos | 420.66 KiB | April 08 2020 | |||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
ID Label/Location Info |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-04-08 | 433.66 ~ 433.92 | DSC - Part 15 Security/Remote Control Transmitter | Class II Permissive Change |
2 | 2019-12-16 | 433.66 ~ 433.92 | DSC - Part 15 Security/Remote Control Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-04-08
|
|||||
2019-12-16
|
||||||
Applicant's complete, legal business name |
GIOBERT SPA
|
|||||
FCC Registration Number (FRN) |
0024117251
|
|||||
Physical Address |
Via Pavia 82
|
|||||
Rivoli, Torino, N/A
|
||||||
Italy
|
||||||
TCB Information | ||||||
TCB Application Email Address |
U******@SGS.COM
|
|||||
u******@sgs.com
|
||||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
FCC ID | ||||||
Grantee Code |
2ADPX
|
|||||
Equipment Product Code |
FGEN4
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
P****** B******
|
|||||
Title |
CEO
|
|||||
Telephone Number |
+3901********
|
|||||
Fax Number |
+3901********
|
|||||
i******@giobert.com
|
||||||
Technical Contact | ||||||
Firm Name |
Compliance Certification Services Inc
|
|||||
Compliance Certification Services Inc. Wugu Lab
|
||||||
Name |
D****** C********
|
|||||
M******** L****
|
||||||
Physical Address |
No.11, Wugong 6th Rd., Wugu Dist
|
|||||
New Taipei City, 24891
|
||||||
Taiwan
|
||||||
Telephone Number |
886-2********
|
|||||
Fax Number |
886-2********
|
|||||
D******@sgs.com
|
||||||
M******@sgs.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Compliance Certification Services Inc
|
|||||
Compliance Certification Services Inc. Wugu Lab
|
||||||
Name |
D******** C****
|
|||||
M******** L****
|
||||||
Physical Address |
No.11, Wugong 6th Rd
|
|||||
No.11, Wugong 6th Rd., Wugu Dist
|
||||||
New Taipei City, 24891
|
||||||
Taiwan
|
||||||
Telephone Number |
886-2********
|
|||||
Fax Number |
886-2********
|
|||||
D******@sgs.com
|
||||||
M******@sgs.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/13/2020 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSC - Part 15 Security/Remote Control Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Keyfob F173 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Compliance Certification Services Inc. Wugu Lab.
|
|||||
Name |
H**** L******
|
|||||
Telephone Number |
886-2******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
h******@sgs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15.231,15.231(e) | 433.66000000 | 433.92000000 | |||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15.231 | 433.66000000 | 433.92000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC