submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
user manual | Users Manual | 4.03 MiB | September 16 2022 | |||
|
Internal Photos | Internal Photos | 1.20 MiB | September 16 2022 | |||
|
External Photos | External Photos | 478.50 KiB | September 16 2022 | |||
|
Label | ID Label/Location Info | 881.29 KiB | September 16 2022 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 28.57 KiB | September 16 2022 | |||
|
Antenna | Test Report | 3.96 MiB | September 16 2022 | |||
Block | Block Diagram | September 16 2022 | confidential | ||||
|
Long | Cover Letter(s) | 71.85 KiB | September 16 2022 | |||
|
MPE | RF Exposure Info | 563.95 KiB | September 16 2022 | |||
OP | Operational Description | September 16 2022 | confidential | ||||
SCH | Schematics | September 16 2022 | confidential | ||||
|
Schematic diagram-Module | Schematics | 12.40 KiB | September 16 2022 | |||
|
Test Report | Test Report | 2.61 MiB | September 16 2022 | |||
|
Test Setup Photos | Test Setup Photos | 163.61 KiB | September 16 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-09-16 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-09-16
|
|||||
Applicant's complete, legal business name |
GODOX PHOTO EQUIPMENT CO.LTD
|
|||||
FCC Registration Number (FRN) |
0023414089
|
|||||
Physical Address |
1st to 4th Floor,Building 2/1st to 4th Floor, Building 4,Yaochuan Industrial Zone,Tangwei
|
|||||
1st to 4th Floor,Building 2/1st to 4th Floor
|
||||||
Community,Fuhai Street,Baoan District,Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ABYN
|
|||||
Equipment Product Code |
046
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
H**** W******
|
|||||
Telephone Number |
+86-7********
|
|||||
Fax Number |
+86-7********
|
|||||
w******@godox.com
|
||||||
Technical Contact | ||||||
Firm Name |
GODOX PHOTO EQUIPMENT CO.LTD
|
|||||
Physical Address |
China
|
|||||
w******@godox.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | RGB Tube Light | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SHENZHEN STS TEST SERVICES CO.,LTD.
|
|||||
Name |
B****** Y****
|
|||||
Telephone Number |
+86 7********
|
|||||
B******@stsapp.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0018700 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC