FCC ID: A4RGTT9Q Phone

by: Google LLC latest update: 2020-09-01 model: GTT9Q

Seven grants have been issued under this FCC ID on 09/01/2020 (this is one of seventy-six releases in 2020 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked instructions, warrantee terms, drivers, password defaults, & troubleshooting guides.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 Users Manual pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Internal Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 External Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 ID Label/Location Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Operational Description 3 Operational Description pdf August 07 2020 confidential
1 2 3 4 5 6 7 Cover Letter(s) pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Cover Letter(s) pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Schematics [FCC] Schematics pdf August 07 2020 confidential
1 2 3 4 5 6 7 Tune-up Procedure FCC Parts List/Tune Up Info pdf August 07 2020 confidential
1 2 3 4 5 6 7 Block Diagrams 20200804 v1 - Block Diagram [FCC] 20200803 Block Diagram pdf August 07 2020 confidential
1 2 3 4 5 6 7 Difference Declaration v3.1[Confidential & For Reference Only] Operational Description pdf August 07 2020 confidential
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GTT9Q, G5NZ6 WPT RF Exposure Report Appendix A 20200807 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Operational Description 20200804 v1 - - Operational Description 1 20200 Operational Description pdf August 07 2020 confidential
1 2 3 4 5 6 7 Operational Description 20200804 v1 - - Operational Description 2 20200 Operational Description pdf August 07 2020 confidential
1 2 3 4 5 6 7 Operational Description 20200820 v1 - - Operational Description 2 - Con Operational Description pdf August 27 2020 confidential
1 2 3 4 5 6 7 Parts List & Tune Up Info. 20200820 v1 - Tune-up Procedure FCC 0817 Parts List/Tune Up Info pdf August 27 2020 confidential
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 27 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 27 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 27 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 31 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GD1YQ FCC Part 90R LTE B14 Setup Photo Test Setup Photos pdf 406.77 KiB August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GD1YQ FCC Part 90S CDMA BC10 Setup Photo Test Setup Photos pdf 511.86 KiB August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GD1YQ FCC Part 90S LTE B26 Setup Photo Test Setup Photos pdf 257.83 KiB August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Users Manual pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Internal Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 External Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 ID Label/Location Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Cover Letter(s) pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Cover Letter(s) pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 27 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 27 2020 / September 01 2020
1 2 3 4 5 6 7 RF Exposure Info pdf August 31 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Report pdf August 07 2020 / September 01 2020
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GD1YQ FCC Part 90R LTE B14 Setup Photo Test Setup Photos pdf 406.77 KiB August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GD1YQ FCC Part 90S CDMA BC10 Setup Photo Test Setup Photos pdf 511.86 KiB August 07 2020 / February 28 2021 delayed release
1 2 3 4 5 6 7 GD1YQ FCC Part 90S LTE B26 Setup Photo Test Setup Photos pdf 257.83 KiB August 07 2020 / February 28 2021 delayed release

frequency equipment class purpose
1 2020-09-01 2412 ~ 2472 DTS - Digital Transmission System Original Equipment
2 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
3 2580 ~ 2610 PCE - PCS Licensed Transmitter held to ear
4 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
5 3560 ~ 3690 CBE - Citizens Band End User Devices
6 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
7 0.11 ~ 0.1485 DCD - Part 15 Low Power Transmitter Below 1705 kHz

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 Effective 2020-09-01
1 2 3 4 5 6 7 Applicant's complete, legal business name Google LLC
1 2 3 4 5 6 7 FCC Registration Number (FRN) 0020499539
1 2 3 4 5 6 7 Physical Address 1600 Amphitheatre Parkway
1 2 3 4 5 6 7 Mountain View, CA
1 2 3 4 5 6 7 Mountain View
1 2 3 4 5 6 7 United States
app s TCB Information
1 2 3 4 5 6 7 TCB Application Email Address L******@ul.com
1 2 3 4 5 6 7 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 7 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 7 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 3 4 5 6 7 Grantee Code A4R
1 2 3 4 5 6 7 Equipment Product Code GTT9Q
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 Name J******** M****
1 2 3 4 5 6 7 Telephone Number 650-2********
1 2 3 4 5 6 7 Fax Number 1-650********
1 2 3 4 5 6 7 E-mail j******@google.com
app s Technical Contact
1 2 3 4 5 6 7 Firm Name Sporton International Inc.
1 2 3 4 5 6 7 Name J**** T********
1 2 3 4 5 6 7 Physical Address No.52, HwaYa 1st Rd.
1 2 3 4 5 6 7 Taoyuan City, 333
1 2 3 4 5 6 7 Taiwan
1 2 3 4 5 6 7 Telephone Number 886-3********
1 2 3 4 5 6 7 Fax Number 886-3********
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)02/28/2021
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 Equipment ClassDTS - Digital Transmission System
1 2 3 4 5 6 7 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 7 CBE - Citizens Band End User Devices
1 2 3 4 5 6 7 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 DCD - Part 15 Low Power Transmitter Below 1705 kHz
1 2 3 4 5 6 7 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Phone
1 2 3 4 5 6 7 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 7 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 Grant CommentsOutput power listed is conducted. This device supports 2x2 MIMO for Wi-Fi operations which support 20MHz channel bandwidths. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. The highest reported SAR values for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions are 0.43 W/kg, 0.22 W/kg, 0.28 W/kg, and 1.49 W/kg,
1 2 3 4 5 6 7 Output power listed is peak conducted. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. The highest reported SAR values for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions are 0.12 W/kg, <0.10 W/kg, 0.11 W/kg, and 1.58 W/kg, respectively.
1 2 3 4 5 6 7 Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz and conducted power for Part 90S (814-824 MHz). LTE supports 5/10 MHz bandwidths in Band 13, Band 14, Band 17, and Band 30; 5/10/15/20 MHz bandwidths in Band 7, Band 71, Band 38, and Band 41; 1.4/3/5/10 MHz bandwidths in Band 5, and Band 12; 1.4/3/5/10/15 MHz bandwidths in Band 26; 1.4/3/5/10/15/20 MHz bandwidths in Band 2, Band 4, Band 25, and Band 66. 5GNR Sub 6GHz supports 5/10/15/20 MHz bandwidths in n2/n5/n7/n25/n66/n71 bands; 5/10/15 MHz bandwidths in band n12; 20/40/50/60/80/90/100 MHz bandwidths in n41.This device supports downlink carrier aggregation for uplink and downlink. Uplink carrier aggregation for intra-band is supported for the following channel bandwidth combinations: LTE Band 5 (10+10MHz, 10+5MHz); LTE Band 66B (10+10MHz, 15+5MHz, 10+5MHz, 5+5MHz); LTE Band 66C (20+20MHz, 20+15MHz, 20+10MHz, 20+5MHz, 15+10MHz, 15+15MHz); LTE Band 7 (20+20MHz, 20+15MHz, 20+10MHz, 15+15MHz, 15+10MHz); LTE Band 41 (20+20MHz, 20+15MHz, 20+10MHz, 20+5MHz, 15+10MHz, 15+15MHz). . Powers listed are for the highest power and widest bandwidth within each band for QPSK and QAM modulations for single carrier operations and, where applicable, widest bandwidth and highest power for intra-band uplink carrier aggregation. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. The highest reported SAR values for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions are 1.15 W/kg, 1.18 W/kg, 0.98 W/kg, and 1.58 W/kg, respectively. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations.
1 2 3 4 5 6 7 Output power listed is EIRP for Part 96. The device supports 5/10/15/20 MHz bandwidths in LTE Band 48 and uplink carrier aggregation LTE Band 48(20+20MHz, 20+15MHz, 20+10MHz, 20+5MHz) as documented in this filing. Values listed are for highest power and widest bandwidth for each emission designator (QPSK and QAM) for single carrier and for Carrier Aggregation. SAR compliance for body-worn operating configurations is limited to the specific configurations tested in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions are 0.84 W/kg, 0.84 W/kg, 0.94 W/kg, and 1.58 W/kg, respectively. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations.
1 2 3 4 5 6 7 Output power listed is conducted. This device supports 2x2 MIMO and operating bandwidths of 20 MHz, 40 MHz and 80 MHz For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. The highest reported SAR values for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions are 0.40 W/kg, 0.66 W/kg, 0.58 W/kg, and 1.58 W/kg, respectively.
1 2 3 4 5 6 7 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 Firm Name SPORTON International Inc.
1 2 3 4 5 6 7 Name A**** C****
1 2 3 4 5 6 7 Telephone Number 886-3******** Extension:
1 2 3 4 5 6 7 Fax Number 886-3********
1 2 3 4 5 6 7 E-mail a******@sporton.com.tw
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 2402 2480 0.072
1 2 15C CC MO 2412 2472 0.361
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402.00000000 2480.00000000 0.1240000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 22H 824.2 848.8 0.574 2.5 ppm 244KGXW
3 2 22H 824.2 848.8 0.154 2.5 ppm 246KG7W
3 3 22H 826.4 846.6 0.088 2.5 ppm 4M16F9W
3 4 22H 824.7 848.31 0.087 2.5 ppm 1M28F9W
3 5 24E 1850.2 1909.8 1.067 2.5 ppm 247KGXW
3 6 24E 1850.2 1909.8 0.328 2.5 ppm 247KG7W
3 7 24E 1852.4 1907.6 0.301 2.5 ppm 4M15F9W
3 8 24E 1851.25 1908.75 0.297 2.5 ppm 1M28F9W
3 9 27 1712.4 1752.6 0.248 2.5 ppm 4M15F9W
3 1 9 817.9 823.1 0.299 2.5 ppm 1M28F9W
3 11 27 2310 2310 0.248 2.5 ppm 9M05G7D
3 12 27 2310 2310 0.213 2.5 ppm 9M03W7D
3 13 9 793 793 0.068 2.5 ppm 8M95G7D
3 14 9 793 793 0.059 2.5 ppm 9M03W7D
3 15 9 821.5 821.5 0.275 2.5 ppm 13M5G7D
3 16 9 821.5 821.5 0.233 2.5 ppm 13M5W7D
3 17 24E 1860 1900 0.29 2.5 ppm 17M9G7D
3 18 24E 1860 1900 0.251 2.5 ppm 17M9W7D
3 19 24E 1860 1905 0.29 2.5 ppm 17M9G7D
3 2 24E 1860 1905 0.25 2.5 ppm 17M9W7D
3 21 27 1720 1745 0.261 2.5 ppm 18M0G7D
3 22 27 1720 1745 0.208 2.5 ppm 18M0W7D
3 23 22H 829 844 0.08 2.5 ppm 9M03G7D
3 24 22H 829 844 0.07 2.5 ppm 9M03W7D
3 25 27 2510 2560 0.181 2.5 ppm 17M9G7D
3 26 27 2510 2560 0.144 2.5 ppm 17M9W7D
3 27 27 704 711 0.051 2.5 ppm 9M03G7D
3 28 27 704 711 0.044 2.5 ppm 9M07W7D
3 29 27 782 782 0.05 2.5 ppm 8M97G7D
3 3 27 782 782 0.042 2.5 ppm 9M03W7D
3 31 27 709 711 0.058 2.5 ppm 9M03G7D
3 32 27 709 711 0.05 2.5 ppm 9M07W7D
3 33 27 2506 2680 0.294 2.5 ppm 17M9G7D
3 34 27 2506 2680 0.255 2.5 ppm 17M9W7D
3 35 22H 831.5 841.5 0.08 2.5 ppm 13M5G7D
3 36 22H 831.5 841.5 0.068 2.5 ppm 13M5W7D
3 37 27 2580 2610 0.324 2.5 ppm 17M9G7D
3 38 27 2580 2610 0.28 2.5 ppm 17M9W7D
3 39 27 1720 1770 0.262 2.5 ppm 18M0G7D
3 4 27 1720 1770 0.207 2.5 ppm 18M0W7D
3 41 27 673 688 0.05 2.5 ppm 17M9G7D
3 42 27 673 688 0.043 2.5 ppm 17M9W7D
