submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 493.78 KiB | December 10 2017 | |||
Attestation Statements | December 10 2017 | ||||||
Cover Letter(s) | December 10 2017 | ||||||
Cover Letter(s) | December 10 2017 | ||||||
Cover Letter(s) | December 10 2017 | ||||||
External Photos | December 10 2017 | ||||||
ID Label/Location Info | December 10 2017 | ||||||
Internal Photos | December 10 2017 | ||||||
ID Label/Location Info | December 10 2017 | ||||||
RF Exposure Info | December 10 2017 | ||||||
Test Report | December 10 2017 | ||||||
Test Setup Photos | December 10 2017 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2017-10-18 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 434 ~ 434 | DSR - Part 15 Remote Control/Security Device Transceiver |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2017-10-18
|
|||||
Applicant's complete, legal business name |
Grand Mate Co., Ltd
|
|||||
FCC Registration Number (FRN) |
0015521768
|
|||||
Physical Address |
No. 30 Lugong S. 2nd Road, Lukang Township
|
|||||
Changhua County 505, N/A
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
UMP
|
|||||
Equipment Product Code |
GW-RW01
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
S******** H******
|
|||||
Telephone Number |
886-4********
|
|||||
Fax Number |
886-4********
|
|||||
j******@grandmate.com.tw
|
||||||
Technical Contact | ||||||
Firm Name |
DEKRA Testing and Certification Co., Ltd.
|
|||||
Name |
S**** T******
|
|||||
Physical Address |
No.372-2, Sec. 4, Zhongxing Rd., Zhudong Township
|
|||||
Taiwan
|
||||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
s******@dekra.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
DEKRA Testing and Certification Co., Ltd.
|
|||||
Name |
M****** W********
|
|||||
Physical Address |
No.372-2, Sec. 4, Zhongxing Rd., Zhudong Township
|
|||||
Taiwan
|
||||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
m******@dekra.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSR - Part 15 Remote Control/Security Device Transceiver | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Gateway | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. The antenna(s) used for this transmitter must be used to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz bandwidth mode. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
DEKRA TESTING AND CERTIFICATION Hsin Chu Lab.
|
|||||
Name |
R****** W******
|
|||||
Telephone Number |
886-3******** Extension:
|
|||||
Fax Number |
886-3********
|
|||||
r******@dekra.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0100000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15.231 | 434.00000000 | 434.00000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC