| manual | photos | label | |||||
|---|---|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 971.31 KiB | December 16 2024 | |||||
| Internal Photos | 1.08 MiB | December 16 2024 | |||||
| External Photos | 899.12 KiB | December 16 2024 | |||||
| ID Label/Location Info | 597.17 KiB | December 16 2024 | |||||
| Test Report | 822.31 KiB | December 16 2024 | |||||
| Test Report | 5.92 MiB | December 16 2024 | |||||
| Test Report | 5.87 MiB | December 16 2024 | |||||
| Test Report | 5.75 MiB | December 16 2024 | |||||
| Test Report | 5.96 MiB | December 16 2024 | |||||
| Test Report | 4.92 MiB | December 16 2024 | |||||
| Cover Letter(s) | 93.61 KiB | December 16 2024 | |||||
| RF Exposure Info | 717.04 KiB | December 16 2024 | |||||
| Test Report | 913.54 KiB | December 16 2024 | |||||
| Test Report | 2.92 MiB | December 16 2024 | |||||
| Test Setup Photos | 955.50 KiB | December 16 2024 | |||||
| Attestation Statements | 285.37 KiB | December 16 2024 | |||||
| Cover Letter(s) | 213.09 KiB | December 16 2024 | |||||
| Attestation Statements | 199.05 KiB | December 16 2024 | |||||
| Cover Letter(s) | 305.95 KiB | December 16 2024 | |||||
| USA-SoftwareConfigurationControl V0.1 | SDR Software/Security Inf | December 16 2024 | confidential | ||||
| block diagram | Block Diagram | December 16 2024 | confidential | ||||
| operation description | Operational Description | December 16 2024 | confidential | ||||
| schematic | Schematics | December 16 2024 | confidential | ||||
| Test Report | 4.94 MiB | December 16 2024 | |||||
| Test Report | 2.59 MiB | December 16 2024 | |||||
| Cover Letter(s) | 214.50 KiB | December 16 2024 | |||||
| Test Report | 2.06 MiB | December 16 2024 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2024-12-16 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
| 2 | 2412 ~ 2462 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2024-12-16
|
|||||
| Applicant's complete, legal business name |
Guangdong Juan Intelligent Technology Joint Stock Co., Ltd.
|
|||||
| FCC Registration Number (FRN) |
0027506070
|
|||||
| Physical Address |
THE FIRST AND SECOND FLOORS OF BUILDING 2 (PLANT NO.2),WEST SIDE OF SHANXI VILLAGE
|
|||||
|
THE FIRST AND SECOND FLOORS OF BUILDING 2
|
||||||
|
DASHI STREET,PANYU DISTRICT,GUANGZHOU, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
o******@kl-certification.de
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2APRB
|
|||||
| Equipment Product Code |
C492A-W6
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
J**** X******
|
|||||
| Telephone Number |
02022********
|
|||||
| Fax Number |
02022********
|
|||||
|
j******@juancloud.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
| DTS - Digital Transmission System | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | SMART HD CAMERA | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is average conducted. This device supports 802.11a, 802.11n, 802.11ac and 802.11ax with a 20 MHz and 40 MHz bandwidth mode. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. | |||||
| Output power listed is average conducted. This device supports 802.11b, 802.11g, 802.11n and 802.11ax with a 20 MHz and 40 MHz bandwidth mode. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
| Name |
R****** L********
|
|||||
| Telephone Number |
---********
|
|||||
|
t******@tongbiao.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15E | CC | 5180 | 5240 | 0.0483 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15E | CC | 5260 | 5320 | 0.0442 | |||||||||||||||||||||||||||||||||||
| 1 | 3 | 15E | CC | 5500 | 5700 | 0.057 | |||||||||||||||||||||||||||||||||||
| 1 | 4 | 15E | CC | 5745 | 5825 | 0.0497 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2412.00000000 | 2462.00000000 | 0.0408000 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC