submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 4.06 MiB | March 07 2023 | |||
|
Internal photos | Internal Photos | 5.74 MiB | March 07 2023 | |||
|
External photos | External Photos | 5.53 MiB | March 07 2023 | |||
|
ID label and location | ID Label/Location Info | 698.93 KiB | March 07 2023 | |||
|
Antenna specifications | Test Report | 1.74 MiB | March 07 2023 | |||
|
Attestation Statements | Attestation Statements | 93.63 KiB | March 07 2023 | |||
Block Diagram | Block Diagram | March 07 2023 | confidential | ||||
|
Confidentiality | Cover Letter(s) | 61.83 KiB | March 07 2023 | |||
|
Family declaration | Attestation Statements | 67.45 KiB | March 07 2023 | |||
|
Letter Authorization | Cover Letter(s) | 53.30 KiB | March 07 2023 | |||
Operational Description | Operational Description | March 07 2023 | confidential | ||||
|
RF Exposure | RF Exposure Info | 97.01 KiB | March 07 2023 | |||
Schematics | Schematics | March 07 2023 | confidential | ||||
|
Test reports | Test Report | 5.18 MiB | March 07 2023 | |||
|
Test reports BLE | Test Report | 2.09 MiB | March 07 2023 | |||
|
Test setup photos | Test Setup Photos | 1.09 MiB | March 07 2023 | |||
|
US Agent Letter | Attestation Statements | 58.31 KiB | March 07 2023 | |||
Security Info. | SDR Software/Security Inf | March 07 2023 | confidential | ||||
|
Software Configuration Control | Cover Letter(s) | 51.87 KiB | March 07 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-03-07 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-03-07
|
|||||
Applicant's complete, legal business name |
Guangzhou Munbyn Information Technology Co, Ltd.
|
|||||
FCC Registration Number (FRN) |
0032830986
|
|||||
Physical Address |
329 3rd Floor,Tairong Business Center, No.63 Xizeng Road, Liwan District
|
|||||
329 3rd Floor,Tairong Business Center
|
||||||
Guangzhou, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A8JV
|
|||||
Equipment Product Code |
P44S
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
E****** Z********
|
|||||
Telephone Number |
18136********
|
|||||
Fax Number |
18136********
|
|||||
e******@beeprt.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen ZKT Technology Co., Ltd.
|
|||||
Name |
L**** x******
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
0086-********
|
|||||
z******@zkt-lab.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Shenzhen ZKT Technology Co., Ltd.
|
|||||
Name |
L****** x********
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
0086-********
|
|||||
z******@zkt-lab.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Thermal Label Printer | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End-users must be provided with operating procedures for satisfying RF exposure compliance.The device contains 20MHz and 40MHz bandwidth. | |||||
Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End-users must be provided with operating procedures for satisfying RF exposure compliance. The device contains 20MHz and 40MHz bandwidth. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen ZKT Technology Co., Ltd.
|
|||||
Name |
L******** X******
|
|||||
Telephone Number |
0086-********
|
|||||
z******@zkt-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0045 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC | 2412 | 2462 | 0.0385 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC | 5180 | 5240 | 0.0077 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC | 5745 | 5825 | 0.0068 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC