submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 4.99 MiB | August 03 2022 / August 04 2022 | |||
|
Internal photos | Internal Photos | 278.41 KiB | August 03 2022 / August 04 2022 | |||
|
External photos | External Photos | 276.74 KiB | August 03 2022 / August 04 2022 | |||
|
Label and location | ID Label/Location Info | 143.53 KiB | August 03 2022 / August 04 2022 | |||
|
Authorisation letter | Cover Letter(s) | 23.94 KiB | August 03 2022 / August 04 2022 | |||
|
BLE report | Test Report | 3.54 MiB | August 03 2022 / August 04 2022 | |||
Block diagram | Block Diagram | August 03 2022 | confidential | ||||
|
Channel declaration | Cover Letter(s) | 87.55 KiB | August 03 2022 / August 04 2022 | |||
|
Confidentiality letter | Cover Letter(s) | 72.86 KiB | August 03 2022 / August 04 2022 | |||
Operating description | Operational Description | August 03 2022 | confidential | ||||
PCB layout | Schematics | August 03 2022 | confidential | ||||
|
RF exposure report | RF Exposure Info | 140.58 KiB | August 03 2022 / August 04 2022 | |||
Schematic | Schematics | August 03 2022 | confidential | ||||
|
Test setup photos | Test Setup Photos | 543.58 KiB | August 03 2022 / August 04 2022 | |||
|
WiFi report | Test Report | 4.51 MiB | August 03 2022 / August 04 2022 | |||
|
modular approval letter | Cover Letter(s) | 95.59 KiB | August 03 2022 / August 04 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-08-04 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-08-04
|
|||||
Applicant's complete, legal business name |
Hangzhou Tuya Information Technology Co.,Ltd
|
|||||
FCC Registration Number (FRN) |
0026759332
|
|||||
Physical Address |
Room701,Building3,More Center,No.87 GuDun Road
|
|||||
Hangzhou,Zhejiang, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@tuvsud.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ANDL
|
|||||
Equipment Product Code |
WL2H-U
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
L******** L****
|
|||||
Title |
Manager
|
|||||
Telephone Number |
+86-5********
|
|||||
Fax Number |
+86-5********
|
|||||
l******@tuya.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wi-Fi and Bluetooth Module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Single Modular Approval. Power listed is the maximum conducted output power. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons to satisfy the requirements of 2.1091. End-users must be provided with transmitter operation conditions for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
TUV SUD Certification and Testing (China) Co., Ltd
|
|||||
Name |
J******** Q********
|
|||||
Telephone Number |
86 21********
|
|||||
J******@tuv-sud.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412 | 2462 | 0.172 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2402 | 2480 | 0.004 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC