submitted / available | |||||||
---|---|---|---|---|---|---|---|
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Test Report |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2007-06-15 | 851 ~ 869 | TNB - Licensed Non-Broadcast Station Transmitter | Class II permissive change or modification of presently authorized equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2007-06-15
|
|||||
Applicant's complete, legal business name |
Harris Corporation
|
|||||
FCC Registration Number (FRN) |
0004945812
|
|||||
Physical Address |
221 Jefferson Ridge Parkway
|
|||||
Lynchburg, Virginia 24501
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@AmericanTCB.com
|
|||||
TCB Scope |
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
|||||
FCC ID | ||||||
Grantee Code |
BV8
|
|||||
Equipment Product Code |
CS800
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
T**** C********
|
|||||
Title |
Regulatory Manager
|
|||||
Telephone Number |
434-4********
|
|||||
Fax Number |
434-4********
|
|||||
t******@harris.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | OpenSky 800 MHz Cell Site | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power out is conducted. Power listed is the manufacturers rated power. Measured power is 31.3W continuously variable from 5W and 25.1W continuously variable from 5W. The antenna(s) used for this transmitter must be fixed-mounted on outdoor permanent structures. RF exposure compliance is addressed at the time of licensing, as required by the responsible FCC Bureau(s), including antenna co-location requirements of 1.1307(b)(3). | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 9 | 851 | 869 | 31.5 | 0.065 ppm | 11K3FID | ||||||||||||||||||||||||||||||||||
1 | 2 | 9 | 851 | 869 | 31.5 | 0.06 ppm | 11K3F9W | ||||||||||||||||||||||||||||||||||
1 | 3 | 9 | 851 | 869 | 31.5 | 0.06 ppm | 12K1F9W | ||||||||||||||||||||||||||||||||||
1 | 4 | 9 | 851 | 869 | 31.5 | 0.06 ppm | 13K1F9W | ||||||||||||||||||||||||||||||||||
1 | 5 | 9 | 851 | 869 | 25 | 0.06 ppm | 11K3F1D | ||||||||||||||||||||||||||||||||||
1 | 6 | 9 | 851 | 869 | 25 | 0.06 ppm | 12K1F9W | ||||||||||||||||||||||||||||||||||
1 | 7 | 9 | 851 | 869 | 25 | 0.06 ppm | 13K1F9W | ||||||||||||||||||||||||||||||||||
1 | 8 | 9 | 851 | 869 | 25 | 0.06 ppm | 8K40F9W | ||||||||||||||||||||||||||||||||||
1 | 9 | 9 | 851 | 869 | 31.5 | 0.06 ppm | 8K40F9W | ||||||||||||||||||||||||||||||||||
1 | 1 | 9 | 851 | 869 | 25 | 0.06 ppm | 11K3F9W |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC