submitted / available | |||||||
---|---|---|---|---|---|---|---|
Test Report | December 27 2023 / February 06 2024 | ||||||
Attestation Statements | December 27 2023 / February 06 2024 | ||||||
BlckDic | Block Diagram | December 27 2023 | confidential | ||||
ExPho r1 | External Photos | December 27 2023 / August 04 2024 | delayed release | ||||
ExPho r2 | External Photos | January 10 2024 / August 04 2024 | delayed release | ||||
ExPho r3 | External Photos | February 06 2024 / August 04 2024 | delayed release | ||||
|
FCC SDR Letter | Cover Letter(s) | 110.57 KiB | December 27 2023 / February 06 2024 | |||
InPho r1 | Internal Photos | December 27 2023 / August 04 2024 | delayed release | ||||
InPho r2 | Internal Photos | January 10 2024 / August 04 2024 | delayed release | ||||
InPho r3 | Internal Photos | February 06 2024 / August 04 2024 | delayed release | ||||
ID Label/Location Info | December 27 2023 / February 06 2024 | ||||||
ID Label/Location Info | December 27 2023 / February 06 2024 | ||||||
OD SDR Security Description | SDR Software/Security Inf | December 27 2023 | confidential | ||||
PartsLst | Parts List/Tune Up Info | December 27 2023 | confidential | ||||
SchemDic | Schematics | December 27 2023 | confidential | ||||
Test Report | December 27 2023 / February 06 2024 | ||||||
Test Report | January 10 2024 / February 06 2024 | ||||||
Test Report | December 27 2023 / February 06 2024 | ||||||
Test Report | January 10 2024 / February 06 2024 | ||||||
RF Exposure Info | December 27 2023 / February 06 2024 | ||||||
RF Exposure Info | January 10 2024 / February 06 2024 | ||||||
Theory of Operation r1 | Operational Description | December 27 2023 | confidential | ||||
Theory of Operation r2 | Operational Description | January 10 2024 | confidential | ||||
Tsup Antenna Report | Test Setup Photos | December 27 2023 / August 04 2024 | delayed release | ||||
Tsup DTS | Test Setup Photos | December 27 2023 / August 04 2024 | delayed release | ||||
Tune up | Parts List/Tune Up Info | December 27 2023 | confidential | ||||
User Guide | Users Manual | December 27 2023 / August 04 2024 | delayed release | ||||
Attestation Statements | December 27 2023 / February 06 2024 | ||||||
Cover Letter(s) | December 27 2023 / February 06 2024 | ||||||
|
Power of Attorney Letter | Cover Letter(s) | 91.53 KiB | December 27 2023 / February 06 2024 | |||
Test Report | December 27 2023 / February 06 2024 | ||||||
Test Report | February 06 2024 | ||||||
Test Report | December 27 2023 / February 06 2024 | ||||||
Test Report | January 10 2024 / February 06 2024 | ||||||
Test Report | December 27 2023 / February 06 2024 | ||||||
Test Report | January 10 2024 / February 06 2024 | ||||||
Test Report | December 27 2023 / February 06 2024 | ||||||
Test Report | January 10 2024 / February 06 2024 | ||||||
Tsup NII | Test Setup Photos | December 27 2023 / August 04 2024 | delayed release | ||||
Tsup NII DFS | Test Setup Photos | December 27 2023 / August 04 2024 | delayed release | ||||
Tsup NII DFS r2 | Test Setup Photos | February 06 2024 / August 04 2024 | delayed release | ||||
U-NII Device Security Statement | SDR Software/Security Inf | December 27 2023 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-02-06 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-02-06
|
|||||
Applicant's complete, legal business name |
Hewlett Packard Enterprise Company
|
|||||
FCC Registration Number (FRN) |
0026486175
|
|||||
Physical Address |
6280 America Center Drive
|
|||||
San Jose, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
K******@sporton-usa.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
Q9D
|
|||||
Equipment Product Code |
AP27
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M**** H****
|
|||||
Title |
Principal Engineer
|
|||||
Telephone Number |
650-2********
|
|||||
Fax Number |
408-2********
|
|||||
m******@hpe.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 08/04/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | Yes | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Access Point | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Software Defined Radio Device. Power listed is conducted power. Device operates with specific antennas in 2x2 MIMO configurations as described in this filing. Professional installation required. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz and 40 MHz, bandwidth modes. | |||||
Software Defined Radio Device. Power listed is conducted power. Device operates with specific antennas in 2x2 MIMO configurations as described in this filing. Professional installation required. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz, 40 MHz and 80 MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SPORTON International Inc.
|
|||||
Name |
A****** C********
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
a******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.9886000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.9441 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.2472 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.2483 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC MO | 5745 | 5825 | 0.9977 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC