submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
ID Label & Location Info.-ASIN0305 Label and Location | ID Label/Location Info | 786.80 KiB | December 16 2023 / January 05 2024 | |||
2306RSU027-UE-External Photo [ASIN0305] | External Photos | December 16 2023 / July 03 2024 | delayed release | ||||
2306RSU027-UE-Internal Photo [ASIN0305] | Internal Photos | December 16 2023 / July 03 2024 | delayed release | ||||
|
FCC Declaration Letter For Data Referencing | Cover Letter(s) | 57.90 KiB | December 19 2023 / January 05 2024 | |||
|
Aruba FCC Blackbird Antenna report nonLTE 20230710 | Test Report | 3.81 MiB | December 16 2023 / January 05 2024 | |||
Block Diagrams-ASIN0305 Block Diagram | Block Diagram | December 16 2023 | confidential | ||||
Cover Letters-ASIN0305 594280 D02 U-NII Device Security v01r03 | SDR Software/Security Inf | December 16 2023 | confidential | ||||
|
Cover Letters-ASIN0305 FCC 15B Attestation | Cover Letter(s) | 32.71 KiB | December 16 2023 / January 05 2024 | |||
|
Cover Letters-ASIN0305 FCC 2.911d5 Attestation | Attestation Statements | 36.50 KiB | December 16 2023 / January 05 2024 | |||
|
Cover Letters-ASIN0305 FCC 6GHz Declaration | Cover Letter(s) | 28.38 KiB | December 16 2023 / January 05 2024 | |||
|
Cover Letters-ASIN0305 FCC Agent Auth Letter | Cover Letter(s) | 59.18 KiB | December 16 2023 / January 05 2024 | |||
|
Cover Letters-ASIN0305 FCC Agent for service Attestation from Applicant-as-Agent | Attestation Statements | 35.12 KiB | December 16 2023 / January 05 2024 | |||
|
Cover Letters-ASIN0305 FCC Confidentiality Request Letter [Long and Short Term] | Cover Letter(s) | 153.25 KiB | December 16 2023 / January 05 2024 | |||
Operational Description-ASIN0305 Theory of Operation rev1 | Operational Description | December 16 2023 | confidential | ||||
Schematics-ASIN0305 Schematics | Schematics | December 16 2023 | confidential | ||||
|
Test Report-2306RSU027-U16-FCC 6CD Test Report [Wi-Fi 6E] Rev3 Part1 | Test Report | 5.18 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U16-FCC 6CD Test Report [Wi-Fi 6E] Rev3 Part2 | Test Report | 5.16 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U16-FCC 6CD Test Report [Wi-Fi 6E] Rev3 Part3 | Test Report | 5.13 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U16-FCC 6CD Test Report [Wi-Fi 6E] Rev3 Part4 | Test Report | 5.38 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U16-FCC 6CD Test Report [Wi-Fi 6E] Rev3 Part5 | Test Report | 5.48 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U16-FCC 6CD Test Report [Wi-Fi 6E] Rev3 Part6 | Test Report | 1.09 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U17-FCC Co-location Test Report Rev2 | Test Report | 900.07 KiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U19-FCC Exposure Report | RF Exposure Info | 351.50 KiB | December 16 2023 / January 05 2024 | |||
Test Setup Photos-2306RSU027-UT-Test Setup Photo | Test Setup Photos | December 16 2023 / July 03 2024 | delayed release | ||||
User Manual-ASIN0305 User Manual | Users Manual | December 16 2023 / July 03 2024 | delayed release | ||||
User Manual-ASIN0305 ASIN0306 compliance-reworked | Users Manual | December 16 2023 / July 03 2024 | delayed release | ||||
|
Test Report-2306RSU027-U11-FCC DTS Test Report [BLE] Rev3 | Test Report | 5.14 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U12-FCC DTS Test Report [ZigBee] Rev3 | Test Report | 3.48 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U13-FCC DTS Test Report [Wi-Fi] Rev3 Part1 | Test Report | 5.29 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U13-FCC DTS Test Report [Wi-Fi] Rev3 Part2 | Test Report | 5.32 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U13-FCC DTS Test Report [Wi-Fi] Rev3 Part3 | Test Report | 5.22 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U13-FCC DTS Test Report [Wi-Fi] Rev3 Part4 | Test Report | 5.36 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U13-FCC DTS Test Report [Wi-Fi] Rev3 Part5 | Test Report | 5.36 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U13-FCC DTS Test Report [Wi-Fi] Rev3 Part6 | Test Report | 4.36 MiB | December 16 2023 / January 05 2024 | |||
|
Cover Letters-ASIN0305 FCC 5.9GHz Declaration | Cover Letter(s) | 52.39 KiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U14-FCC NII Test Report [Wi-Fi] Rev3 Part1 | Test Report | 5.24 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U14-FCC NII Test Report [Wi-Fi] Rev3 Part2 | Test Report | 5.47 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U14-FCC NII Test Report [Wi-Fi] Rev3 Part3 | Test Report | 5.46 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U14-FCC NII Test Report [Wi-Fi] Rev3 Part4 | Test Report | 5.47 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U14-FCC NII Test Report [Wi-Fi] Rev3 Part5 | Test Report | 2.58 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U15-FCC NII Test Report [Wi-Fi 5.9G] Rev3 Part1 | Test Report | 5.27 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U15-FCC NII Test Report [Wi-Fi 5.9G] Rev3 Part2 | Test Report | 3.73 MiB | December 16 2023 / January 05 2024 | |||
|
Test Report-2306RSU027-U18-FCC DFS Test Report [Wi-Fi] Rev2 | Test Report | 947.47 KiB | December 16 2023 / January 05 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-01-05 | 5955 ~ 7095 | 6CD - 15E 6 GHz Low Power Dual Client | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 5845 ~ 5885 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-01-05
|
|||||
Applicant's complete, legal business name |
Hewlett Packard Enterprise Company
|
|||||
FCC Registration Number (FRN) |
0026486175
|
|||||
Physical Address |
6280 America Center Drive
|
|||||
San Jose, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
L******@ul.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
Q9D
|
|||||
Equipment Product Code |
ASIN0305
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M**** H******
|
|||||
Title |
Principal Engineer
|
|||||
Telephone Number |
650-2********
|
|||||
Fax Number |
408-2********
|
|||||
m******@hpe.com
|
||||||
Technical Contact | ||||||
Firm Name |
MRT Technology Suzhou Co., Ltd
|
|||||
Name |
J**** Y********
|
|||||
Physical Address |
D8 Building,No.2 Tianedang Rd.,Wuzhong Economic De
|
|||||
Suzhou, 215104
|
||||||
China
|
||||||
Telephone Number |
+8651********
|
|||||
j******@mrt-cert.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 07/03/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | 6CD - 15E 6 GHz Low Power Dual Client | |||||
DTS - Digital Transmission System | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | HPE Aruba User Experience Sensor | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is EIRP. This device is restricted to indoor use only. Device operates with specific antennas in 2x2 MIMO configurations as described in this filing. The antennas use for this device must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Users must be provided with installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, 80, and 160 MHz bandwidth modes. | |||||
Power listed is peak conducted power for BT and Zigbee and maximum combined output average for WIFI 2.4GHz. Device operates with specific antennas in 2x2 MIMO configurations as described in this filing. Professional or OEM installation required. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz, and 40 MHz, bandwidth modes. | ||||||
Output power listed is conducted for frequencies below 5850 MHz and EIRP for frequencies above 5850 MHz. Device operates with specific antennas in 2x2 MIMO configurations as described in this filing. Professional or OEM installation required. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz, 40 MHz, and 80MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
MRT Technology (Suzhou) Co., Ltd.
|
|||||
Name |
M**** C********
|
|||||
Telephone Number |
+86-5******** Extension:
|
|||||
m******@mrt-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC EP MO | 5955.00000000 | 7095.00000000 | 0.3311000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.0048 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC | 2405 | 2475 | 0.0048 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15C | CC MO | 2412 | 2462 | 0.1361 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.1352 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO | 5260 | 5320 | 0.1361 | |||||||||||||||||||||||||||||||||||
3 | 3 | 15E | CC MO | 5500 | 5720 | 0.1346 | |||||||||||||||||||||||||||||||||||
3 | 4 | 15E | CC MO | 5745 | 5825 | 0.1384 | |||||||||||||||||||||||||||||||||||
3 | 5 | 15E | CC EP MO | 5845 | 5885 | 0.309 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC