submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 5.66 MiB | January 11 2022 / July 11 2022 | delayed release | ||
|
Internal Photos | Internal Photos | 1.83 MiB | January 11 2022 / July 11 2022 | delayed release | ||
|
External photos | External Photos | 1.43 MiB | January 11 2022 | |||
|
Label and location | ID Label/Location Info | 3.33 MiB | January 11 2022 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 295.43 KiB | January 11 2022 | |||
Block | Block Diagram | January 11 2022 | confidential | ||||
|
FCC Software Configuration Control Declaration Rev1.1 | Cover Letter(s) | 70.92 KiB | January 11 2022 | |||
|
FCC Short Long Term Confidentiality Request | Cover Letter(s) | 287.29 KiB | January 11 2022 | |||
|
Familymodelsdeclarationletter | Cover Letter(s) | 223.54 KiB | January 11 2022 | |||
|
MPE | RF Exposure Info | 261.18 KiB | January 11 2022 | |||
OP | Operational Description | January 11 2022 | confidential | ||||
SCH | Schematics | January 11 2022 | confidential | ||||
|
SDoC Attestation Letter | Cover Letter(s) | 293.25 KiB | January 11 2022 | |||
|
Sample Letter of Authorization Rev 2.0 | Cover Letter(s) | 192.36 KiB | January 11 2022 | |||
Software Security Requirements | SDR Software/Security Inf | January 11 2022 | confidential | ||||
|
Test Report | Test Report | 1.24 MiB | January 11 2022 | |||
|
Test setup photo | Test Setup Photos | 473.54 KiB | January 11 2022 / July 11 2022 | delayed release | ||
Block Diagram | Block Diagram | January 11 2022 | confidential | ||||
Schematic | Schematics | January 11 2022 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-01-11 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-01-11
|
|||||
Applicant's complete, legal business name |
HiMedia Technology Limited
|
|||||
FCC Registration Number (FRN) |
0022447569
|
|||||
Physical Address |
B201, Zondy Cyber, No.8 of Yuexing 3 Road
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
RRJ
|
|||||
Equipment Product Code |
Q5S
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
X******** G****
|
|||||
Telephone Number |
+86 1********
|
|||||
Fax Number |
+86-7********
|
|||||
g******@himediatech.cn
|
||||||
Technical Contact | ||||||
Firm Name |
HiMedia Technology Limited
|
|||||
Physical Address |
China
|
|||||
g******@himediatech.cn
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 07/11/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | SMART TV BOX | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. The antenna used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen NTEK Testing Technology Co., Ltd.
|
|||||
Name |
A****** L******
|
|||||
Telephone Number |
+86-7********
|
|||||
c******@ntek.org.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | 38 CC | 5180 | 5240 | 0.01476 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | 38 CC | 5745 | 5825 | 0.0169 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.00591 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC | 2412 | 2462 | 0.03048 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC