FCC ID: 2AHKM-ARIA3411 Tri-band WiFi Extender

by: Hitron Technologies Inc. latest update: 2022-06-02 model: ARIA3411

Eight grants have been issued under this FCC ID from 02/16/2022 to 06/02/2022 (this is one of twenty-three releases in 2022 for this grantee). Public details available include internal & external photos, frequency information, and manuals. some products also feature user submitted or linked drivers, troubleshooting guides, password defaults, instructions, & warrantee terms.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 8 Users Manual Users Manual pdf 1.18 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Users Manual (Statement) rev Users Manual pdf 315.24 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Internal Photos Internal Photos pdf 5.38 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Internal photos rev2 Internal Photos pdf 5.59 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 External photos External Photos pdf 1.96 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Label Sample & Label Location rev ID Label/Location Info pdf 417.62 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Confidentiality request Cover Letter(s) pdf 23.01 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Cover Letter (Agent Authorization) Cover Letter(s) pdf 21.73 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Cover Letter (Description of Change) Cover Letter(s) pdf 132.54 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Operational Description rev Operational Description pdf May 19 2022 confidential
1 2 3 4 5 6 7 8 RF Exposure Info (MPE) RF Exposure Info pdf 515.65 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Software Operational Description rev SDR Software/Security Inf pdf May 19 2022 confidential
1 2 3 4 5 6 7 8 Test Report (6ID+6PP) rev3 Test Report pdf 1.00 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test setup photos Test Setup Photos pdf 222.56 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Attestation (DFS Master Declaration) rev Attestation Statements pdf 14.28 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Software Operational Description rev Operational Description pdf May 19 2022 confidential
1 2 3 4 5 6 7 8 Test Report (NII B1, B4) Test Report pdf 877.67 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test Report (NII B2, B3) rev Test Report pdf 3.33 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test report (DFS) Test Report pdf 4.23 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test setup photos (DFS) Test Setup Photos pdf 316.72 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test Report (DTS-BTLE) Test Report pdf 760.32 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test report (DTS -WLAN) Test Report pdf 767.38 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Attestation (6ID+6PP device Declaration) rev Attestation Statements pdf 49.49 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Block diagram Block Diagram pdf December 27 2021 confidential
1 2 3 4 5 6 7 8 RF Exposure Info (MPE) rev RF Exposure Info pdf 505.52 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Schematics Schematics pdf December 27 2021 confidential
1 2 3 4 5 6 7 8 Software Operational Description rev SDR Software/Security Inf pdf December 27 2021 confidential
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-1 rev2 Test Report pdf 710.13 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-2 rev2 Test Report pdf 4.01 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-3 rev2 Test Report pdf 4.20 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-3 rev3 Test Report pdf 4.14 MiB January 02 2022 / February 16 2022
1 2 3 4 5 6 7 8 Software Operational Description rev Operational Description pdf December 27 2021 confidential
1 2 3 4 5 6 7 8 Test Report (NII) rev Test Report pdf 2.89 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Attestation (Channel and Mode Declaration) rev Attestation Statements pdf 15.88 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (DTS-BT LE) rev Test Report pdf 1.20 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test report (DTS-WLAN) rev Test Report pdf 2.24 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Users Manual Users Manual pdf 1.18 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Users Manual (Statement) rev Users Manual pdf 315.24 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Internal Photos Internal Photos pdf 5.38 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Internal photos rev2 Internal Photos pdf 5.59 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 External photos External Photos pdf 1.96 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Label Sample & Label Location rev ID Label/Location Info pdf 417.62 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Confidentiality request Cover Letter(s) pdf 23.01 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Cover Letter (Agent Authorization) Cover Letter(s) pdf 21.73 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Cover Letter (Description of Change) Cover Letter(s) pdf 132.54 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 RF Exposure Info (MPE) RF Exposure Info pdf 515.65 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP) rev3 Test Report pdf 1.00 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test setup photos Test Setup Photos pdf 222.56 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Attestation (DFS Master Declaration) rev Attestation Statements pdf 14.28 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test Report (NII B1, B4) Test Report pdf 877.67 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test Report (NII B2, B3) rev Test Report pdf 3.33 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test report (DFS) Test Report pdf 4.23 MiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test setup photos (DFS) Test Setup Photos pdf 316.72 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test Report (DTS-BTLE) Test Report pdf 760.32 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Test report (DTS -WLAN) Test Report pdf 767.38 KiB May 19 2022 / June 02 2022
1 2 3 4 5 6 7 8 Attestation (6ID+6PP device Declaration) rev Attestation Statements pdf 49.49 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 RF Exposure Info (MPE) rev RF Exposure Info pdf 505.52 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-1 rev2 Test Report pdf 710.13 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-2 rev2 Test Report pdf 4.01 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-3 rev2 Test Report pdf 4.20 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (6ID+6PP)-3 rev3 Test Report pdf 4.14 MiB January 02 2022 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (NII) rev Test Report pdf 2.89 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Attestation (Channel and Mode Declaration) rev Attestation Statements pdf 15.88 KiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test Report (DTS-BT LE) rev Test Report pdf 1.20 MiB December 27 2021 / February 16 2022
1 2 3 4 5 6 7 8 Test report (DTS-WLAN) rev Test Report pdf 2.24 MiB December 27 2021 / February 16 2022

frequency equipment class purpose
1 2022-06-02 6115 ~ 7095 6ID - 15E 6 GHz Low Power Indoor Access Point Class II Permissive Change
2 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
3 6115 ~ 7095 6PP - 15E 6 GHz Subordinate Indoor Device
4 2412 ~ 2462 DTS - Digital Transmission System
5 2022-02-16 6115 ~ 7095 6PP - 15E 6 GHz Subordinate Indoor Device Original Equipment
6 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
7 6115 ~ 7095 6ID - 15E 6 GHz Low Power Indoor Access Point
8 2412 ~ 2462 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 8 Effective 2022-06-02
1 2 3 4 5 6 7 8 2022-02-16
1 2 3 4 5 6 7 8 Applicant's complete, legal business name Hitron Technologies Inc.
1 2 3 4 5 6 7 8 FCC Registration Number (FRN) 0025255332
1 2 3 4 5 6 7 8 Physical Address No. 1-8, Li-Hsin 1st Rd. Hsinchu Science Park
1 2 3 4 5 6 7 8 No. 1-8, Li-Hsin 1st Rd.
1 2 3 4 5 6 7 8 Hsinchu, N/A
1 2 3 4 5 6 7 8 Taiwan
app s TCB Information
1 2 3 4 5 6 7 8 TCB Application Email Address c******@nacsemc.com
1 2 3 4 5 6 7 8 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
app s FCC ID
1 2 3 4 5 6 7 8 Grantee Code 2AHKM
1 2 3 4 5 6 7 8 Equipment Product Code ARIA3411
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 8 Name J****** L******
1 2 3 4 5 6 7 8 Title Senior Engineer
1 2 3 4 5 6 7 8 Telephone Number +886-******** Extension:
1 2 3 4 5 6 7 8 Fax Number +886-********
1 2 3 4 5 6 7 8 E-mail c******@hc.hitrontech.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 8 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 8 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 8 Equipment Class6ID - 15E 6 GHz Low Power Indoor Access Point
1 2 3 4 5 6 7 8 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 8 6PP - 15E 6 GHz Subordinate Indoor Device
1 2 3 4 5 6 7 8 DTS - Digital Transmission System
1 2 3 4 5 6 7 8 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Tri-band WiFi Extender
1 2 3 4 5 6 7 8 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 7 8 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 8 Purpose / Application is forClass II Permissive Change
1 2 3 4 5 6 7 8 Original Equipment
1 2 3 4 5 6 7 8 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 8 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 8 Grant CommentsClass II Permissive Change for software enabling of DFS bands and adding shielding for ethernet components / gaskets on the heatsink board as described in this filing. Power listed is maximum EIRP. Operation of this device is restricted to indoor use only. This device supports 20, 40, 80 and 160 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 26 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 Class II Permissive Change for software enabling of DFS bands and adding shielding for ethernet components / gaskets on the heatsink board as described in this filing. Power listed is maximum conducted output power. Operation of this device is restricted to indoor use only. This device supports 20, 40 and 80 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 26 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 Class II Permissive Change for software enabling of DFS bands and adding shielding for ethernet components / gaskets on the heatsink board as described in this filing. Power listed is maximum conducted output power. This device supports 20 and 40 MHz bandwidth modes for WLAN. The product must be installed such that its antenna(s) can provide a separation distance of at least 26 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 Power listed is maximum EIRP. Operation of this device is restricted to indoor use only. This device supports 20, 40, 80 and 160 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 26 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 Power listed is maximum conducted output power. Operation of this device is restricted to indoor use only. This device supports 20, 40 and 80 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 26 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 Power listed is maximum conducted output power. This device supports 20 and 40 MHz bandwidth modes for WLAN. The product must be installed such that its antenna(s) can provide a separation distance of at least 26 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 8 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 8 Firm Name Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
1 2 3 4 5 6 7 8 Name E**** L******
1 2 3 4 5 6 7 8 Telephone Number 886-3******** Extension:
1 2 3 4 5 6 7 8 Fax Number +886-********
1 2 3 4 5 6 7 8 E-mail e******@tw.bureauveritas.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15E CC EP MO 6115.00000000 7095.00000000 0.1270000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15E CC MO 5180 5240 0.707
2 2 15E CC MO 5745 5825 0.795
2 3 15E CC MO ND 5260 5320 0.246
2 4 15E CC MO ND 5500 5720 0.234
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E CC EP MO 6115.00000000 7095.00000000 0.1270000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC 2402 2480 0.005
4 2 15C CC MO 2412 2462 0.991
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15E CC EP MO 6115.00000000 7095.00000000 0.1270000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15E CC MO 5180 5240 0.707
6 2 15E CC MO 5745 5825 0.795
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15E CC EP MO 6115.00000000 7095.00000000 0.1270000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
8 1 15C CC 2402 2480 0.005
8 2 15C CC MO 2412 2462 0.991

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC