FCC ID: QISBLA-L09 Smart Phone

by: Huawei Technologies Co.,Ltd latest update: 2018-12-18 model: BLA-L09

Eighteen grants have been issued under this FCC ID from 10/17/2017 to 12/18/2018 (this is one of three hundred and eighty-nine releases in 2018 for this grantee). Public details available include manuals, internal & external photos, and frequency information. some products also feature user submitted or linked drivers, instructions, password defaults, warrantee terms, & troubleshooting guides.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
various Users Manual Users Manual pdf 722.94 KiB / October 04 2018
various Cover Letter(s) pdf
various Cover Letter(s) pdf
various Operational Description Operational Description pdf December 17 2018 confidential
various Test Report pdf
various Test Report pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various Test Setup Photos pdf
various Test Setup Photos pdf
various Turn up info Parts List/Tune Up Info pdf December 17 2018 confidential
various Test Setup Photos pdf
various Cover Letter(s) pdf
various Test Report pdf
various Test Setup Photos pdf
various Internal Photos pdf / October 04 2018
various Cover Letter(s) pdf
various Test Report pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various RF Exposure Info pdf
various Cover Letter(s) pdf
various Cover Letter(s) pdf
various External Photos pdf / October 04 2018
various Cover Letter(s) pdf
various ID Label/Location Info pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Cover Letter(s) pdf
various Cover Letter(s) pdf
various ID Label/Location Info pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Setup Photos pdf / October 04 2018
various Test Setup Photos pdf / October 04 2018
various ID Label/Location Info pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Setup Photos pdf / October 04 2018
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Test Report pdf
various Users Manual Users Manual pdf 722.94 KiB / October 04 2018

frequency equipment class purpose
1 2018-12-18 2580 ~ 2610 PCE - PCS Licensed Transmitter held to ear Class II permissive change or modification of presently authorized equipment
2 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
3 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
4 JBP - Part 15 Class B Computing Device Peripheral
5 2412 ~ 2462 DTS - Digital Transmission System
6 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
7 2017-10-21 JBP - Part 15 Class B Computing Device Peripheral
8 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
9 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
10 2580 ~ 2610 PCE - PCS Licensed Transmitter held to ear
11 2412 ~ 2462 DTS - Digital Transmission System
12 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
13 2017-10-19 2580 ~ 2610 PCE - PCS Licensed Transmitter held to ear Original Equipment
14 2412 ~ 2462 DTS - Digital Transmission System
15 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
16 2017-10-18 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
17 2017-10-17 JBP - Part 15 Class B Computing Device Peripheral
18 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter

Application Forms

app s Applicant Information
various Effective 2018-12-18
various 2017-10-21
various 2017-10-19
various 2017-10-18
various 2017-10-17
various Applicant's complete, legal business name Huawei Technologies Co.,Ltd
various FCC Registration Number (FRN) 0003748860
various 0007419963
various Physical Address Administration Building, Headquarters of Huawei
various Shenzhen, N/A
various China
app s TCB Information
various TCB Application Email Address f******@us.tuv.com
various TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
various A4: UNII devices & low power transmitters using spread spectrum techniques
various A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
app s FCC ID
various Grantee Code QIS
various Equipment Product Code BLA-L09
app s Person at the applicant's address to receive grant or for contact
various Name Z******** X********
various Telephone Number +86-7********
various Fax Number +86-7********
various E-mail z******@huawei.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
various Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
variousLong-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
variousYes
variousIf so, specify the short-term confidentiality release date (MM/DD/YYYY format)04/10/2018
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
various Is this application for software defined/cognitive radio authorization?No
variousEquipment ClassPCE - PCS Licensed Transmitter held to ear
variousDSS - Part 15 Spread Spectrum Transmitter
variousNII - Unlicensed National Information Infrastructure TX
variousJBP - Part 15 Class B Computing Device Peripheral
variousDTS - Digital Transmission System
variousDXX - Part 15 Low Power Communication Device Transmitter
variousDescription of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Smart Phone
variousRelated OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
variousYes
variousModular Equipment TypeDoes not apply
variousPurpose / Application is forClass II permissive change or modification of presently authorized equipment
variousOriginal Equipment
variousComposite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
variousRelated Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
variousGrant CommentsClass II permissive change for miscellaneous changes as described in this filings. Power output listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. This device supports LTE bandwidths of 5/10 MHz in Band 17; 5/10/15/20 MHz bandwidth modes in Band 7, Band 38 and Band 41; 1.4/3/5/10 MHz bandwidth modes in LTE Band 5, Band 12 and Band 26 (814-824 MHz); 1.4/3/5/10/15 MHz bandwidth modes in Band 26 (824-849 MHz); 1.4/3/5/10/15/20 MHz bandwidth modes in Band 2 and Band 4. In addition, this device supports Carrier Aggregation in Uplink in the Band 2, Band 7, Band 38 and Band 41 with maximum aggregate bandwidths of 40 MHz (20+20 MHz). The highest reported SAR for head, body-worn accessory, wireless router, simultaneous transmission and product specific (phablet) use conditions are 1.06 W/kg, 0.88 W/kg, 1.09 W/kg, 1.52 W/kg, 2.70 W/kg respectively. This device contains functions that are not operational in U.S. and its Territories, this filing is only applicable for U.S. operations. This device contains NFC, Bluetooth, BLE and WLAN transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is conducted. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, wireless router and simultaneous transmission use conditions are 0.41 W/kg, <0.10 W/kg, 1.59 W/kg respectively. This device contains NFC, BLE, WLAN, GSM, WCDMA and LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router, simultaneous transmission and product specific (phablet) use conditions are 0.54 W/kg, 0.40 W/kg, 0.23 W/kg, 1.59 W/kg, 2.70 W/kg respectively. This device has 20 MHz, 40 MHz and 80 MHz bandwidth modes. This device contains NFC, BLE, Bluetooth, GSM, WCDMA and LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. This device contains NFC, Bluetooth, BLE, WLAN and GSM/WCDMA/LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router and simultaneous transmission use conditions are 0.57 W/kg, 0.26 W/kg, 0.63 W/kg, 1.59 W/kg respectively. This device has 20 MHz bandwidth modes. This device contains NFC, Classic Bluetooth, GSM, WCDMA and LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. This device contains Bluetooth, BLE, WLAN and GSM/WCDMA/LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router, simultaneous transmission and product specific (phablet) use conditions are 0.54 W/kg, 0.40 W/kg, 0.23 W/kg, 1.59 W/kg, 3.95 W/kg respectively. This device has 20 MHz, 40 MHz and 80 MHz bandwidth modes. This device contains NFC, BLE, Bluetooth, GSM, WCDMA and LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. This device contains Bluetooth, BLE, WLAN and GSM/WCDMA/LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at lease 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. This device supports LTE bandwidths of 5/10 MHz in Band 17; 5/10/15/20 MHz bandwidth modes in Band 7, Band 38 and Band 41; 1.4/3/5/10 MHz bandwidth modes in LTE Band 5, Band 12 and Band 26 (814-824 MHz); 1.4/3/5/10/15 MHz bandwidth modes in Band 26 (824-849 MHz); 1.4/3/5/10/15/20 MHz bandwidth modes in Band 2 and Band 4. The highest reported SAR for head, body-worn accessory, wireless router, simultaneous transmission and product specific (phablet) use conditions are 1.06 W/kg, 0.88 W/kg, 1.09 W/kg, 1.59 W/kg, 3.95 W/kg respectively. This device contains functions that are not operational in U.S. and its Territories, this filing is only applicable for U.S. operations. This device contains NFC, Bluetooth, BLE and WLAN transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router and simultaneous transmission use conditions are 0.58 W/kg, 0.26 W/kg, 0.63 W/kg, 1.59 W/kg respectively. This device has 20 MHz bandwidth modes. This device contains NFC, Bluetooth, GSM, WCDMA and LTE transmitters.
variousClass II permissive change for miscellaneous changes as described in this filings. Power output listed is conducted. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, wireless router and simultaneous transmission use conditions are 0.31 W/kg, <0.10 W/kg, 1.59 W/kg respectively. This device contains NFC, BLE, WLAN, GSM, WCDMA and LTE transmitters.
variousPower output listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at lease 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. This device supports LTE bandwidths of 5/10 MHz in Band 17; 5/10/15/20 MHz bandwidth modes in Band 7, Band 38 and Band 41; 1.4/3/5/10 MHz bandwidth modes in LTE Band 5, Band 12 and Band 26 (814-824 MHz); 1.4/3/5/10/15 MHz bandwidth modes in Band 26 (824-849 MHz); 1.4/3/5/10/15/20 MHz bandwidth modes in Band 2 and Band 4. The highest reported SAR for head, body-worn accessory, wireless router, simultaneous transmission and product specific (phablet) use conditions are 1.06 W/kg, 0.88 W/kg, 1.09 W/kg, 1.59 W/kg, 3.95 W/kg respectively. This device contains functions that are not operational in U.S. and its Territories, this filing is only applicable for U.S. operations. This device contains NFC, Bluetooth, BLE and WLAN transmitters.
variousPower output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router and simultaneous transmission use conditions are 0.58 W/kg, 0.26 W/kg, 0.63 W/kg, 1.59 W/kg respectively. This device has 20 MHz bandwidth modes. This device contains NFC, Bluetooth, GSM, WCDMA and LTE transmitters.
variousPower output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, wireless router, simultaneous transmission and product specific (phablet) use conditions are 0.54 W/kg, 0.40 W/kg, 0.23 W/kg, 1.59 W/kg, 3.95 W/kg respectively. This device has 20 MHz, 40 MHz and 80 MHz bandwidth modes. This device contains NFC, BLE, Bluetooth, GSM, WCDMA and LTE transmitters.
variousPower output listed is conducted. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, wireless router and simultaneous transmission use conditions are 0.31 W/kg, <0.10 W/kg, 1.59 W/kg respectively. This device contains NFC, BLE, WLAN, GSM, WCDMA and LTE transmitters.
variousThis device contains NFC, Bluetooth, BLE, WLAN and GSM/WCDMA/LTE transmitters.
variousThis device contains Bluetooth, BLE, WLAN and GSM/WCDMA/LTE transmitters.
variousIs there an equipment authorization waiver associated with this application?No
variousIf there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
various Firm Name TA Technology (Shanghai) Co., Ltd.
various Global Compliance and Testing Center of Huawei Tec
various Name M****** L********
various P****** Z********
various Telephone Number 86-21********
various 86-75********
various E-mail l******@ta-shanghai.com
various z******@huawei.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H 824.2 848.8 0.793 2.5 ppm 249KGXW
1 2 22H 824.2 848.8 0.197 2.5 ppm 256KG7W
1 3 24E 1850.2 1909.8 0.743 2.5 ppm 243KGXW
1 4 24E 1850.2 1909.8 0.267 2.5 ppm 253KG7W
1 5 22H 826.4 846.6 0.095 2.5 ppm 4M17F9W
1 6 27 1712.4 1752.6 0.302 2.5 ppm 4M18F9W
1 7 24E 1852.4 1907.6 0.207 2.5 ppm 4M18F9W
1 8 24E 1850.7 1909.3 0.17 2.5 ppm 1M09G7D
1 9 24E 1850.7 1909.3 0.133 2.5 ppm 1M10W7D
1 1 24E 1851.5 1908.5 0.162 2.5 ppm 2M71G7D
1 11 24E 1851.5 1908.5 0.138 2.5 ppm 2M72W7D
1 12 24E 1852.5 1907.5 0.167 2.5 ppm 4M52G7D
1 13 24E 1852.5 1907.5 0.144 2.5 ppm 4M52W7D
1 14 24E 1855 1905 0.165 2.5 ppm 9M03G7D
1 15 24E 1855 1905 0.134 2.5 ppm 9M02W7D
1 16 24E 1857.5 1902.5 0.164 2.5 ppm 13M6G7D
1 17 24E 1857.5 1902.5 0.132 2.5 ppm 13M6W7D
1 18 24E 1860 1900 0.169 2.5 ppm 18M1G7D
1 19 24E 1860 1900 0.137 2.5 ppm 18M1W7D
1 2 24E 1855.5 1900 0.155 2.5 ppm 28M1G7D
1 21 24E 1860 1900 0.139 2.5 ppm 37M6G7D
1 22 24E 1860 1900 0.122 2.5 ppm 37M7W7D
1 23 27 1710.7 1754.3 0.234 2.5 ppm 1M09G7D
1 24 27 1710.7 1754.3 0.198 2.5 ppm 1M09W7D
1 25 27 1711.5 1753.5 0.232 2.5 ppm 2M71G7D
1 26 27 1711.5 1753.5 0.191 2.5 ppm 2M72W7D
1 27 27 1712.5 1752.5 0.236 2.5 ppm 4M52G7D
1 28 27 1712.5 1752.5 0.208 2.5 ppm 4M52W7D
1 29 27 1715 1750 0.232 2.5 ppm 9M01G7D
1 3 27 1715 1750 0.192 2.5 ppm 9M02W7D
1 31 27 1717.5 1747.5 0.231 2.5 ppm 13M5G7D
1 32 27 1717.5 1747.5 0.193 2.5 ppm 13M5W7D
1 33 27 1720 1745 0.236 2.5 ppm 18M0G7D
1 34 27 1720 1745 0.2 2.5 ppm 18M1W7D
1 35 22H 824.7 848.3 0.084 2.5 ppm 1M09G7D
1 36 22H 824.7 848.3 0.07 2.5 ppm 1M10W7D
1 37 22H 825.5 847.5 0.086 2.5 ppm 2M72G7D
1 38 22H 825.5 847.5 0.071 2.5 ppm 2M71W7D
1 39 22H 826.5 846.5 0.084 2.5 ppm 4M51G7D
1 4 22H 826.5 846.5 0.072 2.5 ppm 4M52W7D
1 41 22H 829 844 0.085 2.5 ppm 9M01G7D
1 42 22H 829 844 0.071 2.5 ppm 9M01W7D
1 43 27 2502.5 2567.5 0.164 2.5 ppm 4M52G7D
1 44 27 2502.5 2567.5 0.171 2.5 ppm 4M52W7D
1 45 27 2505 2565 0.168 2.5 ppm 9M01G7D
1 46 27 2505 2565 0.14 2.5 ppm 9M02W7D
1 47 27 2507.5 2562.5 0.163 2.5 ppm 13M5G7D
1 48 27 2507.5 2562.5 0.135 2.5 ppm 13M5W7D
1 49 27 2510 2560 0.165 2.5 ppm 18M1G7D
1 5 27 2510 2560 0.14 2.5 ppm 18M0W7D
1 51 27 2510 2560 0.108 2.5 ppm 37M9G7D
1 52 27 2510 2560 0.1 2.5 ppm 37M8W7D
1 53 27 699.7 715.3 0.042 2.5 ppm 1M10G7D
1 54 27 699.7 715.3 0.034 2.5 ppm 1M10W7D
1 55 27 700.5 714.5 0.041 2.5 ppm 2M71G7D
1 56 27 700.5 714.5 0.034 2.5 ppm 2M72W7D
1 57 27 701.5 713.5 0.042 2.5 ppm 4M53G7D
1 58 27 701.5 713.5 0.035 2.5 ppm 4M52W7D
1 59 27 704 711 0.042 2.5 ppm 9M00G7D
1 6 27 704 711 0.033 2.5 ppm 9M02W7D
1 61 27 706.5 713.5 0.043 2.5 ppm 4M52G7D
1 62 27 706.5 713.5 0.036 2.5 ppm 4M53W7D
1 63 27 709 711 0.043 2.5 ppm 8M99G7D
1 64 27 709 711 0.032 2.5 ppm 9M00W7D
1 65 9 814.7 823.3 0.083 2.5 ppm 1M09G7D
1 66 9 814.7 823.3 0.071 2.5 ppm 1M09W7D
1 67 9 815.5 822.5 0.082 2.5 ppm 2M71G7D
1 68 9 815.5 822.5 0.069 2.5 ppm 2M71W7D
1 69 9 816.5 821.5 0.081 2.5 ppm 4M51G7D
1 7 9 816.5 821.5 0.072 2.5 ppm 4M53W7D
1 71 9 819 819 0.079 2.5 ppm 9M02G7D
1 72 9 819 819 0.068 2.5 ppm 9M07W7D
1 73 22H 824.7 848.3 0.223 2.5 ppm 1M09G7D
1 74 22H 824.7 848.3 0.173 2.5 ppm 1M09W7D
1 75 22H 825.5 847.5 0.207 2.5 ppm 2M70G7D
1 76 22H 825.5 847.5 0.18 2.5 ppm 2M70W7D
1 77 22H 826.5 846.5 0.21 2.5 ppm 4M52G7D
1 78 22H 826.5 846.5 0.18 2.5 ppm 4M52W7D
1 79 22H 829 844 0.217 2.5 ppm 9M03G7D
1 8 22H 829 844 0.185 2.5 ppm 9M04W7D
1 81 22H 831.5 841.5 0.211 2.5 ppm 13M6G7D
1 82 22H 831.5 841.5 0.18 2.5 ppm 13M6W7D
1 83 27 2572.5 2617.5 0.183 2.5 ppm 4M51G7D
1 84 27 2572.5 2617.5 0.157 2.5 ppm 4M51W7D
1 85 27 2575 2615 0.179 2.5 ppm 9M00G7D
1 86 27 2575 2615 0.154 2.5 ppm 8M99W7D
1 87 27 2577.5 2612.5 0.171 2.5 ppm 13M5G7D
1 88 27 2577.5 2612.5 0.153 2.5 ppm 13M5W7D
1 89 27 2580 2610 0.177 2.5 ppm 18M0G7D
1 9 27 2580 2610 0.151 2.5 ppm 18M0W7D
1 91 27 2577.5 2612.5 0.112 2.5 ppm 28M7G7D
1 92 27 2580 2610 0.094 2.5 ppm 37M8G7D
1 93 27 2580 2610 0.084 2.5 ppm 37M8W7D
1 94 27 2547.5 2652.5 0.181 2.5 ppm 4M52G7D
1 95 27 2547.5 2652.5 0.15 2.5 ppm 4M51W7D
1 96 27 2550 2650 0.173 2.5 ppm 9M02G7D
1 97 27 2550 2650 0.144 2.5 ppm 9M01W7D
1 98 27 2552.5 2647.5 0.173 2.5 ppm 13M5G7D
1 99 27 2552.5 2647.5 0.156 2.5 ppm 13M5W7D
1 1 27 2555 2645 0.187 2.5 ppm 18M0G7D
1 101 27 2555 2645 0.159 2.5 ppm 18M0W7D
1 102 27 2555 2650 0.115 2.5 ppm 28M1G7D
1 103 27 2555 2645 0.083 2.5 ppm 37M7G7D
1 104 27 2555 2645 0.075 2.5 ppm 37M8W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402.00000000 2480.00000000 0.0234000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E 38 CC MO 5180 5240 0.0289
3 2 15E 38 CC MO 5260 5320 0.0287
3 3 15E 38 CC MO 5500 5720 0.0299
3 4 15E 38 CC MO 5745 5825 0.0299
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15B CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15C CC 2402 2480 0.0035
5 2 15C CC MO 2412 2462 0.078
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15C CC 13.56000000 13.56000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15B CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
8 1 15E 38 CC MO 5180 5240 0.0289
8 2 15E 38 CC MO 5260 5320 0.0287
8 3 15E 38 CC MO 5500 5720 0.0299
8 4 15E 38 CC MO 5745 5825 0.0299
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
9 1 15C CC 13.56000000 13.56000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
10 1 22H 824.2 848.8 0.793 2.5 ppm 249KGXW
10 2 22H 824.2 848.8 0.197 2.5 ppm 256KG7W
10 3 24E 1850.2 1909.8 0.743 2.5 ppm 243KGXW
10 4 24E 1850.2 1909.8 0.267 2.5 ppm 253KG7W
10 5 22H 826.4 846.6 0.095 2.5 ppm 4M17F9W
10 6 27 1712.4 1752.6 0.302 2.5 ppm 4M18F9W
10 7 24E 1852.4 1907.6 0.207 2.5 ppm 4M18F9W
10 8 24E 1850.7 1909.3 0.17 2.5 ppm 1M09G7D
10 9 24E 1850.7 1909.3 0.133 2.5 ppm 1M10W7D
10 1 24E 1851.5 1908.5 0.162 2.5 ppm 2M71G7D
10 11 24E 1851.5 1908.5 0.138 2.5 ppm 2M72W7D
10 12 24E 1852.5 1907.5 0.167 2.5 ppm 4M52G7D
10 13 24E 1852.5 1907.5 0.144 2.5 ppm 4M52W7D
10 14 24E 1855 1905 0.165 2.5 ppm 9M03G7D
10 15 24E 1855 1905 0.134 2.5 ppm 9M02W7D
10 16 24E 1857.5 1902.5 0.164 2.5 ppm 13M6G7D
10 17 24E 1857.5 1902.5 0.132 2.5 ppm 13M6W7D
10 18 24E 1860 1900 0.169 2.5 ppm 18M1G7D
10 19 24E 1860 1900 0.137 2.5 ppm 18M1W7D
10 2 27 1710.7 1754.3 0.234 2.5 ppm 1M09G7D
10 21 27 1710.7 1754.3 0.198 2.5 ppm 1M09W7D
10 22 27 1711.5 1753.5 0.232 2.5 ppm 2M71G7D
10 23 27 1711.5 1753.5 0.191 2.5 ppm 2M72W7D
10 24 27 1712.5 1752.5 0.236 2.5 ppm 4M52G7D
10 25 27 1712.5 1752.5 0.208 2.5 ppm 4M52W7D
10 26 27 1715 1750 0.232 2.5 ppm 9M02G7D
10 27 27 1715 1750 0.192 2.5 ppm 9M02W7D
10 28 27 1717.5 1747.5 0.231 2.5 ppm 13M5G7D
10 29 27 1717.5 1747.5 0.193 2.5 ppm 13M5W7D
10 3 27 1720 1745 0.236 2.5 ppm 18M0G7D
10 31 27 1720 1745 0.2 2.5 ppm 18M1W7D
10 32 22H 824.7 848.3 0.084 2.5 ppm 1M09G7D
10 33 22H 824.7 848.3 0.07 2.5 ppm 1M10W7D
