app
s
|
Applicant Information
|
|
1 2 3 4 5
|
Effective |
2019-05-20
|
1 2 3 4 5
|
Applicant's complete, legal business name |
Huawei Technologies Co.,Ltd
|
1 2 3 4 5
|
FCC Registration Number (FRN) |
0007419963
|
1 2 3 4 5
|
Physical Address |
Administration Building, Headquarters of Huawei
|
1 2 3 4 5
|
Shenzhen, N/A
|
1 2 3 4 5
|
China
|
|
app
s
|
TCB Information
|
1 2 3 4 5
|
TCB Application Email Address |
f******@us.tuv.com
|
1 2 3 4 5
|
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
1 2 3 4 5
|
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
1 2 3 4 5
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|
app
s
|
FCC ID
|
1 2 3 4 5
|
Grantee Code |
QIS
|
1 2 3 4 5
|
Equipment Product Code |
MAR-LX3AM
|
|
app
s
|
Person at the applicant's address to receive grant or for contact
|
1 2 3 4 5
|
Name |
Z****** X****
|
1 2 3 4 5
|
Telephone Number |
+86-7********
|
1 2 3 4 5
|
Fax Number |
+86-7********
|
1 2 3 4 5
|
E-mail |
z******@huawei.com
|
|
app
s
|
Technical Contact
|
|
|
n/a |
|
app
s
|
Non Technical Contact
|
|
|
n/a |
|
app
s
|
Confidentiality (long or short term)
|
1 2 3 4 5 |
Does this application include a request for confidentiality for any portion(s) of the data
contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes |
1 2 3 4 5 | Long-Term Confidentiality
Does this application include a request for confidentiality for any portion(s) of the data
contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes |
1 2 3 4 5 | If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 11/16/2019 |
|
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
|
|
|
app
s
|
Cognitive Radio & Software Defined Radio, Class, etc
|
1 2 3 4 5 |
Is this application for software defined/cognitive radio authorization? | No |
1 2 3 4 5 | Equipment Class | DTS - Digital Transmission System |
1 2 3 4 5 | PCE - PCS Licensed Transmitter held to ear |
1 2 3 4 5 | DSS - Part 15 Spread Spectrum Transmitter |
1 2 3 4 5 | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
1 2 3 4 5 | JBP - Part 15 Class B Computing Device Peripheral |
1 2 3 4 5 | Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smart Phone |
1 2 3 4 5 | Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No |
1 2 3 4 5 | Modular Equipment Type | Does not apply |
1 2 3 4 5 | Purpose / Application is for | Original Equipment |
1 2 3 4 5 | Composite Equipment: Is the equipment in this application a composite device subject to an
additional equipment authorization? | Yes |
1 2 3 4 5 | Related Equipment: Is the equipment in this application part of a system
that operates with, or is marketed with, another device that requires an equipment authorization? | No |
1 2 3 4 5 | Grant Comments | Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.60 W/kg, Body-worn: 0.37 W/kg, Hotspot: 0.67 W/kg, Simultaneous transmission SAR: 0.98 W/kg. This device contains Classic Bluetooth, GSM, WCDMA and LTE transmitters. |
1 2 3 4 5 | Power output listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.91 W/kg, Body-worn: 0.38 W/kg, Hotspot: 0.77 W/kg, Simultaneous transmission SAR: 0.98 W/kg. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 2, LTE Band 4 and LTE Band 66; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5 and LTE Band 12; 5 MHz and 10 MHz bandwidth modes for LTE Band 17; 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Band 7. This device contains functions that are not operational in U.S. and its Territories, this filing is only applicable for U.S. operations. This device contains Bluetooth and WLAN transmitters. |
1 2 3 4 5 | Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.29 W/kg, Body-worn: 0.12 W/kg, Hotspot: 0.28 W/kg, Simultaneous transmission SAR: 0.98 W/kg. This device contains BLE, WLAN, GSM, WCDMA and LTE transmitters. |
1 2 3 4 5 | This device contains Bluetooth, WLAN, GSM, WCDMA and LTE transmitters. |
1 2 3 4 5 | Is there an equipment authorization waiver associated with this application? | No |
1 2 3 4 5 | If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No |
|
app
s
|
Test Firm Name and Contact Information
|
1 2 3 4 5
|
Firm Name |
BTL Inc.
|
1 2 3 4 5
|
Name |
S**** H******
|
1 2 3 4 5
|
Telephone Number |
+86-7******** Extension:
|
1 2 3 4 5
|
E-mail |
S******@newbtl.com
|
|