submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-12-04 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | JAB - Part 15 Class B Digital Device | |||
3 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-12-04
|
|||||
Applicant's complete, legal business name |
IKEA of Sweden AB
|
|||||
FCC Registration Number (FRN) |
0021625967
|
|||||
Physical Address |
Box 702
|
|||||
Almhult, N/A
|
||||||
Sweden
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@tuv.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
FHO
|
|||||
Equipment Product Code |
E2405
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
I****** S****
|
|||||
Title |
Business Area Product Engineering Manager
|
|||||
Telephone Number |
+46-7********
|
|||||
Fax Number |
+46-7********
|
|||||
i******@inter.ikea.com
|
||||||
Technical Contact | ||||||
Firm Name |
IKEA of Sweden AB
|
|||||
Name |
I**** S******
|
|||||
Physical Address |
Box 702, SE-343 81
|
|||||
Almhult
|
||||||
Sweden
|
||||||
Telephone Number |
+4647********
|
|||||
i******@inter.ikea.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/01/2025 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
JAB - Part 15 Class B Digital Device | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | NATTBAD (Bluetooth speaker) | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power output listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
TUV Rheinland (Shanghai) Co., Ltd.
|
|||||
Name |
A**** Z****
|
|||||
Telephone Number |
+86 2********
|
|||||
A******@tuv.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0059000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0058000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC