| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Test Report | April 15 2026 / April 16 2026 | ||||||
| Block Diagram | Block Diagram | April 15 2026 | confidential | ||||
| Bom list | Parts List/Tune Up Info | April 15 2026 | confidential | ||||
| Cover Letter(s) | April 15 2026 / April 16 2026 | ||||||
| External photo | External Photos | April 15 2026 / October 13 2026 | delayed release | ||||
| Attestation Statements | April 15 2026 / April 16 2026 | ||||||
| Cover Letter(s) | April 15 2026 / April 16 2026 | ||||||
| Attestation Statements | April 15 2026 / April 16 2026 | ||||||
| Internal photo | Internal Photos | April 15 2026 / October 13 2026 | delayed release | ||||
| ID Label/Location Info | April 15 2026 / April 16 2026 | ||||||
| Cover Letter(s) | April 15 2026 / April 16 2026 | ||||||
| Operation description | Operational Description | April 15 2026 | confidential | ||||
| RF Exposure Info | April 15 2026 / April 16 2026 | ||||||
| RF Exposure Info | April 15 2026 / April 16 2026 | ||||||
| RF Exposure Info | April 15 2026 / April 16 2026 | ||||||
| RF Exposure Info | April 15 2026 / April 16 2026 | ||||||
| RF Exposure Info | April 15 2026 / April 16 2026 | ||||||
| Test Report | April 15 2026 / April 16 2026 | ||||||
| Schematic | Schematics | April 15 2026 | confidential | ||||
| Test setup photo | Test Setup Photos | April 15 2026 / October 13 2026 | delayed release | ||||
| Test setup photos | Test Setup Photos | April 15 2026 / October 13 2026 | delayed release | ||||
| Tune up | Parts List/Tune Up Info | April 15 2026 | confidential | ||||
| User manual | Users Manual | April 15 2026 / October 13 2026 | delayed release | ||||
| Test Report | April 15 2026 / April 16 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-04-16 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
| 2 | 2402 ~ 2480 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-04-16
|
|||||
| Applicant's complete, legal business name |
Innovative Eyewear, Inc.
|
|||||
| FCC Registration Number (FRN) |
0033973603
|
|||||
| Physical Address |
11900 Biscayne Bl
|
|||||
|
33181
|
||||||
|
North Miami, Florida 33181
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
T******@nemko.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2BBYK
|
|||||
| Equipment Product Code |
LCD011
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
H******** G****
|
|||||
| Telephone Number |
78691********
|
|||||
| Fax Number |
88860********
|
|||||
|
h******@lucyd.co
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
Picus Advisors US LLC
|
|||||
| Name |
I****** W********
|
|||||
| Physical Address |
5855 SOVEREIGN DRSTE B-1
|
|||||
|
HOUSTON, Texas 77036
|
||||||
|
United States
|
||||||
| Telephone Number |
(713)********
|
|||||
|
i******@picus.fi
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/13/2026 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
| DTS - Digital Transmission System | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Reebok Nautica Eddie Bauer Lucyd Smart Eyewear | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted. The highest reported SAR for stand-alone transmission exposure conditions is 0.93 W/kg. | |||||
| Output power listed is conducted. The highest reported SAR for stand-alone transmission exposure conditions is 0.81 W/kg. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen BALUN Technology Co., Ltd.
|
|||||
| Name |
H******** L******
|
|||||
| Telephone Number |
86-75********
|
|||||
|
H******@baluntek.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0152100 | ||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0086600 | ||||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC