submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Internal Photos | Internal Photos | 5.63 MiB | March 14 2023 | |||
|
External Photo | External Photos | 1.05 MiB | January 16 2023 | |||
|
External photos | External Photos | 828.98 KiB | March 14 2023 | |||
|
Label Location | ID Label/Location Info | 272.58 KiB | January 16 2023 | |||
|
2.911 (d)(5)(i) Certification Equipment Type v1.2 | Attestation Statements | 221.00 KiB | March 14 2023 | |||
|
2.911 (d)(5)(ii)CertificiationApplicantv1.2 | Attestation Statements | 223.00 KiB | March 14 2023 | |||
|
2.911 (d)(7) US Agent for Service of Process v1.2 | Attestation Statements | 396.61 KiB | March 14 2023 | |||
|
Appendix A SAR System performance Check Plots | RF Exposure Info | 103.92 KiB | March 14 2023 | |||
|
Appendix B SAR Measurement results Plots | RF Exposure Info | 105.92 KiB | March 14 2023 | |||
|
Appendix C Calibration reports | Test Report | 1.13 MiB | March 14 2023 | |||
|
FCC Class II Permissive Change Request Letter | Cover Letter(s) | 315.18 KiB | March 14 2023 | |||
|
FCC Letter of Authorization | Cover Letter(s) | 246.69 KiB | March 14 2023 | |||
|
Long Term Confidentiality | Cover Letter(s) | 301.68 KiB | March 14 2023 | |||
|
Test Report | Test Report | 5.30 MiB | March 14 2023 | |||
|
Test ReportSAR | RF Exposure Info | 561.36 KiB | March 14 2023 | |||
|
Test Setup Photos SAR | Test Setup Photos | 71.66 KiB | March 14 2023 | |||
|
Test Setup photos | Test Setup Photos | 380.91 KiB | March 14 2023 | |||
Tune Up Procedure | Parts List/Tune Up Info | March 14 2023 | confidential | ||||
|
FCC Request for change in ID Rev 2.1 | Cover Letter(s) | 82.32 KiB | January 16 2023 | |||
|
Letter of Authorization | Cover Letter(s) | 6.44 KiB | January 16 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-03-14 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 2023-01-16 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-03-14
|
|||||
2023-01-16
|
||||||
Applicant's complete, legal business name |
IRay Technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0030296552
|
|||||
Physical Address |
11GUIYANG STREET, YANTAI ECONOMY AND TECHNOLOGY DEVELOPMENT DISTRICT, YANTAI SHANDONG P.R.CHINA
|
|||||
11GUIYANG STREET, YANTAI ECONOMY AND TECHNOLOGY
|
||||||
YANTAI, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AYGT
|
|||||
Equipment Product Code |
2D00
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
P******** Z********
|
|||||
Telephone Number |
086-0********
|
|||||
Fax Number |
0535-********
|
|||||
p******@iraytek.com
|
||||||
Technical Contact | ||||||
Firm Name |
IRay Technology Co.,Ltd.
|
|||||
Physical Address |
China
|
|||||
p******@iraytek.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | TUBE THERMAL IMAGING SCOPE | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in Identification | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory use condition is 0.10W/kg. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CCIC Southern Testing Co., Ltd
|
|||||
Name |
Z******** S******
|
|||||
Telephone Number |
86-07********
|
|||||
z******@ccic-set.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0380000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0380000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC