app
s
|
Applicant Information
|
|
1 2 3 4 5
|
Effective |
2018-05-12
|
1 2 3 4 5
|
Applicant's complete, legal business name |
J. STEPHEN CO., LTD.
|
1 2 3 4 5
|
FCC Registration Number (FRN) |
0027509835
|
1 2 3 4 5
|
Physical Address |
28-6, Gajangsaneopdong-ro
|
1 2 3 4 5
|
Osan-si, Gyeongi-do,, N/A 18103
|
1 2 3 4 5
|
South Korea
|
|
app
s
|
TCB Information
|
1 2 3 4 5
|
TCB Application Email Address |
s******@nemko.com
|
1 2 3 4 5
|
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
1 2 3 4 5
|
A4: UNII devices & low power transmitters using spread spectrum techniques
|
1 2 3 4 5
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|
app
s
|
FCC ID
|
1 2 3 4 5
|
Grantee Code |
WF5
|
1 2 3 4 5
|
Equipment Product Code |
NBP-60
|
|
app
s
|
Person at the applicant's address to receive grant or for contact
|
1 2 3 4 5
|
Name |
M**** S******
|
1 2 3 4 5
|
Telephone Number |
+82-3********
|
1 2 3 4 5
|
Fax Number |
+82-3********
|
1 2 3 4 5
|
E-mail |
s******@miniprinter.com
|
|
app
s
|
Technical Contact
|
|
|
n/a |
|
app
s
|
Non Technical Contact
|
|
|
n/a |
|
app
s
|
Confidentiality (long or short term)
|
1 2 3 4 5 |
Does this application include a request for confidentiality for any portion(s) of the data
contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No |
1 2 3 4 5 | Long-Term Confidentiality
Does this application include a request for confidentiality for any portion(s) of the data
contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No |
|
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
|
|
|
app
s
|
Cognitive Radio & Software Defined Radio, Class, etc
|
1 2 3 4 5 |
Is this application for software defined/cognitive radio authorization? | No |
1 2 3 4 5 | Equipment Class | PCE - PCS Licensed Transmitter held to ear |
1 2 3 4 5 | NII - Unlicensed National Information Infrastructure TX |
1 2 3 4 5 | DTS - Digital Transmission System |
1 2 3 4 5 | DSS - Part 15 Spread Spectrum Transmitter |
1 2 3 4 5 | DXX - Part 15 Low Power Communication Device Transmitter |
1 2 3 4 5 | Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Computer |
1 2 3 4 5 | Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No |
1 2 3 4 5 | Modular Equipment Type | Does not apply |
1 2 3 4 5 | Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: 2ADE3IDATA50A Grant Date: 08/31/2016 |
1 2 3 4 5 | Change in identification of presently authorized equipment. Original FCC ID: 2ADE3IDATA50A Grant Date: 05/11/2018 |
1 2 3 4 5 | Composite Equipment: Is the equipment in this application a composite device subject to an
additional equipment authorization? | Yes |
1 2 3 4 5 | Related Equipment: Is the equipment in this application part of a system
that operates with, or is marketed with, another device that requires an equipment authorization? | No |
1 2 3 4 5 | Grant Comments | Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot mode and simultaneous transmission use conditions is 0.43 W/kg, 1.06 W/kg, 1.06 W/kg and 1.24 W/kg, respectively. |
1 2 3 4 5 | Output Power listed is conducted. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot mode and simultaneous transmission use conditions is 0.10 W/kg, 0.08 W/kg, 0.08 W/kg and 1.24 W/kg, respectively Device supports 20 and 40 MHz bandwidths for 802.11. |
1 2 3 4 5 | Output Power listed is conducted. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to the specific belt-clips / holsters / accessories tested for this filing, and to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot mode and simultaneous transmission use conditions is 0.06 W/kg, 0.19 W/kg, 0.18 W/kg and 1.24 W/kg, respectively Device supports 20 and 40 MHz bandwidths for 802.11. |
1 2 3 4 5 | Output Power listed is conducted. |
1 2 3 4 5 | Is there an equipment authorization waiver associated with this application? | No |
1 2 3 4 5 | If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No |
|
app
s
|
Test Firm Name and Contact Information
|
1 2 3 4 5
|
Firm Name |
Shenzhen Huatongwei International Inspection Co.,
|
1 2 3 4 5
|
Name |
M**** Y********
|
1 2 3 4 5
|
Telephone Number |
+86-7********
|
1 2 3 4 5
|
E-mail |
q******@szhtw.com.cn
|
|