submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.90 MiB | July 06 2022 | |||
|
Internal Photos | Internal Photos | 735.97 KiB | July 06 2022 | |||
|
External Photos | External Photos | 616.17 KiB | July 06 2022 | |||
|
ID Label and Label Location | ID Label/Location Info | 313.91 KiB | July 06 2022 | |||
|
Block diagram | Block Diagram | 13.51 KiB | July 06 2022 | |||
|
Circuit Description | Operational Description | 51.03 KiB | July 06 2022 | |||
|
Power of Attorney Letter | Cover Letter(s) | 30.19 KiB | July 06 2022 | |||
|
Schematics | Schematics | 50.86 KiB | July 06 2022 | |||
|
Test Report | Test Report | 699.43 KiB | July 06 2022 | |||
|
Test Setup Photos | Test Setup Photos | 102.90 KiB | July 06 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-07-06 | 2410 ~ 2473 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-07-06
|
|||||
Applicant's complete, legal business name |
JM Manufacturing (HK) Ltd.
|
|||||
FCC Registration Number (FRN) |
0025292277
|
|||||
Physical Address |
Unit G, 4/F Kaiser Estate, Phase 2, No. 47-53 Man Yue Street, Hung Hom
|
|||||
Unit G, 4/F Kaiser Estate, Phase 2
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
b******@baclcorp.com
|
|||||
TCB Scope |
A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
|
|||||
FCC ID | ||||||
Grantee Code |
2AHGJ
|
|||||
Equipment Product Code |
JMS039-27-1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
S****** L****
|
|||||
Title |
Merchandising Manager
|
|||||
Telephone Number |
852-2********
|
|||||
Fax Number |
852-2********
|
|||||
s******@justen-marks.com.hk
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | PREPACK HIGH SPEED RC MIST CAR | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Accurate Technology Co., Ltd.
|
|||||
Name |
L**** Z********
|
|||||
Telephone Number |
+86-7********
|
|||||
q******@atc-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2410.00000000 | 2473.00000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC