submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 3.21 MiB | September 27 2022 | |||
|
Internal photos | Internal Photos | 1.18 MiB | September 27 2022 | |||
|
External photos | External Photos | 4.41 MiB | September 27 2022 | |||
|
ID label and location | ID Label/Location Info | 619.99 KiB | September 27 2022 | |||
|
Antenna specifications | Test Report | 987.75 KiB | September 27 2022 | |||
Block Diagram | Block Diagram | September 27 2022 | confidential | ||||
|
Confidentiality | Cover Letter(s) | 121.71 KiB | September 27 2022 | |||
|
Family declaration | Attestation Statements | 383.42 KiB | September 27 2022 | |||
|
Letter Authorization | Cover Letter(s) | 64.40 KiB | September 27 2022 | |||
Operational Description | Operational Description | September 27 2022 | confidential | ||||
|
RF Exposure | RF Exposure Info | 162.80 KiB | September 27 2022 | |||
Schematics | Schematics | September 27 2022 | confidential | ||||
|
Test reports | Test Report | 4.32 MiB | September 27 2022 | |||
|
Test setup photos | Test Setup Photos | 241.89 KiB | September 27 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-09-27 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-09-27
|
|||||
Applicant's complete, legal business name |
Justsmart Innovation Inc.
|
|||||
FCC Registration Number (FRN) |
0032835936
|
|||||
Physical Address |
6545 Market Ave.
|
|||||
North Canton, Ohio 44721
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A8KS
|
|||||
Equipment Product Code |
GS1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** A****
|
|||||
Title |
Certificate Engineer
|
|||||
Telephone Number |
0086 ********
|
|||||
Fax Number |
0086 ********
|
|||||
e******@kennede.com
|
||||||
Technical Contact | ||||||
Firm Name |
Justsmart Innovation Inc.
|
|||||
Name |
J****** A******
|
|||||
Physical Address |
North Canton
|
|||||
United States
|
||||||
Telephone Number |
0086 ********
|
|||||
e******@kennede.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Indoor Garden | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Precise Testing & Certification Co., LTD.
|
|||||
Name |
C**** D******
|
|||||
Telephone Number |
+86-7********
|
|||||
c******@ptc-testing.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.000824 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2412 | 2462 | 0.011324 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC