submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-07-31 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 6489.6 ~ 6489.6 | UWB - Ultra Wideband Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-07-31
|
|||||
Applicant's complete, legal business name |
KINEXON Inc.
|
|||||
FCC Registration Number (FRN) |
0025987512
|
|||||
Physical Address |
200 S Wacker Drive
|
|||||
Chicago, Illinois 60606
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
B******@phoenix-testlab.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
|
||||||
FCC ID | ||||||
Grantee Code |
2ALC5
|
|||||
Equipment Product Code |
KNX-TM1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M******** B********
|
|||||
Title |
CEO
|
|||||
Telephone Number |
(347)********
|
|||||
Fax Number |
(347)********
|
|||||
m******@kinexon.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
UWB - Ultra Wideband Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | TAG for UWB localization system | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is max peak conducted. Device includes a composite UWB transmitter certified under the same FCC ID and is therefore restricted for indoor use. | |||||
This device may not be employed for the operation of toys. Operation onboard an aircraft, a ship or a satellite is prohibited. This equipment may only be operated indoors and its UWB emissions must not be intentionally directed outdoors. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CSA Group Bayern GmbH
|
|||||
Name |
F******** S****
|
|||||
Telephone Number |
+49 9********
|
|||||
f******@csagroup.org
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0040000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15F | CC | 4492.8 | 4492.8 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 15F | CC | 6489.6 | 6489.6 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC