submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 672.28 KiB | December 14 2021 | |||
|
Internal photos | Internal Photos | 2.19 MiB | December 14 2021 | |||
|
External photos | External Photos | 549.40 KiB | December 14 2021 | |||
|
ID label and location | ID Label/Location Info | 156.45 KiB | December 14 2021 | |||
|
Confidentiality | Cover Letter(s) | 175.25 KiB | December 14 2021 | |||
|
Letter Authorization | Cover Letter(s) | 134.05 KiB | December 14 2021 | |||
|
Model family declaration | Attestation Statements | 203.05 KiB | December 14 2021 | |||
|
RF Exposure | RF Exposure Info | 117.27 KiB | December 14 2021 | |||
|
Test reports | Test Report | 4.95 MiB | December 14 2021 | |||
|
Test setup photos | Test Setup Photos | 550.70 KiB | December 14 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-12-14 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-12-14
|
|||||
Applicant's complete, legal business name |
Kumi Technology Co.,Ltd.
|
|||||
FCC Registration Number (FRN) |
0031151426
|
|||||
Physical Address |
Room 201, Building A, No.1 Qianwan Road, Qianhai Shenzhen-Hong Kong Cooperation Zone
|
|||||
Room 201, Building A, No.1 Qianwan Road
|
||||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A2L4
|
|||||
Equipment Product Code |
GW3
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
x****** l****
|
|||||
Telephone Number |
15820********
|
|||||
Fax Number |
15820********
|
|||||
l******@kumi.top
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen CTB Testing Technology Co., Ltd.
|
|||||
Name |
S****** L********
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
(86) ********
|
|||||
Fax Number |
(86) ********
|
|||||
s******@ctb-lab.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Shenzhen CTB Testing Technology Co., Ltd.
|
|||||
Name |
S**** L****
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
(86) ********
|
|||||
Fax Number |
(86) ********
|
|||||
s******@ctb-lab.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smart Watch | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen CTB Testing Technology Co., Ltd.
|
|||||
Name |
S******** L****
|
|||||
Telephone Number |
86 13********
|
|||||
s******@ctb-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0024000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0017600 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC