submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photos | External Photos | 147.00 KiB | March 20 2023 / March 22 2023 | |||
|
ID Label/Location Info | ID Label/Location Info | 29.62 KiB | March 20 2023 / March 22 2023 | |||
|
Attestation Statements US agent | Attestation Statements | 303.75 KiB | March 20 2023 / March 22 2023 | |||
|
Attestation Statements part 2.911 d 5 i and 2 | Attestation Statements | 211.11 KiB | March 20 2023 / March 22 2023 | |||
|
Declaration of authorization | Cover Letter(s) | 229.47 KiB | March 20 2023 / March 22 2023 | |||
|
FCC Auth Ltr for Change of ID | Cover Letter(s) | 173.64 KiB | March 20 2023 / March 22 2023 | |||
|
FCC Change in ID Authorization Liapac | Cover Letter(s) | 527.53 KiB | March 20 2023 / March 22 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-03-22 | 1852.4 ~ 1907.6 | PCB - PCS Licensed Transmitter | Change in identification of presently authorized equipment. Original FCC ID: RI7UE910GL Grant Date: 01/10/2018 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-03-22
|
|||||
Applicant's complete, legal business name |
Laipac Technology Inc.
|
|||||
FCC Registration Number (FRN) |
0013648225
|
|||||
Physical Address |
25 Valleywood Drive Unit 11
|
|||||
Markham, Ontario, N/A L3R 5L9
|
||||||
Canada
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
FCC ID | ||||||
Grantee Code |
TET
|
|||||
Equipment Product Code |
UE910GL
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D**** L******
|
|||||
Title |
CEO
|
|||||
Telephone Number |
905-7********
|
|||||
Fax Number |
905-7********
|
|||||
d******@laipac.com
|
||||||
Technical Contact | ||||||
Firm Name |
SGS Taiwan Ltd
|
|||||
Name |
J****** C******
|
|||||
Physical Address |
134, Wu Kung Road, WuKu Industrial Zone
|
|||||
Taiwan
|
||||||
Telephone Number |
+8862********
|
|||||
Fax Number |
886 2********
|
|||||
j******@sgs.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
SGS Taiwan Ltd
|
|||||
Name |
J******** C****
|
|||||
Physical Address |
134, Wu Kung Road, WuKu Industrial Zone
|
|||||
Taiwan
|
||||||
Telephone Number |
+8862********
|
|||||
Fax Number |
886 2********
|
|||||
j******@sgs.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | PCB - PCS Licensed Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | RF Transmitter Module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: RI7UE910GL Grant Date: 01/10/2018 | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power is conducted. This device is approved for mobile and fixed use with respect to RF exposure compliance. The antenna of this transmitter must provide a separation distance of at least 20 cm from all persons. Installers and end-users must be provided with antenna installation instructions and transmitter operating conditions and instructions for satisfying RF exposure compliance. Compliance of this device in all final product configurations is the responsibility of the Grantee. Installation of this device into specific final products may require the submission of a Class II permissive change application containing data pertinent to RF Exposure, emissions and host/module authentication, or new application if appropriate. The final product operating with this transmitter must include operating instructions and antenna installation instructions, for end-users and installers to satisfy RF exposure compliance requirements. Maximum permitted antenna gain/cable loss: 850 MHz: 4.14 dBi, 1700 MHz: 6.30 dBi, 1900 MHz: 3.01 dBi. Multi-transmitter, supporting simultaneous transmission configurations, have not been evaluated and shall be evaluated according to KDB Publication 447498 and §2.947(f) composite system and §2.1 end product terms and concepts. This device contains GSM functions that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SGS Taiwan Ltd. Central RF Lab
|
|||||
Name |
R**** W******
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
r******@sgs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22H | 824.2 | 848.2 | 1.995 | 1 ppm | 240KGXW | ||||||||||||||||||||||||||||||||||
1 | 2 | 22H | 824.2 | 848.2 | 0.977 | 1 ppm | 248KG7W | ||||||||||||||||||||||||||||||||||
1 | 3 | 24E | 1850.2 | 1909.8 | 0.977 | 1 ppm | 241KGXW | ||||||||||||||||||||||||||||||||||
1 | 4 | 24E | 1850.2 | 1909.8 | 0.724 | 1 ppm | 252KG7W | ||||||||||||||||||||||||||||||||||
1 | 5 | 22H | 826.4 | 846.6 | 0.46 | 1 ppm | 4M07G9W | ||||||||||||||||||||||||||||||||||
1 | 6 | 24E | 1852.4 | 1907.6 | 0.436 | 1 ppm | 4M10G9W | ||||||||||||||||||||||||||||||||||
1 | 7 | 27 | 1712.4 | 1752.6 | 0.226 | 1 ppm | 4M07F9W |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC