submitted / available | |||||||
---|---|---|---|---|---|---|---|
Cover Letter(s) | December 08 2023 / December 20 2023 | ||||||
Operational Description | December 08 2023 / December 20 2023 | ||||||
Operational Description | December 08 2023 / December 20 2023 | ||||||
Operational Description | December 08 2023 / December 20 2023 | ||||||
Operational Description | December 08 2023 / December 20 2023 | ||||||
Operational Description | December 08 2023 / December 20 2023 | ||||||
Cover Letter(s) | December 08 2023 / December 20 2023 | ||||||
Attestation Statements | December 08 2023 / December 20 2023 | ||||||
Test Report | December 08 2023 / December 20 2023 | ||||||
Test Setup Photos | December 08 2023 / December 20 2023 | ||||||
External Photos | December 08 2023 / December 20 2023 | ||||||
ID Label/Location Info | December 08 2023 / December 20 2023 | ||||||
Internal Photos | December 08 2023 / December 20 2023 | ||||||
Attestation Statements | December 08 2023 / December 20 2023 | ||||||
RF Exposure Info | December 08 2023 / December 20 2023 | ||||||
Attestation Statements | December 08 2023 / December 20 2023 | ||||||
Users Manual | December 08 2023 / December 20 2023 | ||||||
Operational Description | December 08 2023 / December 20 2023 | ||||||
Test Setup Photos | December 08 2023 / December 20 2023 | ||||||
Attestation Statements | December 08 2023 / December 20 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-12-20 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 7683.2 ~ 8269.6 | UWB - Ultra Wideband Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-12-20
|
|||||
Applicant's complete, legal business name |
Laird Connectivity LLC
|
|||||
FCC Registration Number (FRN) |
0022590616
|
|||||
Physical Address |
W66N220 Commerce Court
|
|||||
Cedarburg, Wisconsin 53012
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
|
||||||
FCC ID | ||||||
Grantee Code |
SQG
|
|||||
Equipment Product Code |
SERANX040
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
B******** P******
|
|||||
Title |
Technology Leader
|
|||||
Telephone Number |
26242********
|
|||||
Fax Number |
262-3********
|
|||||
b******@lairdconnect.com
|
||||||
Technical Contact | ||||||
Firm Name |
Laird Connectivity LLC
|
|||||
Name |
B**** T**** P********
|
|||||
Physical Address |
W66N220 Commerce Court
|
|||||
Cedarburg, 53012
|
||||||
United States
|
||||||
Telephone Number |
26242********
|
|||||
b******@lairdconnect.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
UWB - Ultra Wideband Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | UWB and BLE Module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Full Modular Approval Output power listed is conducted. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this device complies with KDB 447498 and is approved for mobile/fixed operation. The antenna(s) used for this transmitter must not transmit simultaneously with any other co-located antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure requirements. | |||||
Full Modular Approval The use of antennas mounted on outdoor structures, e.g., antennas mounted on the outside of a building or on a telephone pole, or any fixed outdoors infrastructure is prohibited. This device may not be employed for the operation of toys. Operation onboard an aircraft, a ship or a satellite is prohibited. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Laird Connectivity LLC
|
|||||
Name |
A****** A****
|
|||||
Telephone Number |
262 3********
|
|||||
Fax Number |
262 3********
|
|||||
a******@lairdconnect.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0070000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15F | CC | 6201.5 | 6779.6 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 15F | CC | 7683.2 | 8269.6 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC