| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Attestation Statements | June 03 2026 / June 07 2026 | ||||||
| Attestation Statements | June 03 2026 / June 07 2026 | ||||||
| ID Label/Location Info | June 03 2026 / June 07 2026 | ||||||
| Cover Letter(s) | June 03 2026 / June 07 2026 | ||||||
| Cover Letter(s) | June 03 2026 / June 07 2026 | ||||||
| Cover Letter(s) | June 03 2026 / June 07 2026 | ||||||
| Attestation Statements | June 03 2026 / June 07 2026 | ||||||
| 4D0659-02 OpDes Power reduction FCC | Operational Description | June 03 2026 | confidential | ||||
| 4D0659-02 tune up FCC | Parts List/Tune Up Info | June 03 2026 | confidential | ||||
| 4D0659 FCC Part96 5GNR (photo | Test Setup Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| 4D0659 FCC Part96 LTE (photo | Test Setup Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| ATC WWAN Antenna report 1 | Operational Description | June 03 2026 | confidential | ||||
| ATC WWAN Antenna report 2 | Operational Description | June 03 2026 | confidential | ||||
| ATC WWAN Antenna report 3 | Operational Description | June 03 2026 | confidential | ||||
| ATC WWAN Antenna report 4 | Operational Description | June 03 2026 | confidential | ||||
| CS26 Common RN SAR project | Users Manual | June 03 2026 / December 05 2026 | delayed release | ||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| FA4D0659-02 R01 FCC SAR Appendix D (photo | Test Setup Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| FA4D0659 R01 FCC SAR Appendix E (photo | Test Setup Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| RF Exposure Info | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| FG4D0659-02E FCC Part96 5GNR (photo | Test Setup Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| Test Report | June 03 2026 / June 07 2026 | ||||||
| Generic Safety and Compliance Notices | Users Manual | June 03 2026 / December 05 2026 | delayed release | ||||
| Host BOM | Parts List/Tune Up Info | June 03 2026 | confidential | ||||
| RW350R Regulatory compliance matrix for Lenovo V1.3 | Operational Description | June 03 2026 | confidential | ||||
| RW350R-GL BlckDia | Block Diagram | June 03 2026 | confidential | ||||
| RW350R-GL Partslst | Parts List/Tune Up Info | June 03 2026 | confidential | ||||
| RW350R-GL SchemDic | Schematics | June 03 2026 | confidential | ||||
| RW350R-GL datasheet V1.2 | Operational Description | June 03 2026 | confidential | ||||
| SPEED WWAN Antenna report 1 | Operational Description | June 03 2026 | confidential | ||||
| SPEED WWAN Antenna report 2 | Operational Description | June 03 2026 | confidential | ||||
| SPEED WWAN Antenna report 3 | Operational Description | June 03 2026 | confidential | ||||
| SPEED WWAN Antenna report 4 | Operational Description | June 03 2026 | confidential | ||||
| ThinkPad X13 Gen 7 cert UG en | Users Manual | June 03 2026 / December 05 2026 | delayed release | ||||
| extpho | External Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| host block diagram | Block Diagram | June 03 2026 | confidential | ||||
| host schematic diagram | Schematics | June 03 2026 | confidential | ||||
| intpho | Internal Photos | June 03 2026 / December 05 2026 | delayed release | ||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 | ||||||
| Test Report | June 02 2026 / June 07 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-06-07 | 3610 ~ 3690 | CBE - Citizens Band End User Devices | Original Equipment |
| 2 | 3750 ~ 3930 | PCB - PCS Licensed Transmitter |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-06-07
|
|||||
| Applicant's complete, legal business name |
LC Future Center
|
|||||
| FCC Registration Number (FRN) |
0025849167
|
|||||
| Physical Address |
7F., No.780,Beian Rd., Zhongshan Dist.
|
|||||
|
Taipei, N/A 104
|
||||||
|
Taiwan
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
Q******@sporton-usa.com
|
|||||
| TCB Scope |
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
|||||
|
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
| FCC ID | ||||||
| Grantee Code |
2AJN7
|
|||||
| Equipment Product Code |
TP00145F
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
A****** C******
|
|||||
| Title |
Design Leader
|
|||||
| Telephone Number |
886-2********
|
|||||
| Fax Number |
886-2********
|
|||||
|
A******@lcfuturecenter.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
Lenovo (United States) Incorporated
|
|||||
| Name |
B****** K******
|
|||||
| Physical Address |
8001 Development Drive
|
|||||
|
Morrisville, 27560
|
||||||
|
United States
|
||||||
| Telephone Number |
(919)********
|
|||||
| Fax Number |
(919)********
|
|||||
|
F******@lenovo.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 12/05/2026 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | CBE - Citizens Band End User Devices | |||||
| PCB - PCS Licensed Transmitter | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Notebook Computer | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | Yes | |||||
| Grant Comments | Output power listed is EIRP for Part 96. The device supports 5/10/15/20 MHz bandwidths in LTE Bands 42, 43 and 48. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, 20, 30 and 40 MHz bandwidth modes for TDD Bands n48. This device supports downlink carrier aggregation for inter-band and intra-band, uplink carrier aggregation for intra-band in LTE Bands 42/48. Powers listed are for the highest power and widest bandwidth within each band for QPSK and QAM modulations for single carrier operations and, where applicable, widest bandwidth and highest power for intra-band uplink carrier aggregation. The highest reported SAR values for body and simultaneous transmission use conditions are 1.04 W/kg and 1.19 W/kg, respectively. Data referencing guidance is used in this application, reference parent FCC ID: 2AJN7-TP00145D. | |||||
| Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz and conducted power for Part 90S (814-824 MHz). This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17, and 30; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, 20, 25, and 30 MHz bandwidth for FDD Band n2; 5, 10, 15, 20 and 25 MHz bandwidth for FDD Band n5; 5, 10, 15 and 20 MHz bandwidth for FDD Bands n26 and n71; 5, 10, 15, 20, 25, 30, 40 and 50 MHz bandwidth for FDD Band n7; 5, 10 and 15 MHz bandwidth for FDD Band n12; 5 and 10 MHz bandwidth for FDD Bands n14 and n30; 5, 10, 15, 20, 25, 30, 35, 40 and 45 MHz bandwidth for FDD Bands n25 and n66; 5, 10, 15, 20, 25, 30 and 40 MHz bandwidth modes for TDD Band n38; and 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n41, n77 and n78. This device supports downlink carrier aggregation for inter-band and intra-band, uplink carrier aggregation for intra-band in LTE Bands 5/7/66/38/41. Powers listed are for the highest power and widest bandwidth within each band for QPSK and QAM modulations for single carrier operations and, where applicable, widest bandwidth and highest power for intra-band uplink carrier aggregation. The highest reported SAR values for body and simultaneous transmission use conditions are 1.19 W/kg and 1.19 W/kg, respectively. Data referencing guidance is used in this application, reference parent FCC ID: 2AJN7-TP00145D. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
SPORTON International Inc.
|
|||||
| Name |
A**** C******
|
|||||
| Telephone Number |
+886-******** Extension:
|
|||||
| Fax Number |
+886-********
|
|||||
|
a******@sporton.com.tw
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 96 | DR | 3560 | 3690 | 0.1671 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 1 | 2 | 96 | DR | 3560 | 3690 | 0.133 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 1 | 3 | 96 | DR | 3560 | 3590 | 0.1542 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 1 | 4 | 96 | DR | 3560 | 3590 | 0.157 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 1 | 5 | 96 | DR | 3610 | 3690 | 0.1419 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 1 | 6 | 96 | DR | 3610 | 3690 | 0.1445 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 1 | 7 | 96 | DR | 3560 | 3690 | 0.123 | 2.5 ppm | 37M5G7D | |||||||||||||||||||||||||||||||||
| 1 | 8 | 96 | DR | 3560 | 3690 | 0.1074 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
| 1 | 9 | 96 | DR | 3557.8 | 3690 | 0.1239 | 2.5 ppm | 32M8G7D | |||||||||||||||||||||||||||||||||
| 1 | 1 | 96 | DR | 3557.8 | 3690 | 0.1102 | 2.5 ppm | 32M7W7D | |||||||||||||||||||||||||||||||||
| 1 | 11 | 96 | DR | 3560 | 3590 | 0.0873 | 2.5 ppm | 37M5G7D | |||||||||||||||||||||||||||||||||
| 1 | 12 | 96 | DR | 3560 | 3590 | 0.0796 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
| 1 | 13 | 96 | DR | 3557.5 | 3590 | 0.0893 | 2.5 ppm | 32M8G7D | |||||||||||||||||||||||||||||||||
| 1 | 14 | 96 | DR | 3557.5 | 3590 | 0.0807 | 2.5 ppm | 32M7W7D | |||||||||||||||||||||||||||||||||
| 1 | 15 | 96 | DR | 3570 | 3679.98 | 0.1413 | 2.5 ppm | 38M5G7D | |||||||||||||||||||||||||||||||||
| 1 | 16 | 96 | DR | 3570 | 3679.98 | 0.1099 | 2.5 ppm | 38M6W7D | |||||||||||||||||||||||||||||||||
| 1 | 17 | 96 | DR | 3555 | 3694.98 | 0.151 | 2.5 ppm | 9M25G7D | |||||||||||||||||||||||||||||||||
| 1 | 18 | 96 | DR | 3555 | 3694.98 | 0.1197 | 2.5 ppm | 9M29W7D | |||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 22H | DR | 826.4 | 846.6 | 0.0938 | 2.5 ppm | 4M16F9W | |||||||||||||||||||||||||||||||||
| 2 | 2 | 24E | DR | 1852.4 | 1907.6 | 0.3404 | 2.5 ppm | 4M16F9W | |||||||||||||||||||||||||||||||||
| 2 | 3 | 27 | DR | 1712.4 | 1752.6 | 0.166 | 2.5 ppm | 4M17F9W | |||||||||||||||||||||||||||||||||
| 2 | 4 | 24E | DR | 1860 | 1900 | 0.2944 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 2 | 5 | 24E | DR | 1860 | 1900 | 0.2443 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 6 | 24E | DR | 1860 | 1905 | 0.2858 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 2 | 7 | 24E | DR | 1860 | 1905 | 0.2377 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 8 | 27 | DR | 1720 | 1745 | 0.151 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 2 | 9 | 27 | DR | 1720 | 1745 | 0.1247 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 1 | 22H | DR | 829 | 844 | 0.0762 | 2.5 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
| 2 | 11 | 22H | DR | 829 | 844 | 0.065 | 2.5 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
| 2 | 12 | 22H | DR | 824.7 | 848.3 | 0.0783 | 2.5 ppm | 1M09G7D | |||||||||||||||||||||||||||||||||
| 2 | 13 | 22H | DR | 824.7 | 848.3 | 0.0653 | 2.5 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
| 2 | 14 | 22H | DR | 831.5 | 841.5 | 0.0867 | 2.5 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
| 2 | 15 | 22H | DR | 831.5 | 841.5 | 0.0711 | 2.5 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
| 2 | 16 | 22H | DR | 824.7 | 848.3 | 0.0879 | 2.5 ppm | 1M09G7D | |||||||||||||||||||||||||||||||||
| 2 | 17 | 22H | DR | 826.5 | 846.5 | 0.0729 | 2.5 ppm | 4M49W7D | |||||||||||||||||||||||||||||||||
| 2 | 18 | 27 | DR | 1720 | 1770 | 0.1941 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 2 | 19 | 27 | DR | 1720 | 1770 | 0.1603 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 2 | 22H | DR | 829 | 844 | 0.078 | 2.5 ppm | 18M7G7D | |||||||||||||||||||||||||||||||||
| 2 | 21 | 22H | DR | 829 | 844 | 0.0695 | 2.5 ppm | 18M7W7D | |||||||||||||||||||||||||||||||||
| 2 | 22 | 27 | DR | 1715 | 1775 | 0.1167 | 2.5 ppm | 18M8G7D | |||||||||||||||||||||||||||||||||
| 2 | 23 | 27 | DR | 1715 | 1775 | 0.1064 | 2.5 ppm | 18M7W7D | |||||||||||||||||||||||||||||||||
| 2 | 24 | 27 | DR | 1717.5 | 1777 | 0.1227 | 2.5 ppm | 18M2G7D | |||||||||||||||||||||||||||||||||
| 2 | 25 | 27 | DR | 1717.5 | 1777 | 0.1102 | 2.5 ppm | 18M2W7D | |||||||||||||||||||||||||||||||||
| 2 | 26 | 27 | DR | 1720 | 1770 | 0.092 | 2.5 ppm | 37M6G7D | |||||||||||||||||||||||||||||||||
| 2 | 27 | 27 | DR | 1720 | 1770 | 0.0841 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 28 | 27 | DR | 1717.5 | 1772.5 | 0.0957 | 2.5 ppm | 28M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 29 | 27 | DR | 1720 | 1774.5 | 0.0912 | 2.5 ppm | 27M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 3 | 27 | DR | 2510 | 2560 | 0.241 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
| 2 | 31 | 27 | DR | 2510 | 2560 | 0.1977 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 32 | 27 | DR | 704 | 711 | 0.0822 | 2.5 ppm | 9M01G7D | |||||||||||||||||||||||||||||||||
| 2 | 33 | 27 | DR | 704 | 711 | 0.0682 | 2.5 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
| 2 | 34 | 27 | DR | 782 | 782 | 0.1016 | 2.5 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
| 2 | 35 | 27 | DR | 782 | 782 | 0.0832 | 2.5 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
| 2 | 36 | 27 | DR | 709 | 711 | 0.0826 | 2.5 ppm | 9M01G7D | |||||||||||||||||||||||||||||||||
| 2 | 37 | 27 | DR | 709 | 711 | 0.0678 | 2.5 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
| 2 | 38 | 27 | DR | 2580 | 2610 | 0.2642 | 2.5 ppm | 17M8G7D | |||||||||||||||||||||||||||||||||
| 2 | 39 | 27 | DR | 2580 | 2610 | 0.208 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 4 | 27 | DR | 2506 | 2680 | 0.309 | 2.5 ppm | 17M8G7D | |||||||||||||||||||||||||||||||||
| 2 | 41 | 27 | DR | 2506 | 2680 | 0.246 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 42 | 27 | DR | 673 | 688 | 0.0743 | 2.5 ppm | 17M8G7D | |||||||||||||||||||||||||||||||||
| 2 | 43 | 27 | DR | 673 | 688 | 0.0614 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 44 | 27 | DR | 2510 | 2560 | 0.182 | 2.5 ppm | 37M6G7D | |||||||||||||||||||||||||||||||||
| 2 | 45 | 27 | DR | 2510 | 2560 | 0.1596 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 46 | 27 | DR | 2507.5 | 2562.5 | 0.1932 | 2.5 ppm | 28M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 47 | 27 | DR | 2510 | 2562.2 | 0.1754 | 2.5 ppm | 32M7W7D | |||||||||||||||||||||||||||||||||
| 2 | 48 | 27 | DR | 2580 | 2610 | 0.2328 | 2.5 ppm | 37M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 49 | 27 | DR | 2580 | 2610 | 0.2123 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 5 | 27 | DR | 2577.5 | 2612.5 | 0.2432 | 2.5 ppm | 28M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 51 | 27 | DR | 2577.5 | 2612.5 | 0.2203 | 2.5 ppm | 28M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 52 | 27 | DR | 2506 | 2680 | 0.2594 | 2.5 ppm | 37M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 53 | 27 | DR | 2506 | 2680 | 0.2307 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 54 | 27 | DR | 2503.5 | 2682.5 | 0.2838 | 2.5 ppm | 28M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 55 | 27 | DR | 2503.5 | 2682.5 | 0.25 | 2.5 ppm | 28M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 56 | 9 | DR | 793 | 793 | 0.1023 | 1.25 ppm | 9M01G7D | |||||||||||||||||||||||||||||||||
| 2 | 57 | 9 | DR | 793 | 793 | 0.0861 | 1.25 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
| 2 | 58 | 9 | DR | 819 | 824 | 0.1919 | 2.5 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
| 2 | 59 | 9 | DR | 819 | 824 | 0.1656 | 2.5 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
| 2 | 6 | 27 | DR | 2310 | 2310 | 0.2 | 2.5 ppm | 8M99G7D | |||||||||||||||||||||||||||||||||
| 2 | 61 | 27 | DR | 2310 | 2310 | 0.1585 | 2.5 ppm | 8M97W7D | |||||||||||||||||||||||||||||||||
| 2 | 62 | 24E | DR | 1865 | 1895 | 0.3126 | 2.5 ppm | 28M6G7D | |||||||||||||||||||||||||||||||||
| 2 | 63 | 24E | DR | 1865 | 1895 | 0.2203 | 2.5 ppm | 28M6W7D | |||||||||||||||||||||||||||||||||
| 2 | 64 | 24E | DR | 1857.5 | 1902.5 | 0.3184 | 2.5 ppm | 14M1G7D | |||||||||||||||||||||||||||||||||
| 2 | 65 | 24E | DR | 1857.5 | 1902.5 | 0.2275 | 2.5 ppm | 14M1W7D | |||||||||||||||||||||||||||||||||
| 2 | 66 | 24E | DR | 1872.5 | 1892.5 | 0.2523 | 2.5 ppm | 43M2G7D | |||||||||||||||||||||||||||||||||
| 2 | 67 | 24E | DR | 1872.5 | 1892.5 | 0.2004 | 2.5 ppm | 43M2W7D | |||||||||||||||||||||||||||||||||
| 2 | 68 | 24E | DR | 1865 | 1900 | 0.2767 | 2.5 ppm | 28M6G7D | |||||||||||||||||||||||||||||||||
| 2 | 69 | 24E | DR | 1855 | 1910 | 0.2163 | 2.5 ppm | 9M30W7D | |||||||||||||||||||||||||||||||||
| 2 | 7 | 22H | DR | 836.5 | 836.5 | 0.0748 | 2.5 ppm | 23M7G7D | |||||||||||||||||||||||||||||||||
| 2 | 71 | 22H | DR | 836.5 | 836.5 | 0.0612 | 2.5 ppm | 23M8W7D | |||||||||||||||||||||||||||||||||
| 2 | 72 | 22H | DR | 826.5 | 846.5 | 0.0778 | 2.5 ppm | 4M46G7D | |||||||||||||||||||||||||||||||||
| 2 | 73 | 22H | DR | 826.5 | 846.5 | 0.0635 | 2.5 ppm | 4M47W7D | |||||||||||||||||||||||||||||||||
| 2 | 74 | 22H | DR | 834 | 839 | 0.0796 | 2.5 ppm | 18M9G7D | |||||||||||||||||||||||||||||||||
| 2 | 75 | 22H | DR | 834 | 839 | 0.0656 | 2.5 ppm | 18M9W7D | |||||||||||||||||||||||||||||||||
| 2 | 76 | 22H | DR | 826.5 | 846.5 | 0.0828 | 2.5 ppm | 4M46G7D | |||||||||||||||||||||||||||||||||
| 2 | 77 | 22H | DR | 826.5 | 846.5 | 0.0678 | 2.5 ppm | 4M47W7D | |||||||||||||||||||||||||||||||||
| 2 | 78 | 27 | DR | 706.5 | 708.5 | 0.0847 | 2.5 ppm | 14M1G7D | |||||||||||||||||||||||||||||||||
| 2 | 79 | 27 | DR | 706.5 | 708.5 | 0.0676 | 2.5 ppm | 14M1W7D | |||||||||||||||||||||||||||||||||
| 2 | 8 | 27 | DR | 701.5 | 713.5 | 0.0851 | 2.5 ppm | 4M46G7D | |||||||||||||||||||||||||||||||||
| 2 | 81 | 27 | DR | 1732.5 | 1757.5 | 0.1919 | 2.5 ppm | 43M1G7D | |||||||||||||||||||||||||||||||||
| 2 | 82 | 27 | DR | 1732.5 | 1757.5 | 0.1469 | 2.5 ppm | 43M2W7D | |||||||||||||||||||||||||||||||||
| 2 | 83 | 27 | DR | 1717.5 | 1772.5 | 0.1982 | 2.5 ppm | 4M46G7D | |||||||||||||||||||||||||||||||||
| 2 | 84 | 27 | DR | 1720 | 1770 | 0.1524 | 2.5 ppm | 19M0W7D | |||||||||||||||||||||||||||||||||
| 2 | 85 | 27 | DR | 673 | 688 | 0.0718 | 2.5 ppm | 19M0G7D | |||||||||||||||||||||||||||||||||
| 2 | 86 | 27 | DR | 673 | 688 | 0.057 | 2.5 ppm | 19M0W7D | |||||||||||||||||||||||||||||||||
