FCC ID: 2AJN7-TP00152A Notebook Computer

by: LC Future Center latest update: 2024-03-19 model: TP00152A

Two grants have been issued under this FCC ID on 03/19/2024 (this is one of thirteen releases in 2024 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked troubleshooting guides, instructions, drivers, password defaults, & warrantee terms.
permalink for this FCC identifier
product lifecycle: recent release
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 DSS Appendix B.1 - WCDMA Band IIIVV Test Report pdf 4.72 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 1 Test Report pdf 4.97 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 2 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 3 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 4 Test Report pdf 5.30 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 5 Test Report pdf 5.12 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 6 Test Report pdf 1.55 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.11 - LTE Band26814-824 1 Test Report pdf 5.45 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.11 - LTE Band26814-824 2 Test Report pdf 5.30 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.11 - LTE Band26814-824 3 Test Report pdf 4.10 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 1 Test Report pdf 5.19 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 2 Test Report pdf 5.36 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 3 Test Report pdf 5.25 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 4 Test Report pdf 5.48 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 5 Test Report pdf 2.75 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.13 - LTE Band30 Test Report pdf 4.11 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 1 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 2 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 4 Test Report pdf 5.03 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 1 Test Report pdf 5.22 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 2 Test Report pdf 5.47 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 3 Test Report pdf 5.33 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 4 Test Report pdf 5.06 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 1 Test Report pdf 5.21 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 2 Test Report pdf 5.45 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 4 Test Report pdf 5.37 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 5 Test Report pdf 800.07 KiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 1 Test Report pdf 5.48 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 2 Test Report pdf 5.41 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 3 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 4 Test Report pdf 4.73 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 1 Test Report pdf 5.01 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 2 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 3 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 4 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 5 Test Report pdf 5.13 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 6 Test Report pdf 5.00 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 1 Test Report pdf 5.17 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 2 Test Report pdf 5.41 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 3 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 4 Test Report pdf 4.54 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 1 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 2 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 3 Test Report pdf 5.26 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 4 Test Report pdf 5.24 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 5 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 6 Test Report pdf 811.27 KiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 1 Test Report pdf 5.21 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 2 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 3 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 4 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 5 Test Report pdf 5.44 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 6 Test Report pdf 5.44 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 7 Test Report pdf 5.39 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 8 Test Report pdf 2.53 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 1 Test Report pdf 5.16 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 2 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 3 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 4 Test Report pdf 5.27 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 5 Test Report pdf 2.72 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 1 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 2 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 3 Test Report pdf 5.39 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 4 Test Report pdf 5.39 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 5 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 6 Test Report pdf 4.32 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.23 - CA 38C 1 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.23 - CA 38C 2 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.23 - CA 38C 3 Test Report pdf 3.08 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.24 - CA 41C 1 Test Report pdf 5.46 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 1 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 2 Test Report pdf 5.44 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 4 Test Report pdf 5.26 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 5 Test Report pdf 5.25 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 6 Test Report pdf 1.95 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 1 Test Report pdf 5.19 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 2 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 4 Test Report pdf 5.31 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 5 Test Report pdf 1.57 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 1 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 2 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 3 Test Report pdf 5.30 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 4 Test Report pdf 5.20 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 5 Test Report pdf 3.09 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 1 Test Report pdf 5.17 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 2 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 3 Test Report pdf 5.26 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 4 Test Report pdf 5.32 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 5 Test Report pdf 1.54 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.7 - LTE Band13 1 Test Report pdf 5.45 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.7 - LTE Band13 2 Test Report pdf 5.15 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.7 - LTE Band13 3 Test Report pdf 1.16 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.8 - LTE Band14 1 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.8 - LTE Band14 2 Test Report pdf 4.93 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.9 - LTE Band17 1 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.9 - LTE Band17 2 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.9 - LTE Band17 3 Test Report pdf 2.72 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.1 - WCDMA Band IIIVV Test Report pdf 4.72 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 1 Test Report pdf 4.97 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 2 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 3 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 4 Test Report pdf 5.30 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 5 Test Report pdf 5.12 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.10 - LTE Band25 6 Test Report pdf 1.55 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.11 - LTE Band26814-824 1 Test Report pdf 5.45 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.11 - LTE Band26814-824 2 Test Report pdf 5.30 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.11 - LTE Band26814-824 3 Test Report pdf 4.10 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 1 Test Report pdf 5.19 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 2 Test Report pdf 5.36 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 3 Test Report pdf 5.25 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 4 Test Report pdf 5.48 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.12 - LTE Band26824-849 5 Test Report pdf 2.75 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.13 - LTE Band30 Test Report pdf 4.11 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 1 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 2 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.14 - LTE Band38 4 Test Report pdf 5.03 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 1 Test Report pdf 5.22 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 2 Test Report pdf 5.47 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 3 Test Report pdf 5.33 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.15 - LTE Band41 4 Test Report pdf 5.06 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 1 Test Report pdf 5.21 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 2 Test Report pdf 5.45 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 4 Test Report pdf 5.37 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.16 - LTE Band423450-3550 5 Test Report pdf 800.07 KiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 1 Test Report pdf 5.48 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 2 Test Report pdf 5.41 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 3 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.17 - LTE Band433700-3800 4 Test Report pdf 4.73 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 1 Test Report pdf 5.01 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 2 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 3 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 4 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 5 Test Report pdf 5.13 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.18 - LTE Band66 6 Test Report pdf 5.00 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 1 Test Report pdf 5.17 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 2 Test Report pdf 5.41 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 3 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.19 - LTE Band71 4 Test Report pdf 4.54 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 1 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 2 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 3 Test Report pdf 5.26 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 4 Test Report pdf 5.24 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 5 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.2 - LTE Band2 6 Test Report pdf 811.27 KiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 1 Test Report pdf 5.21 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 2 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 3 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 4 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 5 Test Report pdf 5.44 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 6 Test Report pdf 5.44 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 7 Test Report pdf 5.39 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.20 - CA 2C 8 Test Report pdf 2.53 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 1 Test Report pdf 5.16 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 2 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 3 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 4 Test Report pdf 5.27 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.21 - CA 5B 5 Test Report pdf 2.72 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 1 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 2 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 3 Test Report pdf 5.39 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 4 Test Report pdf 5.39 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 5 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.22 - CA 7C 6 Test Report pdf 4.32 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.23 - CA 38C 1 Test Report pdf 5.29 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.23 - CA 38C 2 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.23 - CA 38C 3 Test Report pdf 3.08 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.24 - CA 41C 1 Test Report pdf 5.46 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 1 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 2 Test Report pdf 5.44 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 4 Test Report pdf 5.26 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 5 Test Report pdf 5.25 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.3 - LTE Band4 6 Test Report pdf 1.95 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 1 Test Report pdf 5.19 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 2 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 3 Test Report pdf 5.28 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 4 Test Report pdf 5.31 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.4 - LTE Band5 5 Test Report pdf 1.57 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 1 Test Report pdf 5.43 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 2 Test Report pdf 5.40 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 3 Test Report pdf 5.30 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 4 Test Report pdf 5.20 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.5 - LTE Band7 5 Test Report pdf 3.09 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 1 Test Report pdf 5.17 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 2 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 3 Test Report pdf 5.26 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 4 Test Report pdf 5.32 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.6 - LTE Band12 5 Test Report pdf 1.54 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.7 - LTE Band13 1 Test Report pdf 5.45 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.7 - LTE Band13 2 Test Report pdf 5.15 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.7 - LTE Band13 3 Test Report pdf 1.16 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.8 - LTE Band14 1 Test Report pdf 5.38 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.8 - LTE Band14 2 Test Report pdf 4.93 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.9 - LTE Band17 1 Test Report pdf 5.42 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.9 - LTE Band17 2 Test Report pdf 5.23 MiB February 23 2024 / March 19 2024
1 2 DSS Appendix B.9 - LTE Band17 3 Test Report pdf 2.72 MiB February 23 2024 / March 19 2024

frequency equipment class purpose
1 2024-03-19 3750 ~ 3930 PCB - PCS Licensed Transmitter Original Equipment
2 3570 ~ 3679.98 CBE - Citizens Band End User Devices

Application Forms

app s Applicant Information
1 2 Effective 2024-03-19
1 2 Applicant's complete, legal business name LC Future Center
1 2 FCC Registration Number (FRN) 0025849167
1 2 Physical Address 7F., No.780,Beian Rd., Zhongshan Dist.
1 2 Taipei, N/A
1 2 Taiwan
app s TCB Information
1 2 TCB Application Email Address Q******@sporton-usa.com
1 2 TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
1 2 Grantee Code 2AJN7
1 2 Equipment Product Code TP00152A
app s Person at the applicant's address to receive grant or for contact
1 2 Name A**** C********
1 2 Title Design Leader
1 2 Telephone Number 886-2********
1 2 Fax Number 886-2********
1 2 E-mail A******@lcfuturecenter.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)09/16/2024
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 Is this application for software defined/cognitive radio authorization?No
1 2 Equipment ClassPCB - PCS Licensed Transmitter
1 2 CBE - Citizens Band End User Devices
1 2 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Notebook Computer
1 2 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 Modular Equipment TypeDoes not apply
1 2 Purpose / Application is forOriginal Equipment
1 2 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?Yes
