FCC ID: ZNFLK430 Multi-Band LTE Tablet with WLAN and Bluetooth

by: LG Electronics USA, Inc. latest update: 2015-02-09 model: LK430

Eight grants have been issued under this FCC ID from 01/14/2015 to 02/09/2015 (this is one of five hundred and ninety-five releases in 2015 for this grantee). Public details available include frequency information, manuals, and internal & external photos. some products also feature user submitted or linked instructions, troubleshooting guides, warrantee terms, drivers, & password defaults.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 8 Users Manual Users Manual pdf 4.94 MiB / February 04 2015
1 2 3 4 5 6 7 8 Cover Letter(s) pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 Cover Letter(s) pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 External Photos pdf June 02 2015 / February 04 2015
1 2 3 4 5 6 7 8 Internal Photos pdf June 02 2015 / February 04 2015
1 2 3 4 5 6 7 8 Test Report pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 Test Setup Photos pdf June 02 2015 / February 04 2015
1 2 3 4 5 6 7 8 Test Report pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 RF Exposure Info pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 Test Setup Photos pdf June 02 2015 / February 04 2015
1 2 3 4 5 6 7 8 Test Report pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 Test Report pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 Test Report pdf June 02 2015 / September 02 2015
1 2 3 4 5 6 7 8 ID Label/Location Info pdf
1 2 3 4 5 6 7 8 Attestation Statements pdf
1 2 3 4 5 6 7 8 Test Report pdf
1 2 3 4 5 6 7 8 Users Manual Users Manual pdf 4.94 MiB / February 04 2015

frequency equipment class purpose
1 2015-02-09 JBC - Part 15 Class B Computing Device/Personal Computer Class II Permissive Change
2 2412 ~ 2462 DTS - Digital Transmission System
3 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
4 2506 ~ 2680 PCB - PCS Licensed Transmitter
5 2015-01-14 JBC - Part 15 Class B Computing Device/Personal Computer Original Equipment
6 2506 ~ 2680 PCB - PCS Licensed Transmitter
7 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
8 2412 ~ 2462 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 8 Effective 2015-02-09
1 2 3 4 5 6 7 8 2015-01-14
1 2 3 4 5 6 7 8 Applicant's complete, legal business name LG Electronics USA, Inc.
1 2 3 4 5 6 7 8 FCC Registration Number (FRN) 0020917688
1 2 3 4 5 6 7 8 Physical Address 1000 Sylvan Ave.
1 2 3 4 5 6 7 8 Englewood Cliffs, NJ
1 2 3 4 5 6 7 8 United States
app s TCB Information
1 2 3 4 5 6 7 8 TCB Application Email Address t******@pctestlab.com
1 2 3 4 5 6 7 8 TCB Scope A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 7 8 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 8 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 7 8 Grantee Code ZNF
1 2 3 4 5 6 7 8 Equipment Product Code LK430
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 8 Name K******** H********
1 2 3 4 5 6 7 8 Title Director, Standards & Compliance
1 2 3 4 5 6 7 8 Telephone Number 201-2********
1 2 3 4 5 6 7 8 Fax Number 201-8********
1 2 3 4 5 6 7 8 E-mail k******@lge.com
app s Technical Contact
1 2 3 4 5 6 7 8 Firm Name PCTEST Engineering Laboratory, Inc.
1 2 3 4 5 6 7 8 Name R****** O****
1 2 3 4 5 6 7 8 Physical Address 6660-B Dobbin Road
1 2 3 4 5 6 7 8 Columbia, Maryland 21045
1 2 3 4 5 6 7 8 United States
1 2 3 4 5 6 7 8 Telephone Number 410-2********
1 2 3 4 5 6 7 8 Fax Number 410-2********
1 2 3 4 5 6 7 8 E-mail t******@pctestlab.com
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 8 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)04/02/2015
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 8 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 8 Equipment ClassJBC - Part 15 Class B Computing Device/Personal Computer
1 2 3 4 5 6 7 8 DTS - Digital Transmission System
1 2 3 4 5 6 7 8 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 8 PCB - PCS Licensed Transmitter
1 2 3 4 5 6 7 8 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Multi-Band LTE Tablet with WLAN and Bluetooth
1 2 3 4 5 6 7 8 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 7 8 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 8 Purpose / Application is forClass II Permissive Change
1 2 3 4 5 6 7 8 Original Equipment
1 2 3 4 5 6 7 8 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 8 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 8 Grant CommentsClass II Permissive Change
1 2 3 4 5 6 7 8 Class II Permissive Change Output power is peak conducted. The highest reported SAR for this device and simultaneous transmission use conditions is 0.66 W/kg and 1.42 W/kg, respectively.
1 2 3 4 5 6 7 8 Class II Permissive Change Power output is conducted. The highest reported SAR for this device and simultaneous transmission use conditions is 0.19 W/kg and 1.42 W/kg, respectively.
1 2 3 4 5 6 7 8 Class II Permissive Change Output power listed is ERP for FCC Rule Part 22H, and EIRP for FCC Rule Part 24E and 27 and conducted for Part 90. The highest reported SAR for this device and simultaneous transmission use conditions is 0.86 W/kg and 1.42 W/kg, respectively. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations.
1 2 3 4 5 6 7 8 Output power listed is ERP for FCC Rule Part 22H, and EIRP for FCC Rule Part 24E and 27 and conducted for Part 90. The highest reported SAR for this device and simultaneous transmission use conditions is 0.86 W/kg and 1.42 W/kg, respectively. This device also contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations.
1 2 3 4 5 6 7 8 Power output is conducted. The highest reported SAR for this device and simultaneous transmission use conditions is 0.15 W/kg and 1.42 W/kg, respectively.
1 2 3 4 5 6 7 8 Output power is peak conducted. The highest reported SAR for this device and simultaneous transmission use conditions is 0.66 W/kg and 1.42 W/kg, respectively.
1 2 3 4 5 6 7 8 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 8 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 8 Firm Name HCT Co., LTD
1 2 3 4 5 6 7 8 PCTEST Engineering Laboratory, Inc.
1 2 3 4 5 6 7 8 Name S******** L****
1 2 3 4 5 6 7 8 R****** O****
1 2 3 4 5 6 7 8 Telephone Number 82-31********
1 2 3 4 5 6 7 8 410-2********
1 2 3 4 5 6 7 8 Fax Number 82-31********
1 2 3 4 5 6 7 8 410-2********
1 2 3 4 5 6 7 8 E-mail s******@HCT.co.kr
1 2 3 4 5 6 7 8 l******@pctestlab.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15B 16 CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2412 2462 0.07
2 2 15C CC 2402 2480 0.001
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC 2402.00000000 2480.00000000 0.0130000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 22H 824.7 848.3 0.084 2.5 ppm 1M12G7D
4 2 22H 824.7 848.3 0.069 2.5 ppm 1M12W7D
4 3 22H 825.5 847.5 0.082 2.5 ppm 2M73G7D
4 4 22H 825.5 847.5 0.066 2.5 ppm 2M71W7D
4 5 22H 826.5 846.5 0.078 2.5 ppm 4M51G7D
4 6 22H 826.5 846.5 0.071 2.5 ppm 4M52W7D
4 7 22H 829 844 0.086 2.5 ppm 9M01G7D
4 8 22H 829 844 0.064 2.5 ppm 9M01W7D
4 9 22H 831.5 841.5 0.089 2.5 ppm 13M5G7D
4 1 22H 831.5 841.5 0.071 2.5 ppm 13M5W7D
4 11 24E 1850.7 1914.3 0.268 2.5 ppm 1M11G7D
4 12 24E 1850.7 1914.3 0.234 2.5 ppm 1M12W7D
4 13 24E 1851.5 1913.5 0.205 2.5 ppm 2M72G7D
4 14 24E 1851.5 1913.5 0.164 2.5 ppm 2M71W7D
4 15 24E 1852.5 1912.5 0.234 2.5 ppm 4M51G7D
4 16 24E 1852.5 1912.5 0.223 2.5 ppm 4M49W7D
4 17 24E 1855 1910 0.251 2.5 ppm 8M99G7D
4 18 24E 1855 1910 0.23 2.5 ppm 8M96W7D
4 19 24E 1857.5 1907.5 0.258 2.5 ppm 13M5G7D
4 2 24E 1857.5 1907.5 0.209 2.5 ppm 13M5W7D
4 21 24E 1860 1905 0.269 2.5 ppm 18M0G7D
4 22 24E 1860 1905 0.231 2.5 ppm 18M0W7D
4 23 27 2498.5 2687.5 0.379 2.5 ppm 4M51G7D
4 24 27 2498.5 2687.5 0.309 2.5 ppm 4M51W7D
4 25 27 2501 2685 0.365 2.5 ppm 8M98G7D
4 26 27 2501 2685 0.329 2.5 ppm 9M01W7D
4 27 27 2503.5 2682.5 0.221 2.5 ppm 13M5G7D
4 28 27 2503.5 2682.5 0.205 2.5 ppm 13M5W7D
4 29 27 2506 2680 0.213 2.5 ppm 18M0G7D
4 3 27 2506 2680 0.193 2.5 ppm 18M0W7D
4 31 9 814.7 823.3 0.263 2.5 ppm 1M08G7D
4 32 9 814.7 823.3 0.209 2.5 ppm 1M08W7D
4 33 9 815.5 822.5 0.263 2.5 ppm 2M71G7D
4 34 9 815.5 822.5 0.209 2.5 ppm 2M68W7D
4 35 9 816.5 821.5 0.263 2.5 ppm 4M50G7D
4 36 9 816.5 821.5 0.206 2.5 ppm 4M52W7D
4 37 9 819 819 0.262 2.5 ppm 9M00G7D
4 38 9 819 819 0.207 2.5 ppm 9M01W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15B 16 CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 22H 824.7 848.3 0.084 2.5 ppm 1M12G7D
6 2 22H 824.7 848.3 0.069 2.5 ppm 1M12W7D
6 3 22H 825.5 847.5 0.082 2.5 ppm 2M73G7D
6 4 22H 825.5 847.5 0.066 2.5 ppm 2M71W7D
6 5 22H 826.5 846.5 0.078 2.5 ppm 4M51G7D
6 6 22H 826.5 846.5 0.071 2.5 ppm 4M52W7D
6 7 22H 829 844 0.086 2.5 ppm 9M01G7D
6 8 22H 829 844 0.064 2.5 ppm 9M01W7D
6 9 22H 831.5 841.5 0.089 2.5 ppm 13M5G7D
6 1 22H 831.5 841.5 0.071 2.5 ppm 13M5W7D
6 11 24E 1850.7 1914.3 0.268 2.5 ppm 1M11G7D
6 12 24E 1850.7 1914.3 0.234 2.5 ppm 1M12W7D
6 13 24E 1851.5 1913.5 0.205 2.5 ppm 2M72G7D
6 14 24E 1851.5 1913.5 0.164 2.5 ppm 2M71W7D
6 15 24E 1852.5 1912.5 0.234 2.5 ppm 4M51G7D
6 16 24E 1852.5 1912.5 0.223 2.5 ppm 4M49W7D
6 17 24E 1855 1910 0.251 2.5 ppm 8M99G7D
6 18 24E 1855 1910 0.23 2.5 ppm 8M96W7D
6 19 24E 1857.5 1907.5 0.258 2.5 ppm 13M5G7D
6 2 24E 1857.5 1907.5 0.209 2.5 ppm 13M5W7D
6 21 24E 1860 1905 0.269 2.5 ppm 18M0G7D
6 22 24E 1860 1905 0.231 2.5 ppm 18M0W7D
6 23 27 2498.5 2687.5 0.379 2.5 ppm 4M51G7D
6 24 27 2498.5 2687.5 0.309 2.5 ppm 4M51W7D
6 25 27 2501 2685 0.365 2.5 ppm 8M98G7D
6 26 27 2501 2685 0.329 2.5 ppm 9M01W7D
6 27 27 2503.5 2682.5 0.221 2.5 ppm 13M5G7D
6 28 27 2503.5 2682.5 0.205 2.5 ppm 13M5W7D
6 29 27 2506 2680 0.213 2.5 ppm 18M0G7D
6 3 27 2506 2680 0.193 2.5 ppm 18M0W7D
6 31 9 814.7 823.3 0.263 2.5 ppm 1M08G7D
6 32 9 814.7 823.3 0.209 2.5 ppm 1M08W7D
6 33 9 815.5 822.5 0.263 2.5 ppm 2M71G7D
6 34 9 815.5 822.5 0.209 2.5 ppm 2M68W7D
6 35 9 816.5 821.5 0.263 2.5 ppm 4M50G7D
6 36 9 816.5 821.5 0.206 2.5 ppm 4M52W7D
6 37 9 819 819 0.262 2.5 ppm 9M00G7D
6 38 9 819 819 0.207 2.5 ppm 9M01W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15C CC 2402.00000000 2480.00000000 0.0130000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
8 1 15C CC 2412 2462 0.07
8 2 15C CC 2402 2480 0.001

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC