submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-10-01 | 2405 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-10-01
|
|||||
Applicant's complete, legal business name |
Lutron Electronics Company Inc
|
|||||
FCC Registration Number (FRN) |
0006220891
|
|||||
Physical Address |
7200 Suter Road
|
|||||
Coopersburg, PA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
JPZ
|
|||||
Equipment Product Code |
0155
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D******** S******
|
|||||
Title |
Standards Compliance Supervisor
|
|||||
Telephone Number |
610-2********
|
|||||
Fax Number |
610-2********
|
|||||
d******@lutron.com
|
||||||
Technical Contact | ||||||
Firm Name |
BEC Incorporated
|
|||||
Name |
S****** F******
|
|||||
Physical Address |
970 East High Street
|
|||||
Pottstown, Pennsylvania 19464
|
||||||
United States
|
||||||
Telephone Number |
610-9********
|
|||||
s******@bec-ccl.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/29/2025 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | LED Lighting Controller | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits - this device complies with KDB 447498 and is approved for mobile/fixed operation. The antenna(s) used for this transmitter must not transmit simultaneously with any other co-located antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. Grantee must provide installation and operating instructions for complying with FCC multi-transmitter product procedures and RF exposure requirements. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
BEC Incorporated
|
|||||
Name |
S****** F********
|
|||||
Telephone Number |
610-9********
|
|||||
Fax Number |
610 9********
|
|||||
s******@bec-ccl.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.02 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2405 | 2480 | 0.107 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC