submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
EUT Internal Photo | Internal Photos | 5.64 MiB | January 05 2021 | |||
|
EUT External Photo | External Photos | 2.06 MiB | January 05 2021 | |||
|
Label Format and Location | ID Label/Location Info | 244.38 KiB | January 05 2021 | |||
|
ACB-Form-FCC-Authority to Act as Agent | Cover Letter(s) | 244.80 KiB | January 05 2021 | |||
|
Cover Letter-ECS Authority to MACTRON | Cover Letter(s) | 137.08 KiB | January 05 2021 | |||
|
Cover Letter-MACTRON | Cover Letter(s) | 282.09 KiB | January 05 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-01-05 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Change in Identification |
2 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
3 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
4 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-01-05
|
|||||
Applicant's complete, legal business name |
MACTRON GROUP CO., LTD.
|
|||||
FCC Registration Number (FRN) |
0030078182
|
|||||
Physical Address |
2F, No. 86, Xinhu 1st Rd., Neihu Dist.
|
|||||
Taipei City, N/A
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
2AXTF
|
|||||
Equipment Product Code |
MMS1200
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
N******** L******
|
|||||
Title |
Product Sales Manager
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
n******@mactrongroup.com
|
||||||
Technical Contact | ||||||
Firm Name |
AUDIX Technology Corporation
|
|||||
Name |
B**** C******
|
|||||
Physical Address |
NO. 53-11, Dingfu, Linkou Dist.
|
|||||
New Taipei City, 22441
|
||||||
Taiwan
|
||||||
Telephone Number |
+8862********
|
|||||
b******@audixtech.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
DTS - Digital Transmission System | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Medical Grade Mobile Tablet PC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power Output listed is conducted. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device also contains 2.4G/5G WLAN, Bluetooth (BLE) and NFC transmitters. | |||||
This device contains 2.4G/5G WLAN and Bluetooth (EDR+BLE) transmitters. | ||||||
Power Output listed is conducted. Device is an 802.11n device in a 2x2 Spatial MultiplexingMIMO configuration as described in this filing. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for stand-alone transmission exposure condition is 1.15 W/kg. This device has a 20 MHz and 40 MHz bandwidth mode for WLAN and it contains 5G UNII WLAN, Bluetooth (EDR) and NFC transmitters. | ||||||
Power Output listed is conducted. Device is an 802.11n/11ac device in a 2x2 Spatial Multiplexing MIMO configuration as described in this filing. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reportedSAR for stand-alone transmission exposure condition is 0.74 W/kg. This device has a 20 MHz, 40 MHz and 80 MHz bandwidth mode and it contains 2.4GWLAN, Bluetooth (EDR+BLE) and NFC transmitters. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Audix Technology Corporation
|
|||||
Name |
A**** W****
|
|||||
Telephone Number |
88622********
|
|||||
Fax Number |
88622********
|
|||||
a******@audixtech.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0041000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC MO | 2412 | 2462 | 0.5521 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15C | CC | 2402 | 2480 | 0.0008 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15E | CC MO | 5180 | 5240 | 0.0849 | |||||||||||||||||||||||||||||||||||
4 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.0798 | |||||||||||||||||||||||||||||||||||
4 | 3 | 15E | CC MO ND | 5500 | 5700 | 0.0822 | |||||||||||||||||||||||||||||||||||
4 | 4 | 15E | CC MO | 5745 | 5825 | 0.0757 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC