submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Manual leaflet | Users Manual | 20.21 KiB | July 05 2008 / August 05 2008 | |||
Cover Letter(s) | July 05 2008 / August 05 2008 | ||||||
Test Report | July 05 2008 / August 05 2008 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2008-05-08 | 1850.2 ~ 1909.8 | PCE - PCS Licensed Transmitter held to ear | Class II permissive change or modification of presently authorized equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2008-05-08
|
|||||
Applicant's complete, legal business name |
Microsoft Corporation
|
|||||
FCC Registration Number (FRN) |
0005087978
|
|||||
Physical Address |
1 Microsoft Way
|
|||||
Redmond, Washington 98052
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@atcb.com
|
|||||
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
FCC ID | ||||||
Grantee Code |
LJP
|
|||||
Equipment Product Code |
RM-188
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
H**** S****
|
|||||
Title |
Director, EMC, SI and RF Compliance
|
|||||
Telephone Number |
1-425********
|
|||||
Fax Number |
1-425********
|
|||||
h******@microsoft.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | PCE - PCS Licensed Transmitter held to ear | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | GSM850/900/1800/1900 UMA phone w/BT | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power Output is ERP for Part 22 and EIRP for Part 24. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5 cm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Part 22 Head: 0.94 W/kg; Body-worn 0.59 W/kg; PCS Band Head: 1.00 W/kg; Body-worn 0.53 W/kg. WLAN: Head: 0.4W/kg; Body: 0.06 W/kg. This device contains GSM functions that are not operational in U.S. Territories. This filing is only applicable for 1900 MHz PCS operations. This device contains both a Bluetooth and WLAN transmitter. This PC adds HAC M3. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 24E | BC HC | 1850.2 | 1909.8 | 1.66 | 0.1 ppm | 300KGXW | |||||||||||||||||||||||||||||||||
1 | 2 | 24E | BC HC | 1850.2 | 1909.8 | 0.851 | 0.1 ppm | 300KG7W | |||||||||||||||||||||||||||||||||
1 | 3 | 22H | BC HC | 824.2 | 848.8 | 1.995 | 0.1 ppm | 300KGXW | |||||||||||||||||||||||||||||||||
1 | 4 | 22H | BC HC | 824.2 | 848.8 | 0.618 | 0.1 ppm | 300KG7W |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC