submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1006.12 KiB | November 05 2021 | |||
|
Internal photos | Internal Photos | 3.23 MiB | November 05 2021 | |||
|
External Photos | External Photos | 2.10 MiB | November 05 2021 | |||
|
Label and Location | ID Label/Location Info | 36.76 KiB | November 05 2021 | |||
|
Confidentiality Letter | Cover Letter(s) | 58.55 KiB | November 05 2021 | |||
|
FCC SDOC | Attestation Statements | 49.85 KiB | November 05 2021 | |||
|
MPE | RF Exposure Info | 299.05 KiB | November 05 2021 | |||
|
Power of Attorney Letter | Cover Letter(s) | 59.71 KiB | November 05 2021 | |||
|
Test Report Appendix part1 | Test Report | 5.29 MiB | November 05 2021 | |||
|
Test Report Appendix part2 | Test Report | 5.10 MiB | November 05 2021 | |||
|
Test Report part1 | Test Report | 3.89 MiB | November 05 2021 | |||
|
Test Report part2 | Test Report | 3.85 MiB | November 05 2021 | |||
|
Test Setup Photos | Test Setup Photos | 612.80 KiB | November 05 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-11-05 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-11-05
|
|||||
Applicant's complete, legal business name |
MINISO Corporation
|
|||||
FCC Registration Number (FRN) |
0028015030
|
|||||
Physical Address |
Room 2501, No. 486 Heye Square Kangwang Middle Road, Liwan District
|
|||||
Room 2501, No. 486 Heye Square
|
||||||
Guangzhou, Guangdong, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ART4
|
|||||
Equipment Product Code |
2001
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C**** Z****
|
|||||
Title |
Digital QA
|
|||||
Telephone Number |
020-3********
|
|||||
Fax Number |
86-02********
|
|||||
c******@miniso.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | IN-EAR EARPHONES FOR GAMING WITH RGB LIGHTING | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is the maximum conducted output power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Centre Testing International Group Co., Ltd
|
|||||
Name |
D**** W********
|
|||||
Telephone Number |
86-75********
|
|||||
D******@cti-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0009000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC