submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Internal Photos | Internal Photos | 2.24 MiB | September 26 2022 | |||
|
External Photos | External Photos | 1.67 MiB | September 26 2022 | |||
|
Label | ID Label/Location Info | 430.38 KiB | September 26 2022 | |||
|
Agency Agreement | Cover Letter(s) | 166.49 KiB | September 26 2022 | |||
|
C2PC Letter | Cover Letter(s) | 41.91 KiB | September 26 2022 | |||
|
Confidentiality Request | Cover Letter(s) | 27.00 KiB | September 26 2022 | |||
Operational Description | Operational Description | September 26 2022 | confidential | ||||
|
RF Exposure | RF Exposure Info | 296.08 KiB | September 26 2022 | |||
ipam Block Diagram | Block Diagram | September 26 2022 | confidential | ||||
ipam Schematics | Schematics | September 26 2022 | confidential | ||||
wr3-9000 Block Diagram | Block Diagram | September 26 2022 | confidential | ||||
wr3-9000 Schematic | Schematics | September 26 2022 | confidential | ||||
|
Authorization of Change in ID | Cover Letter(s) | 239.09 KiB | September 20 2022 | |||
|
Change in ID Request | Cover Letter(s) | 151.99 KiB | September 20 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-09-26 | 902.7 ~ 927.3 | DSS - Part 15 Spread Spectrum Transmitter | Class II Permissive Change |
2 | 2022-09-20 | 902.7 ~ 927.3 | DSS - Part 15 Spread Spectrum Transmitter | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-09-26
|
|||||
2022-09-20
|
||||||
Applicant's complete, legal business name |
Mirion Technologies (Canberra) Inc.
|
|||||
FCC Registration Number (FRN) |
0032737017
|
|||||
Physical Address |
1218 MENLO DR NW Suite A
|
|||||
1218 MENLO DR NW
|
||||||
ATLANTA, GA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A78V
|
|||||
Equipment Product Code |
XBEEXSC
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D**** j****
|
|||||
Title |
Sr. Director of Strategic Programs
|
|||||
Telephone Number |
40438********
|
|||||
Fax Number |
77043********
|
|||||
d******@mirion.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless 900MHz ISM Wireless Transceiver. | |||||
Wireless 900MHz ISM Wireless Transceiver | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in Identification | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Single Modular Approval, Power output listed is conducted. This module may only be installed by the OEM or an OEM integrator. For operations in mobile RF exposure conditions, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 23 cm from all persons with the maximum allowable antenna gains of 9.2 dBi Omni-directional antenna or 15.1 dBi Yagi antenna. Antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter, OEM integrators, end-users, and professional installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. End-users are prohibited from access to any programming parameters, professional installation adjustment is required for setting module power and antenna gain to meet EIRP compliance ξ FCC 15.247(b)(4). Class II Permissive Change: Authorizes portable use when integrated into Mirion DMC-2000 and DMC-3000 telemetry transmitters. | |||||
Modular Approval, Power output listed is conducted. This module may only be installed by the OEM or an OEM integrator. For operations in mobile RF exposure conditions, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 23 cm from all persons with the maximum allowable antenna gains of 9.2 dBi Omni-directional antenna or 15.1 dBi Yagi antenna. Antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter, OEM integrators, end-users, and professional installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. End-users are prohibited from access to any programming parameters, professional installation adjustment is required for setting module power and antenna gain to meet EIRP compliance ξ FCC 15.247(b)(4). | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
UltraTech Engineering Labs Inc
|
|||||
Name |
T******** L********
|
|||||
Telephone Number |
905-8********
|
|||||
Fax Number |
905-8********
|
|||||
t******@ultratech-labs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 902.70000000 | 927.30000000 | 0.1000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 902.70000000 | 927.30000000 | 0.1000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC