| photo | label |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| External Photos | 407.84 KiB | September 19 2026 | |||||
| ID Label/Location Info | 228.55 KiB | September 19 2026 | |||||
| Attestation Statements | 123.25 KiB | September 19 2026 | |||||
| Cover Letter(s) | 377.28 KiB | September 19 2026 | |||||
| Cover Letter(s) | 116.08 KiB | September 19 2026 | |||||
| Cover Letter(s) | 237.42 KiB | September 19 2026 | |||||
| Cover Letter(s) | 229.51 KiB | September 19 2026 | |||||
| Attestation Statements | 344.54 KiB | September 19 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-09-19 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in identification of presently authorized equipment. Original FCC ID: 2BL3E-TPF103-PW Grant Date: 06/25/2026 |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-09-19
|
|||||
| Applicant's complete, legal business name |
MMD(Shanghai)Electronics Technology Co., Ltd
|
|||||
| FCC Registration Number (FRN) |
0038743654
|
|||||
| Physical Address |
6F, No.668, Shen Chang Road, Minhang District
|
|||||
|
Shanghai, TPV Building, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@industrial-ia.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2BXJ9
|
|||||
| Equipment Product Code |
TPF102-PW
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
C******** C****
|
|||||
| Title |
Manager
|
|||||
| Telephone Number |
18688********
|
|||||
| Fax Number |
18688********
|
|||||
|
j******@mmd-p.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
HOPEK CORPORATION INC
|
|||||
| Name |
Y****** X******
|
|||||
| Physical Address |
16755 Coyote Bush Dr Unit 84
|
|||||
|
San Diego, California 92127
|
||||||
|
United States
|
||||||
| Telephone Number |
561-8********
|
|||||
|
H******@gmail.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DTS - Digital Transmission System | |||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 10.1 inches Digital Photo Frame | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: 2BL3E-TPF103-PW Grant Date: 06/25/2026 | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output Power listed is the maximum conducted output power. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. End-users must be informed of operating requirements for satisfying RF exposure compliance. This device supports 20 and 40 MHz bandwidth modes. | |||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen DACE Testing Technology Co., Ltd.
|
|||||
| Name |
C****** H******
|
|||||
| Telephone Number |
86-75********
|
|||||
|
e******@dace-lab.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0147100 | ||||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC