submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | June 09 2022 / January 10 2023 | delayed release | |||||
Users Manual | July 14 2022 / January 10 2023 | delayed release | |||||
Internal Photos | June 09 2022 / January 10 2023 | delayed release | |||||
Internal Photos | June 09 2022 / January 10 2023 | delayed release | |||||
External Photos | June 09 2022 / January 10 2023 | delayed release | |||||
ID Label/Location Info | June 09 2022 / July 14 2022 | ||||||
ID Label/Location Info | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 28 2022 / July 14 2022 | ||||||
BlckDic | Block Diagram | June 09 2022 | confidential | ||||
|
DTS Rpt BLE | Test Report | 4.49 MiB | June 09 2022 / July 14 2022 | |||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
|
DTS Tsup BLE | Test Setup Photos | 391.08 KiB | June 09 2022 / January 10 2023 | delayed release | ||
|
DTS Tsup WLAN | Test Setup Photos | 935.49 KiB | June 09 2022 / January 10 2023 | delayed release | ||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Setup Photos | June 09 2022 / January 10 2023 | delayed release | |||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Setup Photos | June 09 2022 / January 10 2023 | delayed release | |||||
LI | Users Manual | June 09 2022 / January 10 2023 | delayed release | ||||
Operation Description | Operational Description | June 09 2022 | confidential | ||||
Operation Description-updated-6-29 | Operational Description | June 28 2022 | confidential | ||||
PartsLst | Parts List/Tune Up Info | June 09 2022 | confidential | ||||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
RF Exposure Info | June 22 2022 / July 14 2022 | ||||||
|
SAR Rpt Part1-12-updated | RF Exposure Info | 5.56 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part10-12-updated | RF Exposure Info | 5.53 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part11-12-updated | RF Exposure Info | 5.55 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part12-12-updated | RF Exposure Info | 3.39 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
RF Exposure Info | June 22 2022 / July 14 2022 | ||||||
|
SAR Rpt Part2-12-updated | RF Exposure Info | 5.50 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
RF Exposure Info | June 22 2022 / July 14 2022 | ||||||
|
SAR Rpt Part3-12-updated | RF Exposure Info | 5.49 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part4-12-updated | RF Exposure Info | 5.39 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part5-12-updated | RF Exposure Info | 5.42 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part6-12-updated | RF Exposure Info | 5.36 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part7-12-updated | RF Exposure Info | 5.36 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part8-12-updated | RF Exposure Info | 5.45 MiB | July 14 2022 | |||
RF Exposure Info | June 09 2022 / July 14 2022 | ||||||
|
SAR Rpt Part9-12-updated | RF Exposure Info | 5.49 MiB | July 14 2022 | |||
SAR Tsup | Test Setup Photos | June 09 2022 / January 10 2023 | delayed release | ||||
Test Setup Photos | July 14 2022 / January 10 2023 | delayed release | |||||
SchemDic | Schematics | June 09 2022 | confidential | ||||
Sensor OD Part1-2 | Operational Description | June 09 2022 | confidential | ||||
Sensor OD Part1-2-updated | Operational Description | July 14 2022 | confidential | ||||
Sensor OD Part2-2 | Operational Description | June 09 2022 | confidential | ||||
Sensor OD Part2-2-updated | Operational Description | July 14 2022 | confidential | ||||
Tune-up | Parts List/Tune Up Info | June 09 2022 | confidential | ||||
Tune-up-updated | Parts List/Tune Up Info | July 14 2022 | confidential | ||||
Cover Letter(s) | June 09 2022 / July 14 2022 | ||||||
Cover Letter(s) | June 09 2022 / July 14 2022 | ||||||
Cover Letter(s) | June 09 2022 / July 14 2022 | ||||||
Device SW Security Statement | SDR Software/Security Inf | June 09 2022 | confidential | ||||
|
NII Rpt DFS | Test Report | 1.30 MiB | June 09 2022 / July 14 2022 | |||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
Test Report | June 09 2022 / July 14 2022 | ||||||
Test Report | July 14 2022 | ||||||
|
NII Tsup DFS | Test Setup Photos | 470.05 KiB | June 09 2022 / January 10 2023 | delayed release | ||
|
NII Tsup U-NII-1,2 | Test Setup Photos | 1.22 MiB | June 09 2022 / January 10 2023 | delayed release | ||
|
NII Tsup U-NII-3 | Test Setup Photos | 1.22 MiB | June 09 2022 / January 10 2023 | delayed release | ||
|
CBE Tsup 5G Part 96 n48 | Test Setup Photos | 251.65 KiB | June 09 2022 / January 10 2023 | delayed release | ||
|
CBE Tsup 96.47 B48 | Test Setup Photos | 256.48 KiB | June 09 2022 / January 10 2023 | delayed release | ||
|
CBE Tsup 96.47 n48 | Test Setup Photos | 249.16 KiB | June 09 2022 / January 10 2023 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-07-14 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 3570 ~ 3679.98 | CBE - Citizens Band End User Devices | ||
4 | 1720 ~ 1770 | PCE - PCS Licensed Transmitter held to ear | ||
5 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
6 | JBP - Part 15 Class B Computing Device Peripheral | |||
7 | 0.11 ~ 0.148 | DCD - Part 15 Low Power Transmitter Below 1705 kHz | ||
8 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
9 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
10 | 5955 ~ 7095 | 6XD - 15E 6 GHz Low Power Indoor Client |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-07-14
|
|||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC 222 W. Merchandise Mart Plaza
|
|||||
Motorola Mobility LLC
|
||||||
Chicago, IL
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
K******@sporton-usa.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
||||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56AE7
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** N********
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 01/10/2023 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
CBE - Citizens Band End User Devices | ||||||
PCE - PCS Licensed Transmitter held to ear | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DCD - Part 15 Low Power Transmitter Below 1705 kHz | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
6XD - 15E 6 GHz Low Power Indoor Client | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.30 W/kg, 1.22 W/kg, 0.36 W/kg, 1.59 W/kg and 1.39 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20 MHz and 40 MHz bandwidths modes. | |||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.11 W/kg, 1.13 W/kg, 0.35 W/kg, 1.59 W/kg and 2.47 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20, 40 and 80 MHz bandwidths modes. | ||||||
Output power listed is EIRP for Part 96. The device supports 5, 10, 15 and 20 MHz bandwidths for LTE Band 48. This device also supports LTE uplink carrier aggregation. This device also supports Frequency Range 1 5G NR modes of 10, 15, 20, 30 and 40MHz bandwidth modes for TDD Band n48; SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.20 W/kg, 1.20 W/kg, 1.20 W/kg, 1.59 W/kg and 2.81W/kg, respectively. HAC Rating: M3 T3: 2011. T-coil 5G sub 6 bands appraised as equivalent LTE connections. | ||||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 and 5GNR n26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission and product specific (10g SAR) exposure conditions are 1.20 W/kg, 1.44 W/kg, 1.44 W/kg, 1.59 W/kg and 3.59 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device also supports LTE uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, 20, 25, 30 and 40MHz bandwidth modes for FDD Bands n2 , n25 and n66; 5, 10, 15 and 20 MHz bandwidth for FDD Band n5, n26 and n71; 5, 10, 15, 20, 25, 30, 40 and 50 MHz bandwidth for FDD Band n7; 5, 10 and 15 MHz bandwidth for FDD Bands n12 and n70; 5 and 10 MHz bandwidth for FDD Bands n14 and n30; 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Band n41; and 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n77 and n78. Frequency Range 1 5G NR ENDC modes are supported by this device, as described in this filing. HAC Rating: M3 T3: 2011. T-coil 5G sub 6 bands appraised as equivalent LTE connections. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body- worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body- worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are < 0.10 W/kg, 0.14 W/kg, 0.14 W/kg and 1.58 W/kg, respectively. | ||||||
Output Power is EIRP. Device operates with specific antennas in MIMO configurations as described in this filing. RF exposure compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device supports 20, 40 and 80 MHz modes. Device 6 GHz operation is intended for indoor use only. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International Inc. (Kunshan)
|
|||||
Name |
J****** T********
|
|||||
Telephone Number |
+86 0********
|
|||||
J******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0057 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC HC MO | 2412 | 2462 | 0.7328 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC HC MO | 5180 | 5240 | 0.1151 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC HC MO | 5260 | 5320 | 0.1079 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC HC MO | 5500 | 5700 | 0.1091 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC HC MO | 5745 | 5825 | 0.1213 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 96 | EP HC | 3560 | 3690 | 0.0442 | 2.5 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
3 | 2 | 96 | EP HC | 3560 | 3690 | 0.036 | 2.5 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 3 | 96 | EP HC | 3552.5 | 3697.5 | 0.0476 | 2.5 ppm | 4M48G7D | |||||||||||||||||||||||||||||||||
3 | 4 | 96 | EP HC | 3552.5 | 3697.5 | 0.0382 | 2.5 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
3 | 5 | 96 | EP HC | 3560 | 3690 | 0.0264 | 2.5 ppm | 37M8G7D | |||||||||||||||||||||||||||||||||
3 | 6 | 96 | EP HC | 3560 | 3690 | 0.0214 | 2.5 ppm | 37M4W7D | |||||||||||||||||||||||||||||||||
3 | 7 | 96 | EP HC | 3555.5 | 3690 | 0.0314 | 2.5 ppm | 27M9G7D | |||||||||||||||||||||||||||||||||
3 | 8 | 96 | EP HC | 3553.3 | 3690 | 0.0268 | 2.5 ppm | 23M3W7D | |||||||||||||||||||||||||||||||||
3 | 9 | 96 | EP HC | 3555 | 3695 | 0.031 | 2.5 ppm | 18M8G7D | |||||||||||||||||||||||||||||||||
3 | 1 | 96 | EP HC | 3555 | 3695 | 0.026 | 2.5 ppm | 18M9W7D | |||||||||||||||||||||||||||||||||
3 | 11 | 96 | EP HC | 3570 | 3679.98 | 0.0497 | 2.5 ppm | 38M6G7D | |||||||||||||||||||||||||||||||||
3 | 12 | 96 | EP HC | 3570 | 3679.98 | 0.0417 | 2.5 ppm | 38M5W7D | |||||||||||||||||||||||||||||||||
3 | 13 | 96 | EP HC | 3560.01 | 3690 | 0.0424 | 2.5 ppm | 18M9W7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 22H | HC | 824.2 | 848.8 | 0.1963 | 2.5 ppm | 242KGXW | |||||||||||||||||||||||||||||||||
4 | 2 | 22H | HC | 824.2 | 848.8 | 0.195 | 2.5 ppm | 246KG7W | |||||||||||||||||||||||||||||||||
4 | 3 | 22H | HC | 826.4 | 846.6 | 0.0243 | 2.5 ppm | 4M15F9W | |||||||||||||||||||||||||||||||||
4 | 4 | 24E | HC | 1850.2 | 1909.8 | 0.3112 | 2.5 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
4 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.3097 | 2.5 ppm | 251KG7W | |||||||||||||||||||||||||||||||||
4 | 6 | 24E | HC | 1852.4 | 1907.6 | 0.0826 | 2.5 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
4 | 7 | 27 | HC | 1712.4 | 1752.6 | 0.0673 | 2.5 ppm | 4M15F9W | |||||||||||||||||||||||||||||||||
4 | 8 | 24E | HC | 1860 | 1900 | 0.0743 | 2.5 ppm | 18M3G7D | |||||||||||||||||||||||||||||||||
4 | 9 | 24E | HC | 1860 | 1900 | 0.0592 | 2.5 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
4 | 1 | 24E | HC | 1850.7 | 1909.3 | 0.0594 | 2.5 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
4 | 11 | 24E | HC | 1860 | 1905 | 0.0743 | 2.5 ppm | 18M3G7D | |||||||||||||||||||||||||||||||||
4 | 12 | 24E | HC | 1860 | 1905 | 0.0592 | 2.5 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
4 | 13 | 24E | HC | 1850.7 | 1914.3 | 0.0594 | 2.5 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
4 | 14 | 22H | HC | 829 | 844 | 0.023 | 2.5 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
4 | 15 | 22H | HC | 829 | 844 | 0.0182 | 2.5 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
4 | 16 | 22H | HC | 825.5 | 847.5 | 0.0231 | 2.5 ppm | 2M72G7D | |||||||||||||||||||||||||||||||||
4 | 17 | 22H | HC | 824.7 | 848.3 | 0.019 | 2.5 ppm | 1M10W7D | |||||||||||||||||||||||||||||||||
4 | 18 | 27 | HC | 1720 | 1745 | 0.0653 | 2.5 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
4 | 19 | 27 | HC | 1720 | 1745 | 0.0507 | 2.5 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
4 | 2 | 27 | HC | 1710.7 | 1754.3 | 0.0528 | 2.5 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
4 | 21 | 27 | HC | 704 | 711 | 0.0248 | 2.5 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
4 | 22 | 27 | HC | 704 | 711 | 0.0199 | 2.5 ppm | 8M97W7D | |||||||||||||||||||||||||||||||||
4 | 23 | 27 | HC | 782 | 782 | 0.0218 | 2.5 ppm | 8M97G7D | |||||||||||||||||||||||||||||||||
4 | 24 | 27 | HC | 782 | 782 | 0.0168 | 2.5 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
4 | 25 | 27 | HC | 709 | 711 | 0.0248 | 2.5 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
4 | 26 | 27 | HC | 709 | 711 | 0.0199 | 2.5 ppm | 8M97W7D | |||||||||||||||||||||||||||||||||
4 | 27 | 22H | HC | 831.5 | 841.5 | 0.0233 | 2.5 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
4 | 28 | 22H | HC | 831.5 | 841.5 | 0.0189 | 2.5 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
4 | 29 | 27 | HC | 1720 | 1770 | 0.0653 | 2.5 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
4 | 3 | 27 | HC | 1720 | 1770 | 0.0507 | 2.5 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
4 | 31 | 27 | HC | 1710.7 | 1779.3 | 0.0528 | 2.5 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
4 | 32 | 22H | HC | 829 | 844 | 0.0215 | 2.5 ppm | 18M9G7D | |||||||||||||||||||||||||||||||||
4 | 33 | 22H | HC | 829 | 844 | 0.0209 | 2.5 ppm | 18M7W7D | |||||||||||||||||||||||||||||||||
4 | 34 | 22H | HC | 829 | 846.2 | 0.0243 | 2.5 ppm | 13M7G7D | |||||||||||||||||||||||||||||||||
4 | 35 | 22H | HC | 829 | 846.2 | 0.0239 | 2.5 ppm | 13M8W7D | |||||||||||||||||||||||||||||||||
4 | 36 | 27 | HC | 1715 | 1775 | 0.0736 | 2.5 ppm | 18M8G7D | |||||||||||||||||||||||||||||||||
4 | 37 | 27 | HC | 1715 | 1775 | 0.0579 | 2.5 ppm | 18M8W7D | |||||||||||||||||||||||||||||||||
4 | 38 | 27 | HC | 1713 | 1772.5 | 0.0762 | 2.5 ppm | 18M1G7D | |||||||||||||||||||||||||||||||||
4 | 39 | 27 | HC | 1717.5 | 1777 | 0.0604 | 2.5 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
4 | 4 | 27 | HC | 1720 | 1770 | 0.0728 | 2.5 ppm | 37M8G7D | |||||||||||||||||||||||||||||||||
4 | 41 | 27 | HC | 1720 | 1770 | 0.0605 | 2.5 ppm | 37M6W7D | |||||||||||||||||||||||||||||||||
4 | 42 | 27 | HC | 1715.3 | 1772.5 | 0.074 | 2.5 ppm | 23M6G7D | |||||||||||||||||||||||||||||||||
4 | 43 | 27 | HC | 1715.5 | 1770 | 0.0611 | 2.5 ppm | 28M1W7D | |||||||||||||||||||||||||||||||||
4 | 44 | 9 | HC | 821.5 | 821.5 | 0.2032 | 2.5 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
4 | 45 | 9 | HC | 821.5 | 821.5 | 0.1626 | 2.5 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
4 | 46 | 9 | HC | 816.5 | 821.5 | 0.2056 | 2.5 ppm | 4M49G7D | |||||||||||||||||||||||||||||||||
4 | 47 | 9 | HC | 816.5 | 821.5 | 0.1663 | 2.5 ppm | 4M48W7D | |||||||||||||||||||||||||||||||||
4 | 48 | 9 | HC | 793 | 793 | 0.022 | 2.5 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
4 | 49 | 9 | HC | 793 | 793 | 0.1892 | 2.5 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
4 | 5 | 27 | HC | 2310 | 2310 | 0.0436 | 2.5 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
4 | 51 | 27 | HC | 2310 | 2310 | 0.0337 | 2.5 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
4 | 52 | 27 | HC | 2510 | 2560 | 0.0545 | 2.5 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
4 | 53 | 27 | HC | 2510 | 2560 | 0.043 | 2.5 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
