submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.61 MiB | December 03 2018 | |||
|
User Manual Legal Insert | Users Manual | 818.75 KiB | December 03 2018 | |||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
External Photos | |||||||
Internal Photos | |||||||
Cover Letter(s) | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
Test Report | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Cover Letter(s) | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
RF Exposure Info | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Test Setup Photos | |||||||
Cover Letter(s) | |||||||
Test Report | |||||||
Test Setup Photos | |||||||
Cover Letter(s) | December 03 2018 | ||||||
Cover Letter(s) | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Report | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 | ||||||
Test Setup Photos | December 03 2018 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2018-04-30 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II permissive change or modification of presently authorized equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | ||
4 | JBP - Part 15 Class B Computing Device Peripheral | |||
5 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
6 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
7 | 2018-03-29 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | Original Equipment |
8 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
9 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
10 | JBP - Part 15 Class B Computing Device Peripheral | |||
11 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
12 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2018-04-30
|
|||||
2018-03-29
|
||||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC
|
|||||
Chicago, Illinois 60654
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@TIMCOENGR.COM
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56XE1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** N****
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/27/2018 | |||||
09/25/2018 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
PCE - PCS Licensed Transmitter held to ear | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.13 W/kg, 1.01 W/kg, 1.20 W/kg, 1.57 W/kg, and 1.48 W/kg, respectively. Class II Permissive Change: Added WPC wireless charging cover to this device's accessory portfolio. | |||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.14 W/kg, <0.10 W/kg, <0.10 W/kg, and 1.21 W/kg, respectively. This device supports 20 MHz bandwidth modes. Class II Permissive Change: Added WPC wireless charging cover to this device's accessory portfolio. | ||||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for CDMA2000 BC10 and LTE Band 26 (Part 90) which is conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 0.80 W/kg, 1.18 W/kg, 1.18 W/kg, 1.57 W/kg, and 3.20 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25, and 66; LTE of 1.4, 3, 5, 10, and 15 MHz bandwidth modes for FDD LTE Band 26; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 7, 38, 41, and 71; and LTE of 5, and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17, and 30. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. HAC Rating: M4 T4: 2011. Class II Permissive Change: Added WPC wireless charging cover to this device's accessory portfolio. | ||||||
Class II Permissive Change: Added WPC wireless charging cover to this device's accessory portfolio. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.18 W/kg, 1.02 W/kg, 0.73 W/kg, 1.56 W/kg, and 2.87 W/kg, respectively. This device supports 20, 40, and 80 MHz bandwidth modes. Class II Permissive Change: Added WPC wireless charging cover to this device's accessory portfolio. | ||||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for CDMA2000 BC10 and LTE Band 26 (Part 90) which is conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 0.80 W/kg, 1.18 W/kg, 1.18 W/kg, 1.57 W/kg, and 3.20 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25, and 66; LTE of 1.4, 3, 5, 10, and 15 MHz bandwidth modes for FDD LTE Band 26; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 7, 38, 41, and 71; and LTE of 5, and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17, and 30. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. HAC Rating: M4 T4: 2011. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.14 W/kg, <0.10 W/kg, <0.10 W/kg, and 1.21 W/kg, respectively. This device supports 20 MHz bandwidth modes. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.13 W/kg, 1.01 W/kg, 1.20 W/kg, 1.57 W/kg, and 1.48 W/kg, respectively. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.18 W/kg, 1.02 W/kg, 0.73 W/kg, 1.56 W/kg, and 2.87 W/kg, respectively. This device supports 20, 40, and 80 MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SPORTON International Inc.
|
|||||
Name |
A**** C********
|
|||||
Telephone Number |
886-3******** Extension:
|
|||||
Fax Number |
886-3********
|
|||||
a******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0094 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC HC | 2412 | 2462 | 0.1222 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0102000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 22H | HC | 824.2 | 848.8 | 0.3199 | 0.0335 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
3 | 2 | 22H | HC | 824.2 | 848.8 | 0.0693 | 0.0311 ppm | 245KG7W | |||||||||||||||||||||||||||||||||
3 | 3 | 22H | HC | 826.4 | 846.6 | 0.0317 | 0.0227 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
3 | 4 | 22H | HC | 824.7 | 848.31 | 0.0422 | 0.0538 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
3 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.5794 | 0.0245 ppm | 251KGXW | |||||||||||||||||||||||||||||||||
3 | 6 | 24E | HC | 1850.2 | 1909.8 | 0.2178 | 0.009 ppm | 249KG7W | |||||||||||||||||||||||||||||||||
3 | 7 | 24E | HC | 1852.4 | 1907.6 | 0.1164 | 0.009 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
3 | 8 | 24E | HC | 1851.25 | 1908.75 | 0.1479 | 0.0176 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
3 | 9 | 27 | HC | 1712.4 | 1752.6 | 0.1186 | 0.0058 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
3 | 1 | 9 | HC | 817.9 | 823.1 | 0.2415 | 0.0536 ppm | 1M28F9W | |||||||||||||||||||||||||||||||||
3 | 11 | 24E | HC | 1860 | 1900 | 0.1303 | 0.0056 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
3 | 12 | 24E | HC | 1860 | 1900 | 0.1127 | 0.0056 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 13 | 24E | HC | 1860 | 1900 | 0.0881 | 0.0056 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
3 | 14 | 27 | HC | 1720 | 1745 | 0.1213 | 0.035 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
3 | 15 | 27 | HC | 1720 | 1745 | 0.1052 | 0.035 ppm | 18M6W7D | |||||||||||||||||||||||||||||||||
3 | 16 | 27 | HC | 1720 | 1745 | 0.0817 | 0.035 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 17 | 27 | HC | 1715.5 | 1747.5 | 0.1054 | 0.035 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
3 | 18 | 27 | HC | 1717.5 | 1747.5 | 0.082 | 0.035 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
3 | 19 | 22H | HC | 829 | 844 | 0.0323 | 0.0056 ppm | 9M09G7D | |||||||||||||||||||||||||||||||||
3 | 2 | 22H | HC | 829 | 844 | 0.0275 | 0.0056 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
3 | 21 | 22H | HC | 829 | 844 | 0.0217 | 0.0056 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
3 | 22 | 22H | HC | 826.5 | 846.5 | 0.0276 | 0.0056 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
3 | 23 | 27 | HC | 2510 | 2560 | 0.2056 | 0.0033 ppm | 18M3G7D | |||||||||||||||||||||||||||||||||
3 | 24 | 27 | HC | 2510 | 2560 | 0.1734 | 0.0033 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 25 | 27 | HC | 2510 | 2560 | 0.1349 | 0.0033 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 26 | 27 | HC | 2502.5 | 2567.5 | 0.1766 | 0.0033 ppm | 4M49W7D | |||||||||||||||||||||||||||||||||
3 | 27 | 27 | HC | 2507.5 | 2562.5 | 0.1352 | 0.0033 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
3 | 28 | 27 | HC | 704 | 711 | 0.029 | 0.0114 ppm | 9M07G7D | |||||||||||||||||||||||||||||||||
3 | 29 | 27 | HC | 704 | 711 | 0.0246 | 0.0114 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
3 | 3 | 27 | HC | 704 | 711 | 0.0194 | 0.0114 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
3 | 31 | 27 | HC | 701.5 | 713.5 | 0.0248 | 0.0114 ppm | 4M52W7D | |||||||||||||||||||||||||||||||||
3 | 32 | 27 | HC | 782 | 782 | 0.0293 | 0.0137 ppm | 8M97G7D | |||||||||||||||||||||||||||||||||
3 | 33 | 27 | HC | 782 | 782 | 0.025 | 0.0137 ppm | 8M93W7D | |||||||||||||||||||||||||||||||||
3 | 34 | 27 | HC | 782 | 782 | 0.0196 | 0.0137 ppm | 8M93W7D | |||||||||||||||||||||||||||||||||
3 | 35 | 27 | HC | 709 | 711 | 0.0315 | 0.0068 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
3 | 36 | 27 | HC | 709 | 711 | 0.027 | 0.0068 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
3 | 37 | 27 | HC | 709 | 711 | 0.0209 | 0.0068 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
3 | 38 | 27 | HC | 706.5 | 713.5 | 0.021 | 0.0068 ppm | 4M55W7D | |||||||||||||||||||||||||||||||||
3 | 39 | 24E | HC | 1860 | 1905 | 0.1306 | 0.0059 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
3 | 4 | 24E | HC | 1860 | 1905 | 0.1127 | 0.0059 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
3 | 41 | 24E | HC | 1860 | 1905 | 0.0865 | 0.0059 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
3 | 42 | 27 | HC | 2580 | 2610 | 0.2198 | 0.0031 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
3 | 43 | 27 | HC | 2580 | 2610 | 0.1841 | 0.0031 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
3 | 44 | 27 | HC | 2580 | 2610 | 0.1337 | 0.0031 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
3 | 45 | 27 | HC | 2572.5 | 2617.5 | 0.1879 | 0.0031 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
3 | 46 | 27 | HC | 2572.5 | 2617.5 | 0.1466 | 0.0031 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
3 | 47 | 27 | HC | 2506 | 2680 | 0.6546 | 0.0043 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
3 | 48 | 27 | HC | 2506 | 2680 | 0.5649 | 0.0043 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 49 | 27 | HC | 2506 | 2680 | 0.4345 | 0.0043 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
3 | 5 | 27 | HC | 2501 | 2685 | 0.743 | 0.0043 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
3 | 51 | 27 | HC | 2501 | 2685 | 0.6237 | 0.0043 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
3 | 52 | 27 | HC | 2501 | 2685 | 0.4853 | 0.0043 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
3 | 53 | 27 | HC | 1720 | 1770 | 0.1239 | 0.0086 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
3 | 54 | 27 | HC | 1720 | 1770 | 0.1059 | 0.0086 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 55 | 27 | HC | 1720 | 1770 | 0.0817 | 0.0086 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 56 | 27 | HC | 1717.5 | 1772.5 | 0.1072 | 0.0086 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
3 | 57 | 27 | HC | 1717.5 | 1772.5 | 0.0838 | 0.0086 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
3 | 58 | 22H,9 | HC | 821.5 | 841.5 | 0.1854 | 0.0112 ppm | 13M4G7D | |||||||||||||||||||||||||||||||||
3 | 59 | 22H,9 | HC | 821.5 | 841.5 | 0.1528 | 0.0112 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
3 | 6 | 22H,9 | HC | 821.5 | 841.5 | 0.1178 | 0.0112 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
3 | 61 | 22H,9 | HC | 816.5 | 846.5 | 0.1585 | 0.0112 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
3 | 62 | 22H,9 | HC | 819 | 844.5 | 0.1227 | 0.0112 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
3 | 63 | 27 | HC | 2310 | 2310 | 0.2173 | 0.0017 ppm | 8M99G7D | |||||||||||||||||||||||||||||||||
3 | 64 | 27 | HC | 2310 | 2310 | 0.1954 | 0.0017 ppm | 8M95W7D | |||||||||||||||||||||||||||||||||
3 | 65 | 27 | HC | 2310 | 2310 | 0.1778 | 0.0017 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
3 | 66 | 27 | HC | 2307.5 | 2312.5 | 0.2203 | 0.0017 ppm | 4M51G7D | |||||||||||||||||||||||||||||||||
3 | 67 | 27 | HC | 2307.5 | 2312.5 | 0.1941 | 0.0017 ppm | 4M51W7D | |||||||||||||||||||||||||||||||||
3 | 68 | 27 | HC | 673 | 688 | 0.0359 | 0.0176 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
3 | 69 | 27 | HC | 673 | 688 | 0.0301 | 0.0176 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
3 | 7 | 27 | HC | 673 | 688 | 0.0237 | 0.0176 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
3 | 71 | 27 | HC | 668 | 693 | 0.0305 | 0.0176 ppm | 9M11W7D | |||||||||||||||||||||||||||||||||
3 | 72 | 27 | HC | 665.5 | 695.5 | 0.0238 | 0.0176 ppm | 4M49W7D | |||||||||||||||||||||||||||||||||
3 | 73 | 27 | HC | 2506 | 2680 | 0.3273 | 0.0043 ppm | 37M7G7D | |||||||||||||||||||||||||||||||||
3 | 74 | 27 | HC | 2506 | 2680 | 0.3199 | 0.0043 ppm | 38M1W7D | |||||||||||||||||||||||||||||||||
3 | 75 | 27 | HC | 2506 | 2680 | 0.317 | 0.0043 ppm | 37M5W7D | |||||||||||||||||||||||||||||||||
3 | 76 | 9 | HC | 793 | 793 | 0.0336 | 0.0061 ppm | 9M01G7D | |||||||||||||||||||||||||||||||||
3 | 77 | 9 | HC | 793 | 793 | 0.0289 | 0.0061 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
3 | 78 | 9 | HC | 793 | 793 | 0.0227 | 0.0061 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15E | CC HC | 5180 | 5240 | 0.0998 | |||||||||||||||||||||||||||||||||||
5 | 2 | 15E | CC HC | 5260 | 5320 | 0.0995 | |||||||||||||||||||||||||||||||||||
5 | 3 | 15E | CC HC | 5500 | 5700 | 0.0998 | |||||||||||||||||||||||||||||||||||
5 | 4 | 15E | CC HC | 5745 | 5825 | 0.0998 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 22H | HC | 824.2 | 848.8 | 0.3199 | 0.0335 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
7 | 2 | 22H | HC | 824.2 | 848.8 | 0.0693 | 0.0311 ppm | 245KG7W | |||||||||||||||||||||||||||||||||
7 | 3 | 22H | HC | 826.4 | 846.6 | 0.0317 | 0.0227 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
7 | 4 | 22H | HC | 824.7 | 848.31 | 0.0422 | 0.0538 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
7 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.5794 | 0.0245 ppm | 251KGXW | |||||||||||||||||||||||||||||||||
7 | 6 | 24E | HC | 1850.2 | 1909.8 | 0.2178 | 0.009 ppm | 249KG7W | |||||||||||||||||||||||||||||||||
7 | 7 | 24E | HC | 1852.4 | 1907.6 | 0.1164 | 0.009 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
