submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | April 04 2019 / October 16 2019 | ||||||
Users Manual | April 04 2019 / October 16 2019 | ||||||
Users Manual | April 04 2019 / October 16 2019 | ||||||
Users Manual | April 04 2019 / October 16 2019 | ||||||
Users Manual | April 04 2019 / October 16 2019 | ||||||
Users Manual | April 04 2019 / October 16 2019 | ||||||
Internal Photos | April 04 2019 / October 16 2019 | ||||||
External Photos | April 04 2019 / October 16 2019 | ||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
RF Exposure Info | |||||||
BOM | Parts List/Tune Up Info | April 04 2019 | confidential | ||||
Block Diagram | Block Diagram | April 04 2019 | confidential | ||||
Cover Letter(s) | April 04 2019 / April 19 2019 | ||||||
ID Label/Location Info | April 04 2019 / April 19 2019 | ||||||
Operational Description | Operational Description | April 04 2019 | confidential | ||||
Operational Description Power Reduction | Operational Description | April 04 2019 | confidential | ||||
Operational Description Sensor | Operational Description | April 04 2019 | confidential | ||||
Schematics | Schematics | April 04 2019 | confidential | ||||
Test Report | |||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Tune Up Procedure | Parts List/Tune Up Info | April 04 2019 | confidential | ||||
Test Report | April 17 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Cover Letter(s) | April 04 2019 / April 17 2019 | ||||||
ID Label/Location Info | April 04 2019 / April 17 2019 | ||||||
Parts List | Parts List/Tune Up Info | April 04 2019 | confidential | ||||
Power Reduction Operational Description | Operational Description | April 04 2019 | confidential | ||||
RF Exposure Info | April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
RF Exposure Info | April 04 2019 / April 17 2019 | ||||||
Sensor Operational Description | Operational Description | April 04 2019 | confidential | ||||
Test Report | April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Cover Letter(s) | April 04 2019 / April 17 2019 | ||||||
Cover Letter(s) | April 04 2019 / April 17 2019 | ||||||
Cover Letter(s) | April 04 2019 / April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 04 2019 / April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Cover Letter(s) | April 04 2019 / April 17 2019 | ||||||
Operational Description SW Security | SDR Software/Security Inf | April 04 2019 | confidential | ||||
Test Report | April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Report | April 17 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 | ||||||
Test Setup Photos | April 04 2019 / October 16 2019 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2019-08-16 | 2580 ~ 2610 | PCE - PCS Licensed Transmitter held to ear | Class II Permissive Change |
2 | 2019-04-19 | JBP - Part 15 Class B Computing Device Peripheral | Original Equipment | |
3 | 2019-04-17 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | |
4 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
5 | 1855 ~ 1905 | PCE - PCS Licensed Transmitter held to ear | ||
6 | 871.4 ~ 891.6 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
7 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
8 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2019-08-16
|
|||||
2019-04-19
|
||||||
2019-04-17
|
||||||
Applicant's complete, legal business name |
Motorola Mobility LLC
|
|||||
FCC Registration Number (FRN) |
0004321311
|
|||||
Physical Address |
Motorola Mobility LLC 222 W. Merchandise Mart Plaza
|
|||||
Motorola Mobility LLC
|
||||||
Chicago, IL
|
||||||
Chicago, Illinois 60654
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@timcoengr.com
|
|||||
T******@TIMCOENGR.COM
|
||||||
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
FCC ID | ||||||
Grantee Code |
IHD
|
|||||
Equipment Product Code |
T56XN4
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** N********
|
|||||
Title |
Director Product Compliance
|
|||||
Telephone Number |
847-6********
|
|||||
Fax Number |
847-6********
|
|||||
n******@motorola.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/16/2019 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | PCE - PCS Licensed Transmitter held to ear | |||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Cellular Phone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Yes | ||||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for CMDA Band Class 10 and Part 90 LTE Band 26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10g SAR) exposure conditions are 0.35 W/kg, 1.42 W/kg, 1.44 W/kg, 1.53 W/kg, and 3.60 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10, and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15, and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. HAC Rating: M3 T3: 2011. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. Class II Permissive Change: Adding additional LTE Downlink Carrier Aggregation modes. | |||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are < 0.10 W/kg, < 0.10 W/kg, < 0.10 W/kg, and 1.53 W/kg, respectively. | ||||||
Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for CDMA Band Class 10 and Part 90 LTE Band 26 emissions, which are conducted. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10g SAR) exposure conditions are 0.35 W/kg, 1.42 W/kg, 1.44 W/kg, 1.53 W/kg, and 3.60 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15, and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5, and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5, and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10, and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15, and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. HAC Rating: M3 T3: 2011. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission and product specific (10g SAR) exposure conditions are 1.16 W/kg, 1.13 W/kg, 1.11 W/kg, 1.53 W/kg, and 1.13 W/kg, respectively. HAC Rating: M3T3: 2011. This device supports 20, 40 and 80 MHz modes. | ||||||
Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 5.0 mm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 1.16 W/kg, 1.07 W/kg, 1.07 W/kg, and 1.47 W/kg, respectively. HAC Rating: M3 T3: 2011. This device supports 20 MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International (Kunshan) Inc.
|
|||||
Sporton International (KunShan) Inc.
|
||||||
Name |
M******** L****
|
|||||
Telephone Number |
+86 0********
|
|||||
86-51********
|
||||||
Fax Number |
86-51********
|
|||||
m******@sporton-lab.com
|
||||||
m******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22H | HC | 824.2 | 848.8 | 0.597 | 0.0574 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
1 | 2 | 22H | HC | 824.2 | 848.8 | 0.1429 | 0.0538 ppm | 245KG7W | |||||||||||||||||||||||||||||||||
1 | 3 | 22H | HC | 826.4 | 846.6 | 0.0726 | 0.0442 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
1 | 4 | 22H | HC | 824.7 | 848.31 | 0.0757 | 0.0251 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
1 | 5 | 24E | HC | 1850.2 | 1909.8 | 1.074 | 0.0218 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
1 | 6 | 24E | HC | 1850.2 | 1909.8 | 0.4046 | 0.0255 ppm | 239KG7W | |||||||||||||||||||||||||||||||||
1 | 7 | 24E | HC | 1852.4 | 1907.6 | 0.2056 | 0.0239 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
1 | 8 | 24E | HC | 1851.25 | 1908.75 | 0.2449 | 0.0133 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
1 | 9 | 27 | HC | 1712.4 | 1752.6 | 0.1409 | 0.0167 ppm | 4M13F9W | |||||||||||||||||||||||||||||||||
1 | 1 | 9 | HC | 817.9 | 823.1 | 0.2704 | 0.028 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
1 | 11 | 24E | HC | 1860 | 1900 | 0.2118 | 0.0027 ppm | 18M3G7D | |||||||||||||||||||||||||||||||||
1 | 12 | 24E | HC | 1860 | 1900 | 0.1738 | 0.0027 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
1 | 13 | 24E | HC | 1860 | 1900 | 0.1358 | 0.0027 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 14 | 24E | HC | 1855 | 1905 | 0.1828 | 0.0027 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
1 | 15 | 24E | HC | 1857.5 | 1902.5 | 0.1462 | 0.0027 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
1 | 16 | 24E | HC | 1860 | 1905 | 0.2118 | 0.0027 ppm | 18M3G7D | |||||||||||||||||||||||||||||||||
1 | 17 | 24E | HC | 1860 | 1905 | 0.1738 | 0.0027 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
1 | 18 | 24E | HC | 1860 | 1905 | 0.1358 | 0.0027 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 19 | 24E | HC | 1855 | 1910 | 0.1828 | 0.0027 ppm | 9M01W7D | |||||||||||||||||||||||||||||||||
1 | 2 | 24E | HC | 1857.5 | 1907.5 | 0.1462 | 0.0027 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
1 | 21 | 27 | HC | 1720 | 1745 | 0.1455 | 0.0033 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
1 | 22 | 27 | HC | 1720 | 1745 | 0.1148 | 0.0033 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
1 | 23 | 27 | HC | 1720 | 1745 | 0.0971 | 0.0033 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
1 | 24 | 27 | HC | 1715 | 1750 | 0.1227 | 0.0033 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
1 | 25 | 27 | HC | 1710.7 | 1754.3 | 0.0975 | 0.0033 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
1 | 26 | 22H | HC | 829 | 844 | 0.0556 | 0.0087 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
1 | 27 | 22H | HC | 829 | 844 | 0.047 | 0.0087 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
1 | 28 | 22H | HC | 829 | 844 | 0.0394 | 0.0087 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
1 | 29 | 22H | HC | 825.5 | 847.5 | 0.0561 | 0.0087 ppm | 2M73G7D | |||||||||||||||||||||||||||||||||
1 | 3 | 22H | HC | 825.5 | 847.5 | 0.0498 | 0.0087 ppm | 2M73W7D | |||||||||||||||||||||||||||||||||
1 | 31 | 22H | HC | 826.5 | 846.5 | 0.0422 | 0.0087 ppm | 4M56W7D | |||||||||||||||||||||||||||||||||
1 | 32 | 27 | HC | 2510 | 2560 | 0.1644 | 0.0026 ppm | 18M4G7D | |||||||||||||||||||||||||||||||||
1 | 33 | 27 | HC | 2510 | 2560 | 0.1387 | 0.0026 ppm | 18M3W7D | |||||||||||||||||||||||||||||||||
1 | 34 | 27 | HC | 2510 | 2560 | 0.1089 | 0.0026 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 35 | 27 | HC | 2507.5 | 2562.5 | 0.139 | 0.0026 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 36 | 27 | HC | 2507.5 | 2562.5 | 0.1107 | 0.0026 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 37 | 27 | HC | 704 | 711 | 0.0397 | 0.0091 ppm | 9M09G7D | |||||||||||||||||||||||||||||||||
1 | 38 | 27 | HC | 704 | 711 | 0.0342 | 0.0091 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
1 | 39 | 27 | HC | 704 | 711 | 0.0288 | 0.0091 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
1 | 4 | 27 | HC | 701.5 | 713.5 | 0.0344 | 0.0091 ppm | 4M49W7D | |||||||||||||||||||||||||||||||||
1 | 41 | 27 | HC | 782 | 782 | 0.04 | 0.0063 ppm | 9M01G7D | |||||||||||||||||||||||||||||||||
1 | 42 | 27 | HC | 782 | 782 | 0.0351 | 0.0063 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
1 | 43 | 27 | HC | 782 | 782 | 0.0288 | 0.0063 ppm | 8M99W7D | |||||||||||||||||||||||||||||||||
1 | 44 | 27 | HC | 779.5 | 784.5 | 0.0356 | 0.0063 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
1 | 45 | 27 | HC | 779.5 | 784.5 | 0.0292 | 0.0063 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
1 | 46 | 27 | HC | 709 | 711 | 0.0397 | 0.0091 ppm | 9M09G7D | |||||||||||||||||||||||||||||||||
1 | 47 | 27 | HC | 709 | 711 | 0.0342 | 0.0091 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
1 | 48 | 27 | HC | 709 | 711 | 0.0288 | 0.0091 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
1 | 49 | 27 | HC | 706.5 | 713.5 | 0.0344 | 0.0091 ppm | 4M49W7D | |||||||||||||||||||||||||||||||||
1 | 5 | 22H | HC | 831.5 | 841.5 | 0.0569 | 0.0087 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
1 | 51 | 22H | HC | 831.5 | 841.5 | 0.0489 | 0.0087 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 52 | 22H | HC | 831.5 | 841.5 | 0.0421 | 0.0087 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
1 | 53 | 27 | HC | 2580 | 2610 | 0.2371 | 0.0019 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
1 | 54 | 27 | HC | 2580 | 2610 | 0.2472 | 0.0019 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 55 | 27 | HC | 2580 | 2610 | 0.1932 | 0.0019 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 56 | 27 | HC | 2577.5 | 2612.5 | 0.2377 | 0.0019 ppm | 13M6G7D | |||||||||||||||||||||||||||||||||
1 | 57 | 27 | HC | 2577.5 | 2612.5 | 0.1968 | 0.0019 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 58 | 27 | HC | 2506 | 2680 | 0.2371 | 0.0019 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
1 | 59 | 27 | HC | 2506 | 2680 | 0.2472 | 0.0019 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 6 | 27 | HC | 2506 | 2680 | 0.1932 | 0.0019 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 61 | 27 | HC | 2503.5 | 2682.5 | 0.2377 | 0.0019 ppm | 13M6G7D | |||||||||||||||||||||||||||||||||
1 | 62 | 27 | HC | 2503.5 | 2682.5 | 0.1968 | 0.0019 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 63 | 27 | HC | 1720 | 1770 | 0.1455 | 0.0033 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
1 | 64 | 27 | HC | 1720 | 1770 | 0.1148 | 0.0033 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
1 | 65 | 27 | HC | 1720 | 1770 | 0.0971 | 0.0033 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
1 | 66 | 27 | HC | 1715 | 1775 | 0.1227 | 0.0033 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
1 | 67 | 27 | HC | 1710.7 | 1779.3 | 0.0975 | 0.0033 ppm | 1M09W7D | |||||||||||||||||||||||||||||||||
1 | 68 | 27 | HC | 673 | 688 | 0.0266 | 0.005 ppm | 18M5G7D | |||||||||||||||||||||||||||||||||
1 | 69 | 27 | HC | 673 | 688 | 0.022 | 0.005 ppm | 18M5W7D | |||||||||||||||||||||||||||||||||
1 | 7 | 27 | HC | 673 | 688 | 0.0173 | 0.005 ppm | 18M4W7D | |||||||||||||||||||||||||||||||||
1 | 71 | 27 | HC | 670.5 | 690.5 | 0.0222 | 0.005 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 72 | 27 | HC | 670.5 | 690.5 | 0.0174 | 0.005 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
1 | 73 | 9 | HC | 819 | 819 | 0.1995 | 0.0088 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
1 | 74 | 9 | HC | 819 | 819 | 0.1641 | 0.0088 ppm | 9M05W7D | |||||||||||||||||||||||||||||||||
1 | 75 | 9 | HC | 819 | 819 | 0.1413 | 0.0088 ppm | 9M09W7D | |||||||||||||||||||||||||||||||||
1 | 76 | 9 | HC | 815.5 | 822.5 | 0.2014 | 0.0088 ppm | 2M73G7D | |||||||||||||||||||||||||||||||||
1 | 77 | 9 | HC | 815.5 | 822.5 | 0.1786 | 0.0088 ppm | 2M72W7D | |||||||||||||||||||||||||||||||||
1 | 78 | 9 | HC | 816.5 | 821.5 | 0.1514 | 0.0088 ppm | 4M50W7D | |||||||||||||||||||||||||||||||||
1 | 79 | 22H,9 | HC | 821.5 | 821.5 | 0.0569 | 0.0087 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
1 | 8 | 22H,9 | HC | 821.5 | 821.5 | 0.0469 | 0.0087 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
1 | 81 | 22H,9 | HC | 821.5 | 821.5 | 0.0421 | 0.0087 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0078000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 22H | HC | 824.2 | 848.8 | 0.597 | 0.0574 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
5 | 2 | 22H | HC | 824.2 | 848.8 | 0.1429 | 0.0538 ppm | 245KG7W | |||||||||||||||||||||||||||||||||
5 | 3 | 22H | HC | 826.4 | 846.6 | 0.0726 | 0.0442 ppm | 4M14F9W | |||||||||||||||||||||||||||||||||
5 | 4 | 22H | HC | 824.7 | 848.31 | 0.0757 | 0.0251 ppm | 1M27F9W | |||||||||||||||||||||||||||||||||
5 | 5 | 24E | HC | 1850.2 | 1909.8 | 1.074 | 0.0218 ppm | 243KGXW | |||||||||||||||||||||||||||||||||
