submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Label Location | ID Label/Location Info | 510.32 KiB | September 07 2020 | |||
|
Label Sample | ID Label/Location Info | 583.93 KiB | September 07 2020 | |||
|
Agent authorization | Cover Letter(s) | 85.66 KiB | September 07 2020 | |||
Block diagram | Block Diagram | September 07 2020 | confidential | ||||
|
Confidentiality request (Long term) | Cover Letter(s) | 99.42 KiB | September 07 2020 | |||
|
Confidentiality request (Short term) | Cover Letter(s) | 69.28 KiB | September 07 2020 | |||
External photos | External Photos | September 07 2020 / March 07 2021 | delayed release | ||||
Internal photos | Internal Photos | September 07 2020 / March 07 2021 | delayed release | ||||
Operational Description rev | Operational Description | September 07 2020 | confidential | ||||
|
RF Exposure Info (MPE) | RF Exposure Info | 59.64 KiB | September 07 2020 | |||
Schematics 1 | Schematics | September 07 2020 | confidential | ||||
Schematics 2 | Schematics | September 07 2020 | confidential | ||||
Software Operational Description rev2 | Operational Description | September 07 2020 | confidential | ||||
|
Test Report (NII) rev | Test Report | 1.10 MiB | September 07 2020 | |||
Test setup photos | Test Setup Photos | September 07 2020 / March 07 2021 | delayed release | ||||
Users Manual | Users Manual | September 07 2020 / March 07 2021 | delayed release | ||||
Users Manual (Statement) | Users Manual | September 07 2020 / March 07 2021 | delayed release | ||||
|
Attestation (Channel and Mode Declaration) rev | Attestation Statements | 85.84 KiB | September 07 2020 | |||
|
Test report (DTS-WLAN) | Test Report | 1.89 MiB | September 07 2020 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-09-07 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-09-07
|
|||||
Applicant's complete, legal business name |
Netgear Incorporated
|
|||||
FCC Registration Number (FRN) |
0022158786
|
|||||
Physical Address |
350 East Plumeria Drive
|
|||||
San Jose, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@nacsemc.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
PY3
|
|||||
Equipment Product Code |
20200496
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D****** K******
|
|||||
Telephone Number |
40889********
|
|||||
Fax Number |
40890********
|
|||||
d******@netgear.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/07/2021 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | AX1800 Mesh Extender | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is maximum combined conducted output power. This device supports 20, 40 and 80 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 25 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. Operation of this device is restricted to indoor use only. | |||||
Power listed is maximum combined conducted output power. This device supports 20 and 40 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 25 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. Operation of this device is restricted to indoor use only. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
|
|||||
Name |
E**** L********
|
|||||
Telephone Number |
+886-********
|
|||||
Fax Number |
+886-********
|
|||||
e******@tw.bureauveritas.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC MO | 5180 | 5240 | 0.834 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC MO | 5745 | 5825 | 0.842 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.8210000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC