happy holidays!

FCC ID: PY322300575 Netgear 5G MHS Travel Router

by: Netgear Incorporated latest update: 2022-12-21 model: 22300575

Seven grants have been issued under this FCC ID on 12/21/2022 (this is one of sixty releases in 2022 for this grantee). Public details available include manuals, internal & external photos, and frequency information. some products also feature user submitted or linked password defaults, drivers, troubleshooting guides, instructions, & warrantee terms.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 Users Manual pdf December 18 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Users Manual pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Internal Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Internal Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 External Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 ID Label/Location Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 ID Label/Location Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 MR6550 Blkdia Block Diagram pdf November 08 2022 confidential
1 2 3 4 5 6 7 MR6550 OpDes 2 Operational Description pdf November 08 2022 confidential
1 2 3 4 5 6 7 MR6550 OpDes Inquiry Operational Description pdf November 08 2022 confidential
1 2 3 4 5 6 7 MR6550 OpDes SW Security SDR Software/Security Inf pdf November 08 2022 confidential
1 2 3 4 5 6 7 MR6550 Operational Description V1.0 Operational Description pdf November 08 2022 confidential
1 2 3 4 5 6 7 Cover Letter(s) pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Cover Letter(s) pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 MR6550 PartsLst Parts List/Tune Up Info pdf November 08 2022 confidential
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 MR6550 Schem Schematics pdf November 08 2022 confidential
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 MR6550 TunePro r1 Parts List/Tune Up Info pdf November 08 2022 confidential
1 2 3 4 5 6 7 MR6550 TunePro r2 Parts List/Tune Up Info pdf November 09 2022 confidential
1 2 3 4 5 6 7 MR6550 UserMan Users Manual pdf November 15 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 23 2022 / December 21 2022
1 2 3 4 5 6 7 TR Spot Check Evaluation r2 Test Setup Photos pdf November 23 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf December 12 2022 / December 21 2022
1 2 3 4 5 6 7 Tsup Spot Check Evaluation Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf November 23 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 MR6500 Tsup CBE 96.47 Test Setup Photos pdf 210.39 KiB December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Tsup 5GM Test Setup Photos pdf 523.25 KiB November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Users Manual pdf December 18 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Users Manual pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Internal Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Internal Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 External Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 ID Label/Location Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 ID Label/Location Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Cover Letter(s) pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Cover Letter(s) pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf November 08 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 08 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf December 12 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf November 23 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Report pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 MR6500 Tsup CBE 96.47 Test Setup Photos pdf 210.39 KiB December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 RF Exposure Info pdf December 10 2022 / December 21 2022
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Test Setup Photos pdf December 10 2022 / June 20 2023 delayed release
1 2 3 4 5 6 7 Tsup 5GM Test Setup Photos pdf 523.25 KiB November 08 2022 / June 20 2023 delayed release

frequency equipment class purpose
1 2022-12-21 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX Original Equipment
2 3560.01 ~ 3690 CBE - Citizens Band End User Devices
3 37050 ~ 39950 5GM - Part 30 Mobile Transmitter
4 5955 ~ 7115 6XD - 15E 6 GHz Low Power Indoor Client
5 5955 ~ 7115 6CD - 15E 6 GHz Low Power Dual Client
6 2412 ~ 2462 DTS - Digital Transmission System
7 3750 ~ 3930 PCB - PCS Licensed Transmitter

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 Effective 2022-12-21
1 2 3 4 5 6 7 Applicant's complete, legal business name Netgear Incorporated
1 2 3 4 5 6 7 FCC Registration Number (FRN) 0022158786
1 2 3 4 5 6 7 Physical Address 350 East Plumeria Drive
1 2 3 4 5 6 7 San Jose, CA
1 2 3 4 5 6 7 United States
app s TCB Information
1 2 3 4 5 6 7 TCB Application Email Address K******@sporton-usa.com
1 2 3 4 5 6 7 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
1 2 3 4 5 6 7 B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz)
1 2 3 4 5 6 7 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 7 Grantee Code PY3
1 2 3 4 5 6 7 Equipment Product Code 22300575
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 Name D**** K****
1 2 3 4 5 6 7 Telephone Number 40889********
1 2 3 4 5 6 7 Fax Number 40890********
1 2 3 4 5 6 7 E-mail d******@netgear.com
app s Technical Contact
1 2 3 4 5 6 7 Firm Name Sporton International Inc.
1 2 3 4 5 6 7 Name I****** C******
1 2 3 4 5 6 7 Physical Address No.52, Huaya 1st Rd., Guishan Dist.
1 2 3 4 5 6 7 Taoyuan, 333
1 2 3 4 5 6 7 Taiwan
1 2 3 4 5 6 7 Telephone Number 886-3********
1 2 3 4 5 6 7 Fax Number 886-3********
1 2 3 4 5 6 7 E-mail i******@sporton.com.tw
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)06/20/2023
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 Equipment ClassNII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 CBE - Citizens Band End User Devices
1 2 3 4 5 6 7 5GM - Part 30 Mobile Transmitter
1 2 3 4 5 6 7 6XD - 15E 6 GHz Low Power Indoor Client
1 2 3 4 5 6 7 6CD - 15E 6 GHz Low Power Dual Client
1 2 3 4 5 6 7 DTS - Digital Transmission System
1 2 3 4 5 6 7 PCB - PCS Licensed Transmitter
1 2 3 4 5 6 7 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Netgear 5G MHS Travel Router
1 2 3 4 5 6 7 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 7 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 Grant CommentsOutput power listed is conducted. This device supports 2x2 MIMO and operating bandwidths of 20 MHz, 40 MHz, 80 MHz and 160 MHz. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. The highest reported SAR for body and simultaneous transmission use conditions are 0.10 W/kg, and 1.45 W/kg, respectively.
1 2 3 4 5 6 7 Output power listed is EIRP for Part 96. The device supports 5/10/15/20 MHz bandwidths in LTE Band 48. 5GNR Sub 6GHz supports 10/20 MHz bandwidths in n48. This device supports uplink carrier aggregation for intra-band in LTE Band 48. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. The highest reported SAR for body and simultaneous transmission use conditions are 1.29 W/kg, and 1.45 W/kg, respectively.
1 2 3 4 5 6 7 Output Power is EIRP. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. End-users must be informed of the next to body operating requirements for satisfying RF exposure compliance. This device supports Frequency Range 2 5G NR modes of 50 and 100 MHz bandwidth modes for n260/n261.
1 2 3 4 5 6 7 Output power is maximum EIRP. This device has 20 MHz, 40 MHz, 80 MHz and 160 MHz bandwidth mode. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. Device 6 GHz operation is intended for indoor use only.
1 2 3 4 5 6 7 Output power is maximum EIRP. This device has 20 MHz, 40 MHz, 80 MHz and 160 MHz bandwidth mode. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other transmitter. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. Device 6 GHz operation is intended for indoor use only.
1 2 3 4 5 6 7 Output power listed is conducted. This device supports 2x2 MIMO and operating bandwidths of 20 MHz, 40 MHz. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. The highest reported SAR for body and simultaneous transmission use conditions are 0.10 W/kg, and 1.45 W/kg, respectively.
1 2 3 4 5 6 7 Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz and conducted power for Part 90S (814-824 MHz). LTE supports 5/10 MHz bandwidths in Band 13, Band 14, and Band 30; 5/10/15/20 MHz bandwidths in Band 7, Band 71, and Band 41; 1.4/3/5/10 MHz bandwidths in Band 5, and Band 12; 1.4/3/5/10/15 MHz bandwidths in Band 26; 1.4/3/5/10/15/20 MHz bandwidths in Band 2, Band 4, Band 25, and Band 66. 5GNR Sub 6GHz supports 5/10/15/20 MHz bandwidths in n2/n5/n25/n71; 5/10/15 MHz bandwidths in n12; 5/10 MHz bandwidths in n14/n30; 5/10/15/20/30/40 MHz bandwidths in n66; 20/30/40/50/60/70/80/90/100 MHz bandwidths in n41; 10/15/20/30/40/50/60/70/80/90/100 MHz bandwidths in n77. This device supports uplink carrier aggregation for intra-band in LTE Band 66/41. RF Exposure compliance for next to body operations is limited to the specific configurations, providing at least 10 mm between the device and the user's body, as tested for this filing. The highest reported SAR for body and simultaneous transmission use conditions are 1.30 W/kg, and 1.45 W/kg, respectively.
1 2 3 4 5 6 7 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 Firm Name SPORTON International Inc.
1 2 3 4 5 6 7 Name A******** C****
1 2 3 4 5 6 7 Telephone Number +886-******** Extension:
1 2 3 4 5 6 7 E-mail a******@sporton.com.tw
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15E CC MO 5180 5250 0.1153
1 2 15E CC MO 5260 5320 0.1099
1 3 15E CC MO 5500 5720 0.1153
1 4 15E CC MO 5745 5825 0.113
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 96 3560 3690 0.1866 2.5 ppm 17M9G7D
2 2 96 3560 3690 0.1549 2.5 ppm 17M9W7D
2 3 96 3555 3695 0.1986 2.5 ppm 9M03G7D
2 4 96 3555 3695 0.1641 2.5 ppm 9M07W7D
2 5 96 3560 3690 0.1758 2.5 ppm 37M7G7D
2 6 96 3560 3690 0.1932 2.5 ppm 37M6W7D
2 7 96 3560.01 3690 0.1905 2.5 ppm 18M2G7D
2 8 96 3560.01 3690 0.1156 2.5 ppm 18M2W7D
2 9 96 3555 3694.98 0.1324 2.5 ppm 8M58W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 3 37050 39950 1.7579 2.5 ppm 91M1G7D
3 2 3 37050 39950 1.0814 2.5 ppm 91M1W7D
3 3 3 37025 39975 1.8323 2.5 ppm 46M0G7D
3 4 3 37025 39975 1.183 2.5 ppm 45M8W7D
3 5 3 27550 28300 0.955 2.5 ppm 91M5G7D
3 6 3 27550 28300 0.6442 2.5 ppm 91M6W7D
3 7 3 27525 28325 1.135 2.5 ppm 46M9G7D
3 8 3 27525 28325 0.7063 2.5 ppm 46M4W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15E CC EP MO 5955.00000000 7115.00000000 0.0352000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15E CC EP MO 5955.00000000 7115.00000000 0.1824000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15C CC MO 2412.00000000 2462.00000000 0.1687000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 27 2310 2310 0.2004 2.5 ppm 9M07G7D
7 2 27 2310 2310 0.1694 2.5 ppm 9M03W7D
7 3 27 2307.5 2312.5 0.1734 2.5 ppm 4M51W7D
7 4 9 793 793 0.3119 2.5 ppm 9M05G7D
7 5 9 793 793 0.2692 2.5 ppm 9M03W7D
7 6 24E 1860 1900 0.5598 2.5 ppm 18M1G7D
7 7 24E 1860 1900 0.4285 2.5 ppm 18M0W7D
7 8 22H 829 844 0.3251 2.5 ppm 8M99G7D
7 9 22H 829 844 0.2858 2.5 ppm 9M03W7D
7 1 27 704 711 0.3141 2.5 ppm 9M07G7D
7 11 27 704 711 0.2723 2.5 ppm 8M99W7D
7 12 27 1720 1770 0.6067 2.5 ppm 17M9G7D
7 13 27 1720 1770 0.4624 2.5 ppm 17M9W7D
7 14 27 1710.7 1779.3 0.4732 2.5 ppm 1M10W7D
7 15 27 1720 1745 0.52 2.5 ppm 17M9G7D
7 16 27 1720 1745 0.4285 2.5 ppm 17M9W7D
7 17 27 2510 2560 0.4955 2.5 ppm 17M8G7D
7 18 27 2510 2560 0.4436 2.5 ppm 17M9W7D
7 19 27 2505 2565 0.4457 2.5 ppm 9M15W7D
7 2 27 1715 1775 0.507 2.5 ppm 18M7G7D
