| labels | ||||||
|---|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| ID Label/Location Info | 166.50 KiB | August 25 2026 | |||||
| ID Label/Location Info | 52.96 KiB | August 25 2026 | |||||
| ID Label/Location Info | 45.52 KiB | August 25 2026 | |||||
| Test Report | 2.15 MiB | August 25 2026 | |||||
| Test Report | 2.70 MiB | August 25 2026 | |||||
| Test Report | 2.89 MiB | August 25 2026 | |||||
| Test Report | 3.65 MiB | August 25 2026 | |||||
| Test Report | 1.27 MiB | August 25 2026 | |||||
| Attestation Statements | 182.90 KiB | August 25 2026 | |||||
| Attestation Statements | 130.06 KiB | August 25 2026 | |||||
| Attestation Statements | 205.75 KiB | August 25 2026 | |||||
| Block Diagram (RBE780) rev | Block Diagram | August 25 2026 | confidential | ||||
| Block Diagram (RBE781) rev | Block Diagram | August 25 2026 | confidential | ||||
| Cover Letter(s) | 145.54 KiB | August 25 2026 | |||||
| Cover Letter(s) | 146.09 KiB | August 25 2026 | |||||
| Cover Letter(s) | 212.48 KiB | August 25 2026 | |||||
| External Photos (RBE780) | External Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| External Photos (RBE781) | External Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| Internal Photos (RBE780)-1 | Internal Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| Internal Photos (RBE780)-2 | Internal Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| Internal Photos (RBE781) | Internal Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| Operational Description rev | Operational Description | August 25 2026 | confidential | ||||
| RF Exposure Info | 426.94 KiB | August 25 2026 | |||||
| Schematics (RBE780) | Schematics | August 25 2026 | confidential | ||||
| Schematics (RBE781) | Schematics | August 25 2026 | confidential | ||||
| Software Operational Description rev | Operational Description | August 25 2026 | confidential | ||||
| Test Report | 679.94 KiB | August 25 2026 | |||||
| Test Report | 1.27 MiB | August 25 2026 | |||||
| Test Report | 820.37 KiB | August 25 2026 | |||||
| Test Report | 1.84 MiB | August 25 2026 | |||||
| Test Set Up Photos | Test Setup Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| Test Set Up Photos (Antenna Report) | Test Setup Photos | August 25 2026 / February 21 2027 | delayed release | ||||
| Users Manual (Statement) rev | Users Manual | August 25 2026 / February 21 2027 | delayed release | ||||
| Users Manual rev | Users Manual | August 25 2026 / February 21 2027 | delayed release | ||||
| Attestation Statements | 210.09 KiB | August 25 2026 | |||||
| Test Report | 4.97 MiB | August 25 2026 | |||||
| Test Report | 4.49 MiB | August 25 2026 | |||||
| Test Report | 4.86 MiB | August 25 2026 | |||||
| Test Report | 2.21 MiB | August 25 2026 | |||||
| Test Report | 1.55 MiB | August 25 2026 | |||||
| Attestation Statements | 207.33 KiB | August 25 2026 | |||||
| Attestation Statements | 247.13 KiB | August 25 2026 | |||||
| Attestation Statements | 230.99 KiB | August 25 2026 | |||||
| Attestation Statements | 228.87 KiB | August 25 2026 | |||||
| Test Report | 2.94 MiB | August 25 2026 | |||||
| Test Report | 3.21 MiB | August 25 2026 | |||||
| Test Report | 1.63 MiB | August 25 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-08-25 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
| 2 | 6115 ~ 7115 | 6PP - 15E 6 GHz Subordinate Indoor Device | ||
| 3 | 2404 ~ 2478 | DSS - Part 15 Spread Spectrum Transmitter | ||
| 4 | 6115 ~ 7115 | 6ID - 15E 6 GHz Low Power Indoor Access Point | ||
| 5 | 5865 ~ 5885 | NII - Unlicensed National Information Infrastructure TX |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-08-25
|
|||||
| Applicant's complete, legal business name |
Netgear Incorporated
|
|||||
| FCC Registration Number (FRN) |
0022158786
|
|||||
| Physical Address |
3553 North First Street
|
|||||
|
San Jose, CA
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@nacsemc.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
PY3
|
|||||
| Equipment Product Code |
25300650
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
J**** R********
|
|||||
| Telephone Number |
40889********
|
|||||
| Fax Number |
40890********
|
|||||
|
j******@netgear.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
NETGEAR, INC.
|
|||||
| Name |
J******** R******
|
|||||
| Physical Address |
3553 North First Street
|
|||||
|
San Jose, California 95134
|
||||||
|
United States
|
||||||
| Telephone Number |
40889********
|
|||||
|
j******@netgear.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 02/21/2027 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DTS - Digital Transmission System | |||||
| 6PP - 15E 6 GHz Subordinate Indoor Device | ||||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| 6ID - 15E 6 GHz Low Power Indoor Access Point | ||||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Orbi 11BE WiFi 7 Tri-band Router & Orbi 11BE WiFi 7 Tri-band Satellite | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Power listed is maximum conducted output power. This device supports 20/40 MHz bandwidth modes for WLAN. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | |||||
| Power listed is maximum EIRP. Indoor use only. This device supports 20/40/80/160/320 MHz bandwidth modes. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
| Power listed is maximum conducted output power. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
| Power listed is maximum conducted output power for UNII-1/2A/2C/3 and maximum EIRP for UNII-4. Indoor use only. This device supports 20/40/80/160/240 MHz bandwidth modes for UNII-1/2A/2C/3 and 20/40/80/160 MHz bandwidth modes for UNII-4. The product must be installed such that its antenna(s) can provide a separation distance of at least 20 cm from all persons and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
|
|||||
| Name |
L**** K******
|
|||||
| Telephone Number |
+886-********
|
|||||
| Fax Number |
+886-********
|
|||||
|
k******@bureauveritas.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | CC CN MO | 2412 | 2462 | 0.819 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15C | CC CN | 2402 | 2480 | 0.103 | |||||||||||||||||||||||||||||||||||
| 1 | 3 | 15C | CC CN | 2404 | 2478 | 0.121 | |||||||||||||||||||||||||||||||||||
| 1 | 4 | 15C | CC CN | 2405 | 2480 | 0.117 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15E | CC CN EP MO | 6115.00000000 | 7115.00000000 | 0.9460000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15C | CC CN | 2402.00000000 | 2480.00000000 | 0.1020000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 15E | CC CN EP MO | 6115.00000000 | 7115.00000000 | 0.9460000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 5 | 1 | 15E | CC CN MO | 5180 | 5250 | 0.856 | |||||||||||||||||||||||||||||||||||
| 5 | 2 | 15E | CC CN MO ND | 5250 | 5320 | 0.215 | |||||||||||||||||||||||||||||||||||
| 5 | 3 | 15E | CC CN MO ND | 5500 | 5720 | 0.218 | |||||||||||||||||||||||||||||||||||
| 5 | 4 | 15E | CC CN MO | 5745 | 5845 | 0.941 | |||||||||||||||||||||||||||||||||||
| 5 | 5 | 15E | CC CN EP MO | 5845 | 5845 | 1.675 | |||||||||||||||||||||||||||||||||||
| 5 | 6 | 15E | CC CN EP MO | 5865 | 5885 | 1.581 | |||||||||||||||||||||||||||||||||||
| 5 | 7 | 15E | CC CN EP MO | 5835 | 5835 | 1.545 | |||||||||||||||||||||||||||||||||||
| 5 | 8 | 15E | CC CN EP MO | 5855 | 5855 | 1.439 | |||||||||||||||||||||||||||||||||||
| 5 | 9 | 15E | CC CN EP MO | 5815 | 5815 | 0.662 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC