submitted / available | |||||||
---|---|---|---|---|---|---|---|
Cover Letter(s) | |||||||
External Photos | |||||||
ID Label/Location Info |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2007-11-20 | 1852.4 ~ 1907.6 | PCB - PCS Licensed Transmitter | Change in identification of presently authorized equipment. Original FCC ID: NCMOGE0201 Grant Date: 01/26/2007 |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2007-11-20
|
|||||
Applicant's complete, legal business name |
Option NV
|
|||||
FCC Registration Number (FRN) |
0022935837
|
|||||
Physical Address |
Gaston Geenslaan 14
|
|||||
Leuven, N/A 3001
|
||||||
Belgium
|
||||||
TCB Information | ||||||
TCB Application Email Address |
g******@ict.cetecom.de
|
|||||
TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
FCC ID | ||||||
Grantee Code |
NCM
|
|||||
Equipment Product Code |
OGE0211
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** W********
|
|||||
Title |
Technical Coordinator Certification
|
|||||
Telephone Number |
+3216********
|
|||||
Fax Number |
+3216********
|
|||||
j******@option.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | PCB - PCS Licensed Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Globetrotter Express 7.2 Ready E | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: NCMOGE0201 Grant Date: 01/26/2007 | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is ERP for part 22 and EIRP for part 24. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. This device and its antenna must not be co-located or operating in conjunction with any other antenna or transmitter. This device contains GPRS (Class 12) functionalities. SAR compliance has been established in 3 laptop computer configurations with side PCMCIA slot configurations only. This device should only to be used in laptop computers with substantially similar physical dimensions, construction, and electrical and RF characteristics using side mounted PCMCIA slots only. End users must be informed of the requirements for satisfying RF Exposure compliance. The highest SAR value for this device as reported to the FCC is: 1.30 W/kg (GSM 850 MHz) and 1.27 W/kg (GSM 1900 MHz), 1.45 W/kg (EDGE 850 MHz) and 1.43 W/kg (EDGE 1900 MHz), 1.10 W/kg (WCDMA V) and 1.53 W/kg (WCDMA II). | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
n/a | ||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 22H | 824.2 | 848.8 | 0.787 | 321 Hz | 300KGXW | ||||||||||||||||||||||||||||||||||
1 | 2 | 22H | 824.2 | 848.8 | 0.735 | 54 Hz | 300KG7W | ||||||||||||||||||||||||||||||||||
1 | 3 | 22H | 826.4 | 846.6 | 0.78 | 50 Hz | 4M20F9W | ||||||||||||||||||||||||||||||||||
1 | 4 | 24E | 1850.2 | 1909.8 | 0.271 | 302 Hz | 300KGXW | ||||||||||||||||||||||||||||||||||
1 | 5 | 24E | 1850.2 | 1909.8 | 0.502 | 87 Hz | 300KG7W | ||||||||||||||||||||||||||||||||||
1 | 6 | 24E | 1852.4 | 1907.6 | 0.033 | 82 Hz | 4M20F9W |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC