submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 1.98 MiB | January 26 2022 / July 26 2022 | delayed release | ||
|
Internal Photos | Internal Photos | 3.84 MiB | January 26 2022 / July 26 2022 | delayed release | ||
|
External Photos | External Photos | 1.23 MiB | January 26 2022 / July 26 2022 | delayed release | ||
|
ID Label/Location Info | ID Label/Location Info | 350.93 KiB | August 15 2019 / August 19 2019 | |||
Block Diagram | Block Diagram | January 26 2022 | confidential | ||||
|
C2PC | Cover Letter(s) | 63.73 KiB | January 26 2022 / January 28 2022 | |||
|
Power of Attorney Letter | Cover Letter(s) | 79.25 KiB | January 26 2022 / January 28 2022 | |||
|
STC | Cover Letter(s) | 86.88 KiB | January 26 2022 / January 28 2022 | |||
Schematics | Schematics | January 26 2022 | confidential | ||||
Test Report | August 15 2019 / August 19 2019 | ||||||
|
Test Report DSS revised | Test Report | 781.49 KiB | January 27 2022 / January 28 2022 | |||
|
Test Setup Photos | Test Setup Photos | 766.24 KiB | January 26 2022 / July 26 2022 | delayed release | ||
Test Report | January 26 2022 / January 28 2022 | ||||||
|
DTS test report BLE revised | Test Report | 764.39 KiB | January 27 2022 / January 28 2022 | |||
Test Report | January 26 2022 / January 28 2022 | ||||||
|
DTS test report WLAN revised | Test Report | 800.51 KiB | January 27 2022 / January 28 2022 | |||
Test Report | August 15 2019 / August 19 2019 | ||||||
|
Test Report NII revised | Test Report | 902.33 KiB | January 27 2022 / January 28 2022 | |||
|
Ad Hoc Declaration revised0916 | Cover Letter(s) | 36.82 KiB | September 16 2020 | |||
|
Ad hoc declaration | Cover Letter(s) | 341.83 KiB | August 15 2019 / August 19 2019 | |||
|
Class II permissive change letter | Cover Letter(s) | 409.43 KiB | September 15 2020 / September 16 2020 | |||
|
Pro Connect Onboarding Guide (peer to peer operations) | Operational Description | 220.42 KiB | September 15 2020 / September 16 2020 | |||
|
Confidentiality | Cover Letter(s) | 388.36 KiB | August 15 2019 / August 19 2019 | |||
RF Exposure Info | August 15 2019 / August 19 2019 | ||||||
Operational Description | Operational Description | August 15 2019 | confidential | ||||
SW letter for UNII | Operational Description | August 15 2019 | confidential | ||||
Test Report | August 15 2019 / August 19 2019 | ||||||
Test Report | August 15 2019 / August 19 2019 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-01-28 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Class II Permissive Change |
2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
4 | 2020-09-16 | 2412 ~ 2462 | DTS - Digital Transmission System | |
5 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
6 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
7 | 2019-08-19 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
8 | 5180 ~ 5240 | NII - Unlicensed National Information Infrastructure TX | ||
9 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-01-28
|
|||||
2020-09-16
|
||||||
2019-08-19
|
||||||
Applicant's complete, legal business name |
Owl Labs Inc
|
|||||
FCC Registration Number (FRN) |
0026471797
|
|||||
Physical Address |
33-1/2 Union Sq
|
|||||
02143
|
||||||
Somerville, MA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ALXJ
|
|||||
Equipment Product Code |
MTW200
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
A******** D****
|
|||||
Title |
Head of Operations
|
|||||
Telephone Number |
50845********
|
|||||
Fax Number |
50845********
|
|||||
a******@owllabs.com
|
||||||
Technical Contact | ||||||
Firm Name |
International Certification Corp.
|
|||||
Name |
G****** C********
|
|||||
Physical Address |
No.3-1, Lane 6, Wen San 3rd St. Kwei
|
|||||
No.3-1, Lane 6, Wen San 3rd St. Kwei Shan Dist.
|
||||||
Taiwan
|
||||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
G******@icertifi.com.tw
|
||||||
Non Technical Contact | ||||||
Firm Name |
International Certification Corp.
|
|||||
Name |
W**** L******
|
|||||
Physical Address |
No.3-1, Lane 6, Wen San 3rd St. Kwei
|
|||||
No.3-1, Lane 6, Wen San 3rd St. Kwei Shan Dist.
|
||||||
Taiwan
|
||||||
Telephone Number |
886-3********
|
|||||
Fax Number |
886-3********
|
|||||
w******@icertifi.com.tw
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 07/26/2022 | |||||
02/12/2020 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Meeting Owls 3 | |||||
Meeting OWL | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | C2PC: Non-RF function is modified as described in the filling. Power output listed is conducted. | |||||
C2PC: Non-RF function is modified as described in the filling. Power output listed is conducted. The antenna(s) used for this transmitter must be used to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40 MHz bandwidth modes. | ||||||
C2PC: Non-RF function is modified as described in the filling. Power output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40/80 MHz bandwidth modes. The 80 MHz mode is limited to channel at 5210MHz and 5775 MHz. | ||||||
C2PC: Modification pertains to a document replacement. This device supports peer to peer operation. Power output listed is conducted. The antenna(s) used for this transmitter must be used to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40 MHz bandwidth modes. | ||||||
C2PC: Modification pertains to a document replacement. This device supports peer to peer operation. Power output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40/80 MHz bandwidth modes. The 80 MHz mode is limited to channel at 5210MHz and 5775 MHz. | ||||||
C2PC: Modification pertains to a document replacement. This device supports peer to peer operation. Power output listed is conducted. | ||||||
Power output listed is conducted. | ||||||
Power output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40/80 MHz bandwidth modes. The 80 MHz mode is limited to channel at 5210MHz and 5775 MHz. | ||||||
Power output listed is conducted. The antenna(s) used for this transmitter must be used to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40 MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
International Certification Corp.
|
|||||
Name |
F******** C********
|
|||||
Telephone Number |
886-3******** Extension:
|
|||||
Fax Number |
886-3********
|
|||||
J******@icertifi.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0130000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402 | 2480 | 0.005 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | CC MO | 2412 | 2462 | 0.322 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.124 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO | 5745 | 5825 | 0.129 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402 | 2480 | 0.005 | |||||||||||||||||||||||||||||||||||
4 | 2 | 15C | CC MO | 2412 | 2462 | 0.322 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15E | CC MO | 5180 | 5240 | 0.124 | |||||||||||||||||||||||||||||||||||
5 | 2 | 15E | CC MO | 5745 | 5825 | 0.129 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0130000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0130000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
8 | 1 | 15E | CC MO | 5180 | 5240 | 0.124 | |||||||||||||||||||||||||||||||||||
8 | 2 | 15E | CC MO | 5745 | 5825 | 0.129 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
9 | 1 | 15C | CC | 2402 | 2480 | 0.005 | |||||||||||||||||||||||||||||||||||
9 | 2 | 15C | CC MO | 2412 | 2462 | 0.322 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC