submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
user manual | Users Manual | JPEG Image | 2.00 MiB | August 10 2021 / August 11 2021 | ||
|
Internal photo | Internal Photos | 721.44 KiB | August 10 2021 / August 11 2021 | |||
|
External photo | External Photos | 600.45 KiB | August 10 2021 / August 11 2021 | |||
|
label rev | ID Label/Location Info | JPEG Image | 831.18 KiB | August 10 2021 / August 11 2021 | ||
|
BLE REPORT | Test Report | 5.15 MiB | August 11 2021 | |||
|
FCC authorization | Cover Letter(s) | 490.31 KiB | August 10 2021 / August 11 2021 | |||
|
FCC confidence letter | Cover Letter(s) | 271.39 KiB | August 11 2021 | |||
|
Model difference letter | Attestation Statements | 30.89 KiB | August 11 2021 | |||
|
RF EXPOSURE LETTER | RF Exposure Info | 209.87 KiB | August 11 2021 | |||
|
setup photo | Test Setup Photos | 193.92 KiB | August 10 2021 / August 11 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-08-11 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-08-11
|
|||||
Applicant's complete, legal business name |
PICOOC Technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0028307999
|
|||||
Physical Address |
Room504,Wanwei Building,No 5, industrial 5 road,Nanshan District
|
|||||
Room504,Wanwei Building,No 5
|
||||||
shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
d******@compliancetesting.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ALE7
|
|||||
Equipment Product Code |
MINIU
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D**** L****
|
|||||
Telephone Number |
86 75********
|
|||||
Fax Number |
86 75********
|
|||||
c******@picooc.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smart Body Fat Scale | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
BlueAsia of Technical Services (Shenzhen)
|
|||||
Name |
E******** L****
|
|||||
Telephone Number |
+86 1********
|
|||||
e******@cblueasia.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0024655 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC