submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External photos | External Photos | 307.93 KiB | March 16 2021 | |||
|
ID label and location | ID Label/Location Info | 98.57 KiB | March 16 2021 | |||
|
Authorization from Original | Cover Letter(s) | 102.81 KiB | March 16 2021 | |||
|
Change ID Request | Cover Letter(s) | 124.88 KiB | March 16 2021 | |||
|
Letter Authorization | Cover Letter(s) | 146.05 KiB | March 16 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-03-16 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-03-16
|
|||||
Applicant's complete, legal business name |
Pine Store Limited
|
|||||
FCC Registration Number (FRN) |
0029512563
|
|||||
Physical Address |
1906, 19/F., Ginza Plaza, 2A Sai Yeung Choi South Street, Mongkok
|
|||||
1906, 19/F., Ginza Plaza, 2A Sai Yeung
|
||||||
Kowloon,, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AWAG
|
|||||
Equipment Product Code |
NUT01S
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
T**** L******
|
|||||
Telephone Number |
+1(40********
|
|||||
Fax Number |
+1-(5********
|
|||||
t******@pine64.org
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen Microtest Co., Ltd
|
|||||
Name |
S**** C****
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
s******@51mti.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 2.4G WIFI/BT module | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Single Modular Approval. Output power listed is conducted. Grantee is responsible for providing specific testing instructions to host manufacturers for additional testing to verify compliance as a composite system. This includes retesting of transmitter module per part 15.31(h) and (k) and verification of compliance with FCC RF Exposure requirements. This module is restricted to installation in products for use only in mobile and fixed applications. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. OEM integrators and end-users must be provided with transmitter operation conditions for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Microtest Co., Ltd.
|
|||||
Name |
S******** L****
|
|||||
Telephone Number |
0755-********
|
|||||
S******@51mti.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.0048 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2412 | 2462 | 0.0279 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC